Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Streptomyces coelicolor
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
14 Genomes
Rows per page
20
1-14 of 14
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM893130v1 | GCA_008931305.1 | GCF_008931305.1 | Streptomyces coelicolor A3(2) | CFB_NBC_0001 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2019 | 1 | ||||
ASM1330704v1 | GCA_013307045.1 | GCF_013307045.1 | Streptomyces coelicolor | M1154/pAMX4 (strain) | NCBI RefSeq Submitter | Contig | Jun, 2020 | JAATOK01 | ||||
ASM812497v1 | GCA_008124975.1 | GCF_008124975.1 | Streptomyces coelicolor | A3(2) R4-mCherry-17 (strain) | NCBI RefSeq Submitter | Scaffold | Aug, 2019 | VNIG01 | 65 | |||
ASM812490v1 | GCA_008124905.1 | GCF_008124905.1 | Streptomyces coelicolor | A3(2) R4-mCherry-14 (strain) | NCBI RefSeq Submitter | Scaffold | Aug, 2019 | VNIC01 | 62 | |||
ASM812498v1 | GCA_008124985.1 | GCF_008124985.1 | Streptomyces coelicolor | A3(2) R4-mCherry-15 (strain) | NCBI RefSeq Submitter | Scaffold | Aug, 2019 | VNIF01 | 65 | |||
ASM812503v1 | GCA_008125035.1 | GCF_008125035.1 | Streptomyces coelicolor | A3(2) R4-mCherry-18 (strain) | NCBI RefSeq Submitter | Scaffold | Aug, 2019 | VNIH01 | 64 | |||
ASM812491v1 | GCA_008124915.1 | GCF_008124915.1 | Streptomyces coelicolor A3(2) | ICSSB 1010 (strain) | NCBI RefSeq Submitter | Scaffold | Aug, 2019 | VNID01 | 62 | |||
ASM3119290v1 | GCA_031192905.1 | Streptomyces coelicolor | M22 (strain) | Submitter | Complete | Sep, 2023 | 1 | |||||
ASM2165481v1 | GCA_021654815.1 | Streptomyces coelicolor | JCM 4020 (strain) | Submitter | Complete | Dec, 2021 | 1 | |||||
ASM4624511v1 | GCA_046245115.1 | Streptomyces coelicolor | J1700 (strain) | Complete | Dec, 2024 | 1 | ||||||
ASM1331710v1 | GCA_013317105.1 | GCF_013317105.1 | Streptomyces coelicolor | M1154/pAMX4/pGP1416 (strain) | Submitter | Complete | Jun, 2020 | 1 | ||||
ASM3119292v1 | GCA_031192925.1 | Streptomyces coelicolor | M22-2C43 (isolate) | Submitter | Complete | Sep, 2023 | 1 | |||||
ASM20383v1 | GCA_000203835.1 | GCF_000203835.1 | Streptomyces coelicolor A3(2) | A3(2) (strain) | Submitter | Complete | May, 2003 | 3 | ||||
ASM1336362v1 | GCA_013363625.1 | GCF_013363625.1 | Streptomyces coelicolor | CAI-140 (strain) | Submitter | Contig | Jun, 2020 | JAANOB01 |
Rows per page
20
1-14 of 14