See
Genome Information for Cyprinus carpio
Analysis of intestinal flora of carp in mixed culture pond
Accession | PRJNA1039309 |
Data Type | Raw sequence reads |
Scope | Monoisolate |
Organism | Cyprinus carpio carpio[Taxonomy ID: 630221] Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae; Cyprininae; Cyprinus; Cyprinus carpio; Cyprinus carpio carpio |
Submission | Registration date: 11-Nov-2023 Shandong Normal University |
Locus Tag Prefix | SGJ44 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
SRA Experiments | 35 |
Other datasets |
BioSample | 22 |