See
Genome Information for Phytophthora multivora
Phytophthora multivora, ex-type, strain CBS 124094, isolate P 542 genome sequencing and assembly
Accession | PRJNA1151031 |
Data Type | Genome sequencing |
Scope | Monoisolate |
Organism | Phytophthora multivora[Taxonomy ID: 596104] Eukaryota; Sar; Stramenopiles; Oomycota; Peronosporales; Peronosporaceae; Phytophthora; Phytophthora multivora |
Submission | Registration date: 22-Aug-2024 Kazimierz Wielki University |
Relevance | Evolution |
Locus Tag Prefix | ACD771 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (WGS master) | 1 |
Other datasets |
BioSample | 1 |
Assembly | 1 |