Taeniatherum caput-medusae genome reference project
Accession | PRJNA439131 |
Data Type | RefSeq Genome |
Scope | Monoisolate |
Organism | Taeniatherum caput-medusae[Taxonomy ID: 37687] Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliopsida; Liliopsida; Poales; Poaceae; BOP clade; Pooideae; Triticodae; Triticeae; Hordeinae; Taeniatherum; Taeniatherum caput-medusae |
Submission | Registration date: 19-Mar-2018
|
Relevance | Evolution |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.