Diptychocarpus strictus genome reference project
Accession | PRJNA643127 |
Data Type | RefSeq Genome |
Scope | Monoisolate |
Organism | Diptychocarpus strictus[Taxonomy ID: 359840] Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliopsida; eudicotyledons; Gunneridae; Pentapetalae; rosids; malvids; Brassicales; Brassicaceae; Chorisporeae; Diptychocarpus; Diptychocarpus strictus |
Submission | Registration date: 30-Jun-2020
|
Relevance | Evolution |
Project Data:
No public data is linked to this project. Any recently released data that cites this project will be linked to it within a few days.