GCA_007129365.1 | | SKVQ00000000 | SAMN10606979 | CSSed162cmB_167R1 | |
GCA_007121465.1 | | SKKL00000000 | SAMN10605992 | CSSed162cmA_159 | |
GCA_007120425.1 | | SKNS00000000 | SAMN10606077 | CSSed162cmA_302 | |
GCA_007124995.1 | | SLEB00000000 | SAMN10607198 | CSSed162cmB_569 | |
GCA_007135015.1 | | SLJS00000000 | SAMN10610437 | CSSed165cm_249 | |
GCA_007129605.1 | | SKVD00000000 | SAMN10606966 | CSSed162cmB_148 | |
GCA_007123475.1 | | SKLA00000000 | SAMN10606007 | CSSed162cmA_191 | |
GCA_007117525.1 | | SKGJ00000000 | SAMN10605084 | CSBr16_14 | |
GCA_007117665.1 | | SKGD00000000 | SAMN10605078 | CSBr16_124 | |
GCA_007124555.1 | | SLEV00000000 | SAMN10607218 | CSSed162cmB_593 | |
GCA_007116755.1 | | SKHU00000000 | SAMN10605121 | CSBr16_224 | |
GCA_007134895.1 | | SLJZ00000000 | SAMN10610444 | CSSed165cm_256 | |
GCA_007118195.1 | | SKSA00000000 | SAMN10606189 | CSSed162cmA_503 | |
GCA_007120055.1 | | SKOL00000000 | SAMN10606096 | CSSed162cmA_328 | |
GCA_007119475.1 | | SKPO00000000 | SAMN10606125 | CSSed162cmA_383 | |
GCA_007118555.1 | | SKRJ00000000 | SAMN10606172 | CSSed162cmA_480 | |
GCA_007118385.1 | | SKRS00000000 | SAMN10606181 | CSSed162cmA_494 | |
GCA_007123775.1 | | SLGK00000000 | SAMN10607259 | CSSed162cmB_92 | |
GCA_007123335.1 | | SKLG00000000 | SAMN10606013 | CSSed162cmA_203 | |
GCA_007128385.1 | | SKXN00000000 | SAMN10607028 | CSSed162cmB_242R1 | |
GCA_007135205.1 | | SLJF00000000 | SAMN10610424 | CSSed165cm_227 | |
GCA_007132185.1 | | SLPC00000000 | SAMN10610577 | CSSed165cm_48 | |
GCA_007133445.1 | | SLMR00000000 | SAMN10610514 | CSSed165cm_368 | |
GCA_007134945.1 | | SLJV00000000 | SAMN10610440 | CSSed165cm_252 | |
GCA_007127625.1 | | SKYZ00000000 | SAMN10607066 | CSSed162cmB_310 | |
GCA_007126095.1 | | SLBZ00000000 | SAMN10607144 | CSSed162cmB_48 | |
GCA_007119565.1 | | SKPK00000000 | SAMN10606121 | CSSed162cmA_370 | |
GCA_007120405.1 | | SKNR00000000 | SAMN10606076 | CSSed162cmA_301 | |
GCA_007120195.1 | | SKOG00000000 | SAMN10606091 | CSSed162cmA_31R1 | |
GCA_007132485.1 | | SLON00000000 | SAMN10610562 | CSSed165cm_456 | |
GCA_007116005.1 | | SKJH00000000 | SAMN10605160 | CSBr16_96 | |
GCA_007136195.1 | | SLHM00000000 | SAMN10610379 | CSSed165cm_157 | |
GCA_007136125.1 | | SLHL00000000 | SAMN10610378 | CSSed165cm_155 | |
GCA_007117695.1 | | SKFZ00000000 | SAMN10605074 | CSBr16_113R1 | |
GCA_007117415.1 | | SKGN00000000 | SAMN10605088 | CSBr16_146 | |
GCA_007117285.1 | | SKGW00000000 | SAMN10605097 | CSBr16_174 | |
GCA_007116525.1 | | SKIH00000000 | SAMN10605134 | CSBr16_55 | |
GCA_007121025.1 | | SKMO00000000 | SAMN10606047 | CSSed162cmA_249 | |
GCA_007120745.1 | | SKNC00000000 | SAMN10606061 | CSSed162cmA_272R1 | |
GCA_007121375.1 | | SKLX00000000 | SAMN10606030 | CSSed162cmA_224 | |
GCA_007122335.1 | | SKTZ00000000 | SAMN10606240 | CSSed162cmA_81 | |
GCA_007126785.1 | | SLAQ00000000 | SAMN10607109 | CSSed162cmB_413 | |
GCA_007123815.1 | | SLGJ00000000 | SAMN10607258 | CSSed162cmB_91 | |
GCA_007131375.1 | | SLQQ00000000 | SAMN10610617 | CSSed165cm_54 | |
GCA_007130145.1 | | SLSY00000000 | SAMN10610677 | CSSed165cm_82 | |
GCA_007132025.1 | | SLPK00000000 | SAMN10610585 | CSSed165cm_492 | |
GCA_007116425.1 | | SKIL00000000 | SAMN10605138 | CSBr16_61 | |
GCA_007117175.1 | | SKGZ00000000 | SAMN10605100 | CSBr16_179 | |
GCA_007117335.1 | | SKGT00000000 | SAMN10605094 | CSBr16_165 | |
GCA_007117045.1 | | SKHF00000000 | SAMN10605106 | CSBr16_188 | |
GCA_007118315.1 | | SKRV00000000 | SAMN10606184 | CSSed162cmA_497 | |
GCA_007118135.1 | | SKSE00000000 | SAMN10606193 | CSSed162cmA_513 | |
GCA_007119075.1 | | SKQJ00000000 | SAMN10606146 | CSSed162cmA_420 | |
GCA_007118335.1 | | SKRU00000000 | SAMN10606183 | CSSed162cmA_496 | |
GCA_007118495.1 | | SKRM00000000 | SAMN10606175 | CSSed162cmA_488 | |
GCA_007118465.1 | | SKRN00000000 | SAMN10606176 | CSSed162cmA_489 | |
GCA_007118925.1 | | SKQP00000000 | SAMN10606152 | CSSed162cmA_434 | |
GCA_007118715.1 | | SKRA00000000 | SAMN10606163 | CSSed162cmA_468 | |
GCA_007122505.1 | | SKTQ00000000 | SAMN10606231 | CSSed162cmA_70R1 | |
GCA_007122095.1 | | SKUK00000000 | SAMN10606251 | CSSed162cmA_99R1 | |
GCA_007121345.1 | | SKLW00000000 | SAMN10606029 | CSSed162cmA_223 | |
GCA_007121265.1 | | SKMA00000000 | SAMN10606033 | CSSed162cmA_228R1 | |
GCA_007120695.1 | | SKND00000000 | SAMN10606062 | CSSed162cmA_274 | |
GCA_007120675.1 | | SKNE00000000 | SAMN10606063 | CSSed162cmA_278 | |
GCA_007120525.1 | | SKNM00000000 | SAMN10606071 | CSSed162cmA_290 | |
GCA_007120975.1 | | SKMQ00000000 | SAMN10606049 | CSSed162cmA_253 | |
GCA_007120085.1 | | SKOK00000000 | SAMN10606095 | CSSed162cmA_327 | |
GCA_007119875.1 | | SKOV00000000 | SAMN10606106 | CSSed162cmA_343 | |
GCA_007123935.1 | | SLGD00000000 | SAMN10607252 | CSSed162cmB_78 | |
GCA_007123885.1 | | SLGC00000000 | SAMN10607251 | CSSed162cmB_75 | |
GCA_007123355.1 | | SKLH00000000 | SAMN10606014 | CSSed162cmA_205 | |
GCA_007123065.1 | | SKSI00000000 | SAMN10606197 | CSSed162cmA_518 | |
GCA_007122745.1 | | SKTA00000000 | SAMN10606215 | CSSed162cmA_539 | |
GCA_007124675.1 | | SLEQ00000000 | SAMN10607213 | CSSed162cmB_587 | |
GCA_007124575.1 | | SLEW00000000 | SAMN10607219 | CSSed162cmB_594 | |
GCA_007125665.1 | | SLCU00000000 | SAMN10607165 | CSSed162cmB_514 | |
GCA_007125585.1 | | SLCY00000000 | SAMN10607169 | CSSed162cmB_525 | |
GCA_007125445.1 | | SLDD00000000 | SAMN10607174 | CSSed162cmB_531 | |
GCA_007125275.1 | | SLDN00000000 | SAMN10607184 | CSSed162cmB_547 | |
GCA_007125265.1 | | SLDO00000000 | SAMN10607185 | CSSed162cmB_548 | |
GCA_007126985.1 | | SLAF00000000 | SAMN10607098 | CSSed162cmB_391 | |
GCA_007127065.1 | | SLAB00000000 | SAMN10607094 | CSSed162cmB_380 | |
GCA_007126885.1 | | SLAL00000000 | SAMN10607104 | CSSed162cmB_405 | |
GCA_007126935.1 | | SLAI00000000 | SAMN10607101 | CSSed162cmB_400 | |
GCA_007126725.1 | | SLAS00000000 | SAMN10607111 | CSSed162cmB_417 | |
GCA_007126045.1 | | SLCA00000000 | SAMN10607145 | CSSed162cmB_480 | |
GCA_007125955.1 | | SLCF00000000 | SAMN10607150 | CSSed162cmB_490 | |
GCA_007127545.1 | | SKZD00000000 | SAMN10607070 | CSSed162cmB_314 | |
GCA_007128355.1 | | SKXP00000000 | SAMN10607030 | CSSed162cmB_247 | |
GCA_007128105.1 | | SKYB00000000 | SAMN10607042 | CSSed162cmB_269 | |
GCA_007128045.1 | | SKYG00000000 | SAMN10607047 | CSSed162cmB_281 | |
GCA_007127915.1 | | SKYK00000000 | SAMN10607051 | CSSed162cmB_286R1 | |
GCA_007131985.1 | | SLPN00000000 | SAMN10610588 | CSSed165cm_499 | |
GCA_007131955.1 | | SLPM00000000 | SAMN10610587 | CSSed165cm_497 | |
GCA_007131895.1 | | SLPR00000000 | SAMN10610592 | CSSed165cm_502 | |
GCA_007131425.1 | | SLQP00000000 | SAMN10610616 | CSSed165cm_536 | |
GCA_007132565.1 | | SLOK00000000 | SAMN10610559 | CSSed165cm_449 | |
GCA_007132395.1 | | SLOR00000000 | SAMN10610566 | CSSed165cm_466 | |
GCA_007132695.1 | | SLOB00000000 | SAMN10610550 | CSSed165cm_430 | |
GCA_007132715.1 | | SLOE00000000 | SAMN10610553 | CSSed165cm_433 | |
GCA_007132665.1 | | SLOF00000000 | SAMN10610554 | CSSed165cm_439 | |
GCA_007132585.1 | | SLOJ00000000 | SAMN10610558 | CSSed165cm_448 | |
GCA_007132365.1 | | SLOS00000000 | SAMN10610567 | CSSed165cm_468 | |
GCA_007132225.1 | | SLPB00000000 | SAMN10610576 | CSSed165cm_477 | |
GCA_007133295.1 | | SLMZ00000000 | SAMN10610522 | CSSed165cm_38 | |
GCA_007133015.1 | | SLNN00000000 | SAMN10610536 | CSSed165cm_407 | |
GCA_007132995.1 | | SLNP00000000 | SAMN10610538 | CSSed165cm_41 | |
GCA_007132865.1 | | SLNU00000000 | SAMN10610543 | CSSed165cm_42 | |
GCA_007132825.1 | | SLNX00000000 | SAMN10610546 | CSSed165cm_422 | |
GCA_007134105.1 | | SLLO00000000 | SAMN10610485 | CSSed165cm_314 | |
GCA_007134045.1 | | SLLN00000000 | SAMN10610484 | CSSed165cm_313 | |
GCA_007133565.1 | | SLMM00000000 | SAMN10610509 | CSSed165cm_359 | |
GCA_007130125.1 | | SLSZ00000000 | SAMN10610678 | CSSed165cm_83 | |
GCA_007130545.1 | | SLSG00000000 | SAMN10610659 | CSSed165cm_597 | |
GCA_007130555.1 | | SLSH00000000 | SAMN10610660 | CSSed165cm_598R1 | |
GCA_007131245.1 | | SLQX00000000 | SAMN10610624 | CSSed165cm_555 | |
GCA_007131225.1 | | SLRA00000000 | SAMN10610627 | CSSed165cm_558 | |
GCA_007131165.1 | | SLRB00000000 | SAMN10610628 | CSSed165cm_559 | |
GCA_007131125.1 | | SLRE00000000 | SAMN10610631 | CSSed165cm_562 | |
GCA_007131095.1 | | SLRH00000000 | SAMN10610634 | CSSed165cm_568R1 | |
GCA_007130985.1 | | SLRM00000000 | SAMN10610639 | CSSed165cm_573 | |
GCA_007129705.1 | | SKUZ00000000 | SAMN10606962 | CSSed162cmB_131 | |
GCA_007129945.1 | | SKUN00000000 | SAMN10606950 | CSSed162cmB_104 | |
GCA_007129855.1 | | SKUS00000000 | SAMN10606955 | CSSed162cmB_115 | |
GCA_007129765.1 | | SKUX00000000 | SAMN10606960 | CSSed162cmB_128 | |
GCA_007129255.1 | | SKVW00000000 | SAMN10606985 | CSSed162cmB_179 | |
GCA_007129375.1 | | SKVP00000000 | SAMN10606978 | CSSed162cmB_166 | |
GCA_007129355.1 | | SKVR00000000 | SAMN10606980 | CSSed162cmB_168 | |
GCA_007136325.1 | | SLHD00000000 | SAMN10610370 | CSSed165cm_131 | |
GCA_007136265.1 | | SLHF00000000 | SAMN10610372 | CSSed165cm_140 | |
GCA_007136235.1 | | SLHJ00000000 | SAMN10610376 | CSSed165cm_150 | |
GCA_007136045.1 | | SLHR00000000 | SAMN10610384 | CSSed165cm_162 | |
GCA_007135645.1 | | SLIL00000000 | SAMN10610404 | CSSed165cm_199 | |
GCA_007135095.1 | | SLJO00000000 | SAMN10610433 | CSSed165cm_240 | |
GCA_007134675.1 | | SLKJ00000000 | SAMN10610454 | CSSed165cm_267R1 | |
GCA_007134595.1 | | SLKO00000000 | SAMN10610459 | CSSed165cm_275 | |
GCA_007134525.1 | | SLKR00000000 | SAMN10610462 | CSSed165cm_279 | |
GCA_007134515.1 | | SLKP00000000 | SAMN10610460 | CSSed165cm_276 | |
GCA_007135485.1 | | SLIT00000000 | SAMN10610412 | CSSed165cm_209 | |
GCA_007131635.1 | | SLQE00000000 | SAMN10610605 | CSSed165cm_521R1 | |
GCA_007128495.1 | | SKXH00000000 | SAMN10607022 | CSSed162cmB_234 | |
GCA_007124815.1 | | SLEK00000000 | SAMN10607207 | CSSed162cmB_579R1 | |
GCA_007120355.1 | | SKNV00000000 | SAMN10606080 | CSSed162cmA_308 | |
GCA_007118365.1 | | SKRT00000000 | SAMN10606182 | CSSed162cmA_495 | |
GCA_007119535.1 | | SKPM00000000 | SAMN10606123 | CSSed162cmA_379 | |
GCA_007119655.1 | | SKPG00000000 | SAMN10606117 | CSSed162cmA_362 | |
GCA_007118525.1 | | SKRK00000000 | SAMN10606173 | CSSed162cmA_484 | |
GCA_007118695.1 | | SKRC00000000 | SAMN10606165 | CSSed162cmA_471R1 | |
GCA_007118085.1 | | SKSG00000000 | SAMN10606195 | CSSed162cmA_516 | |
GCA_007117235.1 | | SKGY00000000 | SAMN10605099 | CSBr16_177 | |
GCA_007122615.1 | | SKTE00000000 | SAMN10606219 | CSSed162cmA_547 | |
GCA_007124735.1 | | SLEM00000000 | SAMN10607209 | CSSed162cmB_582 | |
GCA_007124695.1 | | SLEP00000000 | SAMN10607212 | CSSed162cmB_585 | |
GCA_007124635.1 | | SLER00000000 | SAMN10607214 | CSSed162cmB_588 | |
GCA_007124025.1 | | SLFW00000000 | SAMN10607245 | CSSed162cmB_67 | |
GCA_007123985.1 | | SLGA00000000 | SAMN10607249 | CSSed162cmB_72 | |
GCA_007123785.1 | | SLGL00000000 | SAMN10607260 | CSSed162cmB_94 | |
GCA_007123715.1 | | SKKO00000000 | SAMN10605995 | CSSed162cmA_161 | |
GCA_007127745.1 | | SKYV00000000 | SAMN10607062 | CSSed162cmB_306 | |
GCA_007127395.1 | | SKZL00000000 | SAMN10607078 | CSSed162cmB_326 | |
GCA_007126675.1 | | SLAU00000000 | SAMN10607113 | CSSed162cmB_41R1 | |
GCA_007116325.1 | | SKIT00000000 | SAMN10605146 | CSBr16_74 | |
GCA_007131725.1 | | SLPZ00000000 | SAMN10610600 | CSSed165cm_514 | |
GCA_007131695.1 | | SLQB00000000 | SAMN10610602 | CSSed165cm_516 | |
GCA_007131645.1 | | SLQF00000000 | SAMN10610606 | CSSed165cm_522 | |
GCA_007132135.1 | | SLPF00000000 | SAMN10610580 | CSSed165cm_487 | |
GCA_007132385.1 | | SLOU00000000 | SAMN10610569 | CSSed165cm_46R1 | |
GCA_007134085.1 | | SLLL00000000 | SAMN10610482 | CSSed165cm_311 | |
GCA_007133965.1 | | SLLQ00000000 | SAMN10610487 | CSSed165cm_318 | |
GCA_007129085.1 | | SKWF00000000 | SAMN10606994 | CSSed162cmB_190 | |
GCA_007128965.1 | | SKWL00000000 | SAMN10607000 | CSSed162cmB_202 | |
GCA_007128775.1 | | SKWU00000000 | SAMN10607009 | CSSed162cmB_216 | |
GCA_007130715.1 | | SLRY00000000 | SAMN10610651 | CSSed165cm_589 | |
GCA_007135335.1 | | SLJB00000000 | SAMN10610420 | CSSed165cm_221 | |
GCA_007135305.1 | | SLJC00000000 | SAMN10610421 | CSSed165cm_223 | |
GCA_007134695.1 | | SLKI00000000 | SAMN10610453 | CSSed165cm_266 | |
GCA_007134665.1 | | SLKH00000000 | SAMN10610452 | CSSed165cm_265 | |
GCA_007135885.1 | | SLHY00000000 | SAMN10610391 | CSSed165cm_178 | |
GCA_007135895.1 | | SLHZ00000000 | SAMN10610392 | CSSed165cm_179 | |
GCA_007135115.1 | | SLJN00000000 | SAMN10610432 | CSSed165cm_239 | |
GCA_007134845.1 | | SLKA00000000 | SAMN10610445 | CSSed165cm_257R1 | |
GCA_007135245.1 | | SLJG00000000 | SAMN10610425 | CSSed165cm_229 | |
GCA_007131335.1 | | SLQT00000000 | SAMN10610620 | CSSed165cm_551 | |
GCA_007128855.1 | | SKWQ00000000 | SAMN10607005 | CSSed162cmB_212 | |
GCA_007129465.1 | | SKVM00000000 | SAMN10606975 | CSSed162cmB_163 | |
GCA_007133875.1 | | SLLW00000000 | SAMN10610493 | CSSed165cm_326 | |
GCA_007133995.1 | | SLLP00000000 | SAMN10610486 | CSSed165cm_317 | |
GCA_007133665.1 | | SLMG00000000 | SAMN10610503 | CSSed165cm_349 | |
GCA_007133865.1 | | SLLV00000000 | SAMN10610492 | CSSed165cm_324 | |
GCA_007133555.1 | | SLMN00000000 | SAMN10610510 | CSSed165cm_360R1 | |
GCA_007132775.1 | | SLNZ00000000 | SAMN10610548 | CSSed165cm_429 | |
GCA_007132975.1 | | SLNO00000000 | SAMN10610537 | CSSed165cm_409 | |
GCA_007132495.1 | | SLOL00000000 | SAMN10610560 | CSSed165cm_451 | |
GCA_007132195.1 | | SLPD00000000 | SAMN10610578 | CSSed165cm_481 | |
GCA_007131625.1 | | SLQC00000000 | SAMN10610603 | CSSed165cm_519 | |
GCA_007131535.1 | | SLQI00000000 | SAMN10610609 | CSSed165cm_526 | |
GCA_007116685.1 | | SKIC00000000 | SAMN10605129 | CSBr16_48 | |
GCA_007126305.1 | | SLBN00000000 | SAMN10607132 | CSSed162cmB_454 | |
GCA_007127695.1 | | SKYW00000000 | SAMN10607063 | CSSed162cmB_307 | |
GCA_007127665.1 | | SKYY00000000 | SAMN10607065 | CSSed162cmB_309 | |
GCA_007128465.1 | | SKXJ00000000 | SAMN10607024 | CSSed162cmB_236 | |
GCA_007128425.1 | | SKXL00000000 | SAMN10607026 | CSSed162cmB_239 | |
GCA_007123685.1 | | SKKQ00000000 | SAMN10605997 | CSSed162cmA_17 | |
GCA_007124435.1 | | SLFD00000000 | SAMN10607226 | CSSed162cmB_601 | |
GCA_007125355.1 | | SLDG00000000 | SAMN10607177 | CSSed162cmB_534 | |
GCA_007121885.1 | | SKJQ00000000 | SAMN10605971 | CSSed162cmA_110 | |
GCA_007121815.1 | | SKJV00000000 | SAMN10605976 | CSSed162cmA_118 | |
GCA_007120385.1 | | SKNT00000000 | SAMN10606078 | CSSed162cmA_303 | |
GCA_007120555.1 | | SKNL00000000 | SAMN10606070 | CSSed162cmA_289 | |
GCA_007117295.1 | | SKGX00000000 | SAMN10605098 | CSBr16_175 | |
GCA_007118935.1 | | SKQR00000000 | SAMN10606154 | CSSed162cmA_439 | |
GCA_007121385.1 | | SKLV00000000 | SAMN10606028 | CSSed162cmA_222 | |
GCA_007123365.1 | | SKLF00000000 | SAMN10606012 | CSSed162cmA_200 | |
GCA_007128235.1 | | SKXV00000000 | SAMN10607036 | CSSed162cmB_259 | |
GCA_007128005.1 | | SKYF00000000 | SAMN10607046 | CSSed162cmB_279 | |
GCA_007133345.1 | | SLMX00000000 | SAMN10610520 | CSSed165cm_373 | |
GCA_007135035.1 | | SLJQ00000000 | SAMN10610435 | CSSed165cm_243 | |
GCA_007135845.1 | | SLIC00000000 | SAMN10610395 | CSSed165cm_185 | |
GCA_007126555.1 | | SLBB00000000 | SAMN10607120 | CSSed162cmB_43 | |
GCA_007119455.1 | | SKPR00000000 | SAMN10606128 | CSSed162cmA_390 | |
GCA_007116135.1 | | SKIZ00000000 | SAMN10605152 | CSBr16_86 | |
GCA_007126365.1 | | SLBL00000000 | SAMN10607130 | CSSed162cmB_452 | |
GCA_007131135.1 | | SLRD00000000 | SAMN10610630 | CSSed165cm_561 | |
GCA_007128145.1 | | SKXZ00000000 | SAMN10607040 | CSSed162cmB_266 | |
GCA_007119915.1 | | SKOT00000000 | SAMN10606104 | CSSed162cmA_340 | |
GCA_007116155.1 | | SKJC00000000 | SAMN10605155 | CSBr16_89 | |
GCA_007127285.1 | | SKZR00000000 | SAMN10607084 | CSSed162cmB_341 | |
GCA_007131925.1 | | SLPQ00000000 | SAMN10610591 | CSSed165cm_501 | |
GCA_007129455.1 | | SKVL00000000 | SAMN10606974 | CSSed162cmB_160 | |
GCA_007136025.1 | | SLHQ00000000 | SAMN10610383 | CSSed165cm_161 | |
GCA_007123615.1 | | SKKT00000000 | SAMN10606000 | CSSed162cmA_175 | |
GCA_007125155.1 | | SLDR00000000 | SAMN10607188 | CSSed162cmB_559 | |
GCA_007117035.1 | | SKHG00000000 | SAMN10605107 | CSBr16_193 | |
GCA_007120995.1 | | SKMP00000000 | SAMN10606048 | CSSed162cmA_251 | |
GCA_007116875.1 | | SKHO00000000 | SAMN10605115 | CSBr16_209 | |
GCA_007116855.1 | | SKHP00000000 | SAMN10605116 | CSBr16_21 | |
GCA_007120095.1 | | SKOM00000000 | SAMN10606097 | CSSed162cmA_329 | |
GCA_007128025.1 | | SKYE00000000 | SAMN10607045 | CSSed162cmB_277 | |
GCA_007135185.1 | | SLJI00000000 | SAMN10610427 | CSSed165cm_233 | |
GCA_007134495.1 | | SLKQ00000000 | SAMN10610461 | CSSed165cm_277 | |
GCA_007132765.1 | | SLOA00000000 | SAMN10610549 | CSSed165cm_43 | |
GCA_007124045.1 | | SLFX00000000 | SAMN10607246 | CSSed162cmB_68 | |
GCA_007119205.1 | | SKQE00000000 | SAMN10606141 | CSSed162cmA_411 | |
GCA_007117615.1 | | SKGF00000000 | SAMN10605080 | CSBr16_12R1 | |
GCA_007133925.1 | | SLLU00000000 | SAMN10610491 | CSSed165cm_322 | |
GCA_007133815.1 | | SLMA00000000 | SAMN10610497 | CSSed165cm_333 | |
GCA_007132885.1 | | SLNV00000000 | SAMN10610544 | CSSed165cm_420 | |
GCA_007130975.1 | | SLRL00000000 | SAMN10610638 | CSSed165cm_572 | |
GCA_007130675.1 | | SLSB00000000 | SAMN10610654 | CSSed165cm_592 | |
GCA_007134415.1 | | SLKU00000000 | SAMN10610465 | CSSed165cm_284 | |
GCA_007136375.1 | | SLHB00000000 | SAMN10610368 | CSSed165cm_129 | |
GCA_007118235.1 | | SKRY00000000 | SAMN10606187 | CSSed162cmA_50 | |
GCA_007118765.1 | | SKQZ00000000 | SAMN10606162 | CSSed162cmA_463 | |
GCA_007122625.1 | | SKTH00000000 | SAMN10606222 | CSSed162cmA_555 | |
GCA_007124105.1 | | SLFT00000000 | SAMN10607242 | CSSed162cmB_64 | |
GCA_007125655.1 | | SLCV00000000 | SAMN10607166 | CSSed162cmB_516 | |
GCA_007126205.1 | | SLBS00000000 | SAMN10607137 | CSSed162cmB_461 | |
GCA_007116095.1 | | SKJD00000000 | SAMN10605156 | CSBr16_9 | |
GCA_007116105.1 | | SKJA00000000 | SAMN10605153 | CSBr16_87 | |
GCA_007116245.1 | | SKIW00000000 | SAMN10605149 | CSBr16_77 | |
GCA_007116205.1 | | SKIY00000000 | SAMN10605151 | CSBr16_79 | |
GCA_007116395.1 | | SKIO00000000 | SAMN10605141 | CSBr16_65 | |
GCA_007125535.1 | | SLCZ00000000 | SAMN10607170 | CSSed162cmB_527 | |
GCA_007124305.1 | | SLFI00000000 | SAMN10607231 | CSSed162cmB_609 | |
GCA_007124145.1 | | SLFS00000000 | SAMN10607241 | CSSed162cmB_63 | |
GCA_007123975.1 | | SLFZ00000000 | SAMN10607248 | CSSed162cmB_71 | |
GCA_007123535.1 | | SKKW00000000 | SAMN10606003 | CSSed162cmA_181 | |
GCA_007117885.1 | | SKFS00000000 | SAMN10605067 | CSBr16_104 | |
GCA_007117835.1 | | SKFU00000000 | SAMN10605069 | CSBr16_107 | |
GCA_007117565.1 | | SKGG00000000 | SAMN10605081 | CSBr16_131 | |
GCA_007117625.1 | | SKGE00000000 | SAMN10605079 | CSBr16_127 | |
GCA_007117555.1 | | SKGI00000000 | SAMN10605083 | CSBr16_137 | |
GCA_007136515.1 | | SLGT00000000 | SAMN10610360 | CSSed165cm_113 | |
GCA_007135105.1 | | SLJL00000000 | SAMN10610430 | CSSed165cm_237 | |
GCA_007133355.1 | | SLMW00000000 | SAMN10610519 | CSSed165cm_372 | |
GCA_007131855.1 | | SLPS00000000 | SAMN10610593 | CSSed165cm_504 | |
GCA_007131405.1 | | SLQR00000000 | SAMN10610618 | CSSed165cm_549 | |
GCA_007132145.1 | | SLPE00000000 | SAMN10610579 | CSSed165cm_483 | |
GCA_007132465.1 | | SLOP00000000 | SAMN10610564 | CSSed165cm_460 | |
GCA_007132525.1 | | SLOO00000000 | SAMN10610563 | CSSed165cm_45R1 | |
GCA_007136475.1 | | SLGW00000000 | SAMN10610363 | CSSed165cm_117 | |
GCA_007117575.1 | | SKGH00000000 | SAMN10605082 | CSBr16_134 | |
GCA_007117385.1 | | SKGO00000000 | SAMN10605089 | CSBr16_15 | |
GCA_007117155.1 | | SKHD00000000 | SAMN10605104 | CSBr16_183 | |
GCA_007121795.1 | | SKJW00000000 | SAMN10605977 | CSSed162cmA_119R1 | |
GCA_007120885.1 | | SKMU00000000 | SAMN10606053 | CSSed162cmA_257 | |
GCA_007124915.1 | | SLEE00000000 | SAMN10607201 | CSSed162cmB_572 | |
GCA_007127375.1 | | SKZK00000000 | SAMN10607077 | CSSed162cmB_325 | |
GCA_007116345.1 | | SKIP00000000 | SAMN10605142 | CSBr16_66 | |
GCA_007116405.1 | | SKIN00000000 | SAMN10605140 | CSBr16_63 | |
GCA_007116965.1 | | SKHJ00000000 | SAMN10605110 | CSBr16_199 | |
GCA_007115985.1 | | SKJF00000000 | SAMN10605158 | CSBr16_93 | |
GCA_007136405.1 | | SLHA00000000 | SAMN10610367 | CSSed165cm_126R1 | |
GCA_007129025.1 | | SKWH00000000 | SAMN10606996 | CSSed162cmB_194R1 | |
GCA_007130035.1 | | SLTD00000000 | SAMN10610682 | CSSed165cm_87 | |
GCA_007131865.1 | | SLPU00000000 | SAMN10610595 | CSSed165cm_509 | |
GCA_007116915.1 | | SKHQ00000000 | SAMN10605117 | CSBr16_211 | |
GCA_007128455.1 | | SKXK00000000 | SAMN10607025 | CSSed162cmB_238 | |
GCA_007117095.1 | | SKHE00000000 | SAMN10605105 | CSBr16_184 | |
GCA_007117455.1 | | SKGM00000000 | SAMN10605087 | CSBr16_145 | |
GCA_007117675.1 | | SKGB00000000 | SAMN10605076 | CSBr16_119 | |
GCA_007135805.1 | | SLID00000000 | SAMN10610396 | CSSed165cm_186R1 | |
GCA_007130225.1 | | SLSX00000000 | SAMN10610676 | CSSed165cm_78 | |
GCA_007126475.1 | | SLBG00000000 | SAMN10607125 | CSSed162cmB_438R1 | |
GCA_007133095.1 | | SLNK00000000 | SAMN10610533 | CSSed165cm_403R1 | |
GCA_007132685.1 | | SLOC00000000 | SAMN10610551 | CSSed165cm_431 | |
GCA_007131065.1 | | SLRF00000000 | SAMN10610632 | CSSed165cm_563 | |
GCA_007135955.1 | | SLHW00000000 | SAMN10610389 | CSSed165cm_172 | |
GCA_007127855.1 | | SKYN00000000 | SAMN10607054 | CSSed162cmB_292R1 | |
GCA_007117855.1 | | SKFR00000000 | SAMN10605066 | CSBr16_101 | |
GCA_007120515.1 | | SKNN00000000 | SAMN10606072 | CSSed162cmA_291 | |
GCA_007122495.1 | | SKTS00000000 | SAMN10606233 | CSSed162cmA_72 | |
GCA_007124295.1 | | SLFJ00000000 | SAMN10607232 | CSSed162cmB_61 | |
GCA_007136595.1 | | SLGQ00000000 | SAMN10610357 | CSSed165cm_107 | |
GCA_007136585.1 | | SLGR00000000 | SAMN10610358 | CSSed165cm_109 | |
GCA_007132505.1 | | SLOM00000000 | SAMN10610561 | CSSed165cm_452 | |
GCA_007132905.1 | | SLNR00000000 | SAMN10610540 | CSSed165cm_413 | |
GCA_007132725.1 | | SLOD00000000 | SAMN10610552 | CSSed165cm_432 | |
GCA_007133495.1 | | SLMS00000000 | SAMN10610515 | CSSed165cm_369 | |
GCA_007133485.1 | | SLMO00000000 | SAMN10610511 | CSSed165cm_362 | |
GCA_007133845.1 | | SLLY00000000 | SAMN10610495 | CSSed165cm_329 | |
