See
Genome Information for Bacillus paranthracis
emetic Bacillus cereus EFR-4, whole genome shotgun sequence
Accession | PRJNA561916 |
Data Type | Genome sequencing and assembly |
Scope | Monoisolate |
Organism | Bacillus paranthracis[Taxonomy ID: 2026186] Bacteria; Bacillati; Bacillota; Bacilli; Bacillales; Bacillaceae; Bacillus; Bacillus cereus group; Bacillus paranthracis |
Submission | Registration date: 23-Sep-2019 Chinese Academy Of Sciences |
Relevance | Medical |
Locus Tag Prefix | FYW06 |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (total) | 161 |
WGS master | 1 |
Protein Sequences | 5701 |
Other datasets |
BioSample | 1 |
Assembly | 1 |