NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Drucker A, Adam GP, Langberg V, et al. Treatments for Basal Cell and Squamous Cell Carcinoma of the Skin [Internet]. Rockville (MD): Agency for Healthcare Research and Quality (US); 2017 Dec. (Comparative Effectiveness Reviews, No. 199.)
Table I-1Recurrence, all BCC
Study | Arm | Lesion Location | n/N | Result |
---|---|---|---|---|
11298545 Wang | (E) cryosurgery | NR | 6/39 | OR 0.7 (0.4, 1.22) |
11298545 Wang | (C) ALA-PDT | NR | 11/44 | OR 0.7 (0.4, 1.22) |
14732655 Rhodes | (A,B) excision | face/scalp (58), extremities (9), trunk/neck (29) | 0/35 | OR 0.08 (0.01, 0.52) |
14732655 Rhodes | (E) MAL PDT | face/scalp (40), extremities (11), trunk/neck (49) | 0/31 | OR 0.08 (0.01, 0.52) |
17451581 Kuijpers | (A,B) Surgical excision | Forehead/temple, Cheek/chin, Periocular (76), Lips/mouth (6), Ears/periauricular (6), Neck, chest/back (12) | 4/47 | OR 0.42 (0.14, 1.25) |
17451581 Kuijpers | (C) Curettage + Cryosurgery | Forehead/temple, Cheek/chin, Periocular (80), Lips/mouth (4), Ears/periauricular (8), Neck, chest/back (8) | 9/38 | OR 0.42 (0.14, 1.25) |
18693158 Basset-Seguin | (E) Cryotherapy | face/scalp (4), extremities (20), trunk/neck (76) | 19/93 | OR 0.7 (0.4, 1.22) |
18693158 Basset-Seguin | (C) MAL-PDT | face/scalp (6), extremities (22), trunk/neck (72) | 22/100 | OR 0.7 (0.4, 1.22) |
18717680 Mosterd | (A,B) Surgical excision | face (51); \rest of the body\ (49%) | 0/88 | OR 0.08 (0.01, 0.52) |
18717680 Mosterd | (E) ALA-PDT | face (53); \rest of the body\ (47%) | 25/83 | OR 0.08 (0.01, 0.52) |
21242584 Garcia-Martin | (D) radiotherapy | eyelid (100) | 0/12 | OR 1.24 (0.02, 67.04) |
21242584 Garcia-Martin | (F) imiquimod 5% | eyelid (100) | 0/15 | OR 1.24 (0.02, 67.04) |
24903544 Haak | (E) AFXL MAL PDT | nose (56), forehead (19), cheek (13), oral area (6), periorbital area (6) | 3/16 | OR 0.7 (0.4, 1.22) |
24903544 Haak | (C) MAL PDT | nose (37), forehead (31), cheek (6), oral area (13), periorbital area (13) | 7/16 | OR 0.7 (0.4, 1.22) |
3514075 Hall | (D) Cryotherapy | face and neck (65), eyelid (17), trunk (17) | 17/44 | OR 14.8 (3.17, 69) |
3514075 Hall | (C) Radiotherapy | face and neck (82), eyelid (6), trunk (12) | 2/49 | OR 14.8 (3.17, 69) |
9218740 Avril | (A,B) surgery | nose (53), cheek, pre- and retroauricular areas (21), eyelids, internal and external eye angles (19), forehead, temple, between eyebrows 36 (21), chin, cutaneous superior lip 10 (6), ear (3) | 1/174 | OR 0.12 (0.01, 0.96) |
9218740 Avril | (D) radiotherapy | nose (28), cheek, pre- and retroauricular areas (24), eyelids, internal and external eye angles (20), forehead, temple, between eyebrows (17), chin, cutaneous superior lip (7), ear (3) | 8/173 | OR 0.12 (0.01, 0.96) |
Abbade | (A,B) Surgical excision | head and neck (100) | 0/35 | OR 0.08 (0.01, 0.52) |
Abbade | (E) MAL-PDT | head and neck (100) | 2/33 | OR 0.08 (0.01, 0.52) |
Salmanpoor | (A,B) Surgical excision | face and scalp (100) | 2/24 | OR 0.42 (0.14, 1.25) |
Salmanpoor | (A,B) Surgical excision | face and scalp (100) | 2/24 | OR 0.36 (0.06, 2.23) |
Salmanpoor | (C) Electodessication and curettage | face and scalp (100) | 2/25 | OR 0.35 (0.06, 2.13) |
Salmanpoor | (C) Electodessication and curettage | face and scalp (100) | 2/25 | OR 0.42 (0.14, 1.25) |
Salmanpoor | (H) Curettage | face and scalp (100) | 4/20 | OR 0.36 (0.06, 2.23) |
Salmanpoor | (H) Curettage | face and scalp (100) | 4/20 | OR 0.35 (0.06, 2.13) |
Carija | (E) ALA PDT + PDL | extremities (23.5), trunk/neck (76.5) | 5/25 | OR 0.79 (0.46, 1.34) |
Carija | (C) ALA PDT | extremities (3.6), trunk/neck (96.4) | 1/22 | OR 0.79 (0.46, 1.34) |
Bath-Hextall | (F2) Imiquimod | Face (37), Trunk (38), Neck (6), Arm (6), Leg (10), Other (3) | 11/206 | OR 4.94 (1.08, 22.58) |
Bath-Hextall | (A) Excision | Face (33), Trunk (39), Neck (9) Arm (7), Leg (9), Other (3) | 2/177 | OR 4.94 (1.08, 22.58) |
Table I-2Lack of histological clearance, all BCC
Study | Arm | Lesion Location | n/N | Result |
---|---|---|---|---|
10570388 Beutner | (F) imiquimod 5% | NR | 20/24 | OR 0.16 (0.02, 1.56) |
10570388 Beutner | (I,J) vehicle (3 2x/day, 2 1x/day, 2 3x/week, 2 2x/week, 2 1x/week) | face (9), upper extremity (46), anterior upper trunk (9), neck (9), posterior lower trunk (27) | 1/11 | OR 0.16 (0.02, 1.56) |
10940063 Thissen | (A,B) surgical excision | face (43), eyelid (8), trunk/neck (14), forehead/temple (25), chin/perioral (10) | 0/48 | OR 0.13 (0.01, 2.67) |
10940063 Thissen | (C) cryotherapy | face (46), eyelid (4), ear (4), trunk/neck (6), forehead/temple (34), chin/perioral (6) | 3/48 | OR 0.13 (0.01, 2.67) |
11298545 Wang | (C) cryosurgery | NR | 6/39 | OR 0.62 (0.26, 1.49) |
11298545 Wang | (E) ALA-PDT | NR | 11/44 | OR 0.62 (0.26, 1.49) |
12196749 Geisse | (F) Imiquimod 5% | NR | 23/94 | OR 0.16 (0.02, 1.56) |
12196749 Geisse | (I,J) vehicle (control) | neck/face/forehead (9), upper extremity (not hand) (34), trunk (47), lower extremity/thigh (not foot) (9) | 26/31 | OR 0.16 (0.02, 1.56) |
12224977-12 week Shumack | (F) Imiquimod 5% | NR | 21/68 | OR 0.16 (0.02, 1.56) |
12224977-12 week Shumack | (I,J) vehicle cream | face (17), trunk/neck (54.2), upper extremity (not hand) (25), lower extremity (not foot) (4) | 21/24 | OR 0.16 (0.02, 1.56) |
15097956 Geisse | (F) Imiquimod 5% | NR | 49/346 | OR 0.16 (0.02, 1.56) |
15097956 Geisse | (I,J) Vehicle 5x/wk or 7x/wk | neck (1), trunk: anterior lower (1), trunk: anterior upper (20), trunk: posterior lower (6), trunk: posterior upper (20), lower extremity (excluding foot) (10.5), upper extremity (excluding hand) (39), cheek (1), chin (1), forehead (1) | 335/346 | OR 0.16 (0.02, 1.56) |
15888150 Schulze | (F) imiquimod 5% | cheek (1), forehead (0), extremities (including hand) (20), trunk/neck (70) | 17/84 | OR 0.16 (0.02, 1.56) |
15888150 Schulze | (I,J) vehicle | cheek (1), forehead (5), scalp (1), extremities (including hand) (30), trunk/neck (61) | 77/82 | OR 0.16 (0.02, 1.56) |
20064185 Foley | (I,J) methyl-aminolevulinatePDT | face/scalp (25), extremities (20), Trunk (32), Neck (9) | 20/75 | OR 0.13 (0.06, 0.27) |
20064185 Foley | (E) placebo PDT | face/scalp (31), extremities (23), Trunk (34), Neck (1) | 55/75 | OR 0.13 (0.06, 0.27) |
20546215 Siller | (F) ingenol mebutate gel | NR | 37/48 | OR 0.16 (0.02, 1.56) |
20546215 Siller | (I,J) vehicle gel, treatment arm B- day 1 and 8 | NR | 5/6 | OR 0.16 (0.02, 1.56) |
22511036 Tran | (I,J) PDL | NR | 8/14 | OR 0.25 (0.06, 1.01) |
22511036 Tran | (C) No treatment | extremities (43), trunk/neck (57) | 4/6 | OR 0.25 (0.06, 1.01) |
23683751 Arits | (F) MAL-PDT | head/neck excluding H-zone (12), extremities (29), trunk (59), upper extremities (16), lower extremities (13) | 10/126 | OR 6.16 (1.32, 28.69) |
23683751 Arits | (E) Imiquimod | head/neck excluding H-zone (12), extremities (27), trunk (61), upper extremities (13), lower extremities (14) | 2/145 | OR 6.16 (1.32, 28.69) |
24903544 Haak | (C) AFXL MAL PDT | nose (56), forehead (19), cheek (13), oral area (6), periorbital area (6) | 6/16 | OR 0.62 (0.26, 1.49) |
24903544 Haak | (E) MAL PDT | nose (37), forehead (31), cheek (6), oral area (13), periorbital area (13) | 7/16 | OR 0.62 (0.26, 1.49) |
27067393 Brinkhuizen | (F) Calcitriol | trunk/neck (59), genetalia (41) | 16/16 | OR 0.16 (0.02, 1.56) |
27067393 Brinkhuizen | (I,J) No treatment | extremities (53), trunk/neck (47) | 16/16 | OR 0.16 (0.02, 1.56) |
Abbade | (A,B) Surgical excision | head and neck (100) | 0/35 | OR 0.12 (0.01, 2.47) |
Abbade | (E) MAL-PDT | head and neck (100) | 3/33 | OR 0.12 (0.01, 2.47) |
Eimpunth | (I,J) pulsed dye laser | NR | 4/14 | OR 0.25 (0.06, 1.01) |
Eimpunth | (C) no treatment | NR | 8/10 | OR 0.25 (0.06, 1.01) |
Table I-3Lack of clinical clearance, all BCC
Study | Arm | Lesion Location | n/N | Result |
---|---|---|---|---|
11298545 Wang | (C) cryosurgery | NR | 5/39 | OR 0.61 (0.1, 3.56) |
11298545 Wang | (E) ALA-PDT | NR | 2/44 | OR 0.61 (0.1, 3.56) |
14732655 Rhodes | (A,B) excision | face/scalp (58), extremities (9), trunk/neck (29) | 1/52 | OR 0.25 (0.08, 0.74) |
14732655 Rhodes | (E) MAL PDT | face/scalp (40), extremities (11), trunk/neck (49) | 1/53 | OR 0.25 (0.08, 0.74) |
15888150 Schulze | (F) imiquimod 5% | cheek (1), forehead (0), extremities (including hand) (20), trunk/neck (70) | 19/84 | OR 0.04 (0.02, 0.07) |
15888150 Schulze | (I,J) vehicle | cheek (1), forehead (5), scalp (1), extremities (including hand) (30), trunk/neck (61) | 77/82 | OR 0.04 (0.02, 0.07) |
17573890 Berroeta | (A,B) excision | NR | 4/19 | OR 0.25 (0.08, 0.74) |
17573890 Berroeta | (E) PDT | NR | 8/21 | OR 0.25 (0.08, 0.74) |
18624836 Szeimies | (A,B) excision | face/scalp (4.5), extremities (25.0), trunk/neck (70.5) | 0/117 | OR 0.25 (0.08, 0.74) |
18624836 Szeimies | (E) MAL-PDT | face/scalp (11.1), extremities (28.9), trunk/neck (60) | 11/118 | OR 0.25 (0.08, 0.74) |
18693158 Basset-Seguin | (C) Cryotherapy | face/scalp (4), extremities (20), trunk/neck (76) | 5/98 | OR 0.61 (0.1, 3.56) |
18693158 Basset-Seguin | (E) MAL-PDT | face/scalp (6), extremities (22), trunk/neck (72) | 3/103 | OR 0.61 (0.1, 3.56) |
20546215 Siller | (F) ingenol mebutate gel | NR | 36/48 | OR 0.04 (0.02, 0.07) |
20546215 Siller | (I,J) vehicle gel, treatment arm B- day 1 and 8 | NR | 6/6 | OR 0.04 (0.02, 0.07) |
21242584 Garcia-Martin | (D) radiotherapy | eyelid (100) | 0/12 | OR 1.24 (0.02, 67.04) |
21242584 Garcia-Martin | (F) imiquimod 5% | eyelid (100) | 0/15 | OR 1.24 (0.02, 67.04) |
2229497 Cornell | (F) interferon | head and face (25), extermities (12), trunk/neck (63) | 22/118 | OR 0.04 (0.02, 0.07) |
2229497 Cornell | (I,J) placebo | head and face (17), extermities (14), trunk/neck (59) | 33/41 | OR 0.04 (0.02, 0.07) |
24332516 Bath-Hextall | (F) excision | face (33), trunk (39), neck (9), arm (7), leg (9), other (3) | 1/98 | OR 0.58 (0.05, 6.47) |
24332516 Bath-Hextall | (A,B) Imiquimod | face (37), trunk (38), neck (6), arm (6), leg (10), other (3) | 2/114 | OR 0.58 (0.05, 6.47) |
24903544 Haak | (C) AFXL MAL PDT | nose (56), forehead (19), cheek (13), oral area (6), periorbital area (6) | 0/16 | OR 0.61 (0.1, 3.56) |
24903544 Haak | (E) MAL PDT | nose (37), forehead (31), cheek (6), oral area (13), periorbital area (13) | 2/16 | OR 0.61 (0.1, 3.56) |
26551044 Choi | (C) Er:YAG ablative fractional laser-primed MAL- PDT | NR | 6/21 | OR 0.61 (0.1, 3.56) |
26551044 Choi | (E) MAL-PDT | NR | 17/21 | OR 0.61 (0.1, 3.56) |
298425 Allen | (D) cryotherapy | NR | 1/15 | OR 3.41 (0.13, 90.49) |
298425 Allen | (C) radiotherapy | NR | 0/16 | OR 3.41 (0.13, 90.49) |
9218740 Avril | (D) surgery | nose (53), cheek, pre- and retroauricular areas (21), eyelids, internal and external eye angles (19), forehead, temple, between eyebrows 36 (21), chin, cutaneous superior lip 10 (6), ear (3) | 0/174 | OR 0.14 (0.01, 2.72) |
9218740 Avril | (A,B) radiotherapy | nose (28), cheek, pre- and retroauricular areas (24), eyelids, internal and external eye angles (20), forehead, temple, between eyebrows (17), chin, cutaneous superior lip (7), ear (3) | 3/173 | OR 0.14 (0.01, 2.72) |
Table I-4Recurrence, SCCIS
Study | Arm | Lesion Location | n/N | Result |
---|---|---|---|---|
12653747 Salim | (E) PDT | extremities (100) | 6/33 | OR 0.21 (0.07, 0.64) |
12653747 Salim | (F) 5-FU | face (12), extremities (88) | 17/33 | OR 0.21 (0.07, 0.64) |
16785375 Morton | (C) Cryotherapy or Fluorouracil | NR | 19/97 | OR 1.21 (0.61, 2.4) |
16785375 Morton | (C) Cryotherapy or Fluorouracil | NR | 19/97 | OR 0.24 (0.03, 1.84) |
16785375 Morton | (E) MAL PDT | face/scalp (23), extremities (65), trunk/neck (12) | 15/103 | OR 0.17 (0.02, 1.3) |
16785375 Morton | (E) MAL PDT | face/scalp (23), extremities (65), trunk/neck (12) | 15/103 | OR 1.21 (0.61, 2.4) |
16785375 Morton | (I,J) PDT placebo | face/scalp (25), extremities (67), trunk/neck (8) | 2/4 | OR 0.24 (0.03, 1.84) |
16785375 Morton | (I,J) PDT placebo | face/scalp (25), extremities (67), trunk/neck (8) | 2/4 | OR 0.17 (0.02, 1.3) |
24102369 Ko | (C) Er:YAG AFL PDT | extremities (100) | 1/19 | OR 1.21 (0.61, 2.4) |
24102369 Ko | (E) MAL-PDT | extremities (100) | 1/19 | OR 1.21 (0.61, 2.4) |
8977678 Morton | (C) cryotherapy | hands (5), face (15), legs (80) | 2/20 | OR 1.21 (0.61, 2.4) |
8977678 Morton | (E) photodynamic | hands (5), face (10), legs (85) | 0/20 | OR 1.21 (0.61, 2.4) |
Table I-5Lack of histological clearance, SCCIS
Study | Arm | Lesion Location | n/N | Result |
---|---|---|---|---|
16713457 Patel | (F) imiquimod 5% | NR | 12-Mar | OR 0.01 (0, 0.24) |
16713457 Patel | (I,J) vehicle | NR | 16/16 | OR 0.01 (0, 0.24) |
Table I-6Lack of clinial clearance, SCCIS
Author | Arm | Lesion Location | n/N | Result |
---|---|---|---|---|
12653747 Salim | (E) PDT | extremities (100) | 4/33 | OR 0.28 (0.08, 0.98) |
12653747 Salim | (F) 5-FU | face (12), extremities (88) | 11/33 | OR 0.28 (0.08, 0.98) |
16713457 Patel | (F) imiquimod 5% | NR | 3/12 | OR 0.01 (0, 0.24) |
16713457 Patel | (I,J) vehicle | NR | 16/16 | OR 0.01 (0, 0.24) |
16785375 Morton | (C) Cryotherapy or Fluorouracil | NR | 17/114 | OR 0.94 (0.46, 1.94) |
16785375 Morton | (C) Cryotherapy or Fluorouracil | NR | 17/114 | OR 0.05 (0.01, 0.16) |
16785375 Morton | (E) MAL PDT | face/scalp (23), extremities (65), trunk/neck (12) | 8/111 | OR 0.02 (0.01, 0.08) |
16785375 Morton | (E) MAL PDT | face/scalp (23), extremities (65), trunk/neck (12) | 8/111 | OR 0.94 (0.46, 1.94) |
16785375 Morton | (I,J) PDT placebo | face/scalp (25), extremities (67), trunk/neck (8) | 15/19 | OR 0.05 (0.01, 0.16) |
16785375 Morton | (I,J) PDT placebo | face/scalp (25), extremities (67), trunk/neck (8) | 15/19 | OR 0.02 (0.01, 0.08) |
24102369 Ko | (C) Er:YAG AFL PDT | extremities (100) | 4/32 | OR 0.94 (0.46, 1.94) |
24102369 Ko | (E) MAL-PDT | extremities (100) | 13/26 | OR 0.94 (0.46, 1.94) |
8977678 Morton | (C) cryotherapy | hands (5), face (15), legs (80) | 0/20 | OR 0.94 (0.46, 1.94) |
8977678 Morton | (E) photodynamic | hands (5), face (10), legs (85) | 0/20 | OR 0.94 (0.46, 1.94) |
- Study-Level Results - Treatments for Basal Cell and Squamous Cell Carcinoma of t...Study-Level Results - Treatments for Basal Cell and Squamous Cell Carcinoma of the Skin
- Risk of Bias Assessment - Physiologic Predictors of Severe Injury: Systematic Re...Risk of Bias Assessment - Physiologic Predictors of Severe Injury: Systematic Review
- Care Interventions for Transition - Transitions of Care From Pediatric to Adult ...Care Interventions for Transition - Transitions of Care From Pediatric to Adult Services for Children With Special Healthcare Needs
- zinc finger FYVE domain-containing protein 21 isoform X2 [Mus musculus]zinc finger FYVE domain-containing protein 21 isoform X2 [Mus musculus]gi|568980320|ref|XP_006516257.1|Protein
Your browsing activity is empty.
Activity recording is turned off.
See more...