NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Totten AM, Cheney TP, O’Neil ME, et al. Physiologic Predictors of Severe Injury: Systematic Review [Internet]. Rockville (MD): Agency for Healthcare Research and Quality (US); 2018 Apr. (Comparative Effectiveness Review, No. 205.)
Table F1Risk of bias assessment
Author, year (see Appendix B for full reference) | Study Participation | Study Attrition | Prognostic Factor Measurement | Outcome Measurement | Study Confounding | Statistical Analysis and Reporting | Risk of Bias |
---|---|---|---|---|---|---|---|
Ahun, 2014 | Moderate | Unknown | Low | Low | NA | Low | Moderate |
Allen, 2014 | Moderate | Low | Low | Low | Moderate | Low | Moderate |
Al-Salamah, 2004 | Moderate | Low | Low | Low | Moderate | Moderate | Moderate |
Arbabi, 2004 | Moderate | Unknown | Low | Low | Moderate | Moderate | Moderate |
Aslar, 2004 | Low | Low | Low | Low | Moderate | Moderate | Moderate |
Baron, 2004 | Unclear | Low | Low | Moderate | NA | NA | Moderate |
Baron, 2007 | Moderate | Moderate | Low | Low | Low | Low | Moderate |
Batchinsky, 2007 | High | High | Low | Low | Moderate | Low | Moderate |
Batchinsky, 2009 | Moderate | High | Low | Low | Unclear | Moderate | Moderate |
Batchinsky, 2009b | Moderate | Moderate | Low | Low | High | Low | High |
Beekley, 2010 | Low | Moderate | Moderate | Low | NA | NA | Moderate |
Bond, 1997 | Low | Low | Low | Low | Moderate | Low | Moderate |
Bouzat, 2016 | High | Low | Low | Low | High | Low | High |
Brown, 2011 | Moderate | Low | Low | Low | Low | Low | Moderate |
Brown, 2015 | Moderate | Moderate | Low | Low | Moderate | Low | Moderate |
Brown, 2016 | High | Low | Low | Low | Moderate | Low | Moderate |
Bruijns, 2013 | Low | Moderate | Moderate | Low | NA | Moderate | Moderate |
Bruijns, 2014 | Moderate | Low | Low | Low | Moderate | Low | Moderate |
Callaway, 2009 | Low | Low | Low | Low | Moderate | Low | Moderate |
Cancio, 2008 | High | High | Moderate | Moderate | High | Moderate | High |
Cancio, 2008a | Moderate | High | High | Moderate | Moderate | Moderate | High |
Cannon, 2009 | Low | High | Low | Low | High | Low | Moderate |
Caputo, 2012 | Low | Low | Low | Low | Moderate | Moderate | Moderate |
Caputo, 2015 | Low | Low | Low | Low | NA | NA | Low |
Chan, 1997 | High | High | Low | Low | High | High | High |
Chen, 2007 | Moderate | Moderate | Low | Low | High | Low | High |
Chen, 2008 | Low | Unknown | Moderate | Low | Low | Low | Moderate |
Chen, 2009 | Low | Moderate | Moderate | Low | Moderate | Low | Moderate |
Chen, 2010 | Low | Moderate | Moderate | Low | Moderate | Low | Moderate |
Cherry, 2007 | Moderate | Unclear | Low | Low | Low | Low | Moderate |
Cooke, 2006a | High | High | Moderate | Moderate | High | Moderate | High |
Courville, 2009 | Low | Moderate | Low | Low | Low | Low | Low |
Cudnik, 2012 | Low | Moderate | Low | Low | Low | Low | Moderate |
Davis, 1996 | High | Low | Low | Low | Moderate and NA | Moderate and NA | Moderate |
DeMuro, 2013 | Moderate | Low | Moderate | Moderate | NA | Moderate | Moderate |
Dinh, 2014 | Low | Low | Low | Low | Moderate | Low | Moderate |
Dunham, 2017 | High | High | Low | Low | High | Low | High |
Dunne, 2005 | Moderate | Moderate | Low | Low | Low | Low | Moderate |
Eastridge, 2007 | Moderate | Unknown | Low | Low | NA | Low | Moderate |
Edla, 2015b | High | Moderate | Low | Low | NA | Low | Moderate |
Engum, 2000 | Low | Moderate | Low | Low | Low | Low | Moderate |
Franklin, 2000 | Moderate | Low | Low | Low | Moderate | Low | Moderate |
Folkert, 2015 | Moderate | Moderate | Low | Low | High | Low | Moderate |
Garner, 2001 | Low | Low | Low | Low | Low | Low | Moderate |
Gebhart, 2007 | Low | Low | Low | Low | NA | NA | Low |
Gray, 1997 | Moderate | Low | Low | Low | Moderate | Low | Moderate |
Grimme, 2005 | Moderate | Unclear | Low | Low | Moderate | Moderate | Moderate |
Guyette, 2011 | Low | Moderate | Low | Low | Low and NA | Low and NA | Moderate |
Guyette, 2012 | Moderate | Low | Low | Low | High | Low | Moderate |
Guyette, 2015 | Moderate | Moderate | Low | Low | Low | Low | Moderate |
Haider, 2016 | Moderate | Unclear | Low | Low | Low | Moderate | Moderate |
Hamada, 2014 | Moderate | Low | Low | Low | Low | Low | Moderate |
Henry, 1996 | Low | Low | Low | Low | Low | Low | Low |
Holcomb, 2005 | High | High | Moderate | Low | High | Moderate | High |
Holcomb, 2005b | Moderate | Moderate | Low | Low | Low | Moderate | Moderate |
Horne, 2013 | High | High | Moderate | Low | High | High | High |
Ichwan, 2015 | Moderate | Low | Moderate | Low | Low | Low | Moderate |
Imhoff, 2014 | Moderate | Moderate | Moderate | Low | Low | Moderate | Moderate |
Jo, 2014 | Moderate | Low | Moderate | Low | NA | NA | Moderate |
Jones, 2014 | Moderate | Low | Moderate | Low | Moderate | Moderate | Moderate |
Joosse, 2014 | Moderate | Low | Low | Low | Low | Low | Low |
Khasawneh, 2014 | Moderate | Low | Low | Low | NA | NA | Moderate |
Kim, 2016 | High | High | Low | Low | High | Low | High |
King, 1996 | High | Low | Low | Low | Low | Low | Moderate |
King, 2009 | High | Moderate | Low | Low | Low | Low | Moderate |
Kondo, 2011 | Low | Moderate | Low | Low | Low | Low | Moderate |
Kuo, 2016 | Low | Low | Low | Low | Moderate | Moderate | Moderate |
Lai, 2016 | Low | Low | Low | Low | Moderate | Low | Moderate |
Lalezarzadeh, 2009 | Moderate | Moderate | Low | Low | High | Low | High |
Lee, 2014 | Low | Low | Low | Low | NA | NA | Low |
Lehmann, 2007 | Moderate | Moderate | Moderate | Low | Moderate | Moderate | Moderate |
Lerner, 2017 | Moderate | Low | Low | Low | Low | Low | Low |
Lin, 2011 | Low | Low | Low | Low | High and NA | High and NA | High |
Lipsky, 2006 | Moderate | Low | Low | Low | High | Low | High |
Liu, 2014 | High | High | Moderate | Low | Moderate | Moderate | High |
Liu, 2014b | High | Unclear | Moderate | Low | NA and Moderate | NA and Moderate | High |
Liu, 2014c | Moderate | Moderate | Low | Low | High | Moderate | High |
Liu, 2015a | High | Unknown | Low | Low | Low | Moderate | Moderate |
Liu, 2015b | High | Unclear | Moderate | Low | NA and Moderate | NA and Moderate | High |
Mackenzie, 2014 | Moderate | Low | Low | Low | Moderate | Low | Moderate |
Mackenzie, 2015 | Moderate | High | Low | Low | Low | Low | Moderate |
Matsushima, 2016 | Moderate | Unknown | Low | Low | Low | Low | Moderate |
McManus, 2005 | Moderate | Unknown | Low | Low | High | Low | High |
McNab, 2013 | Low | Unknown | Low | Low | Moderate | Low | Moderate |
Miller, 2017 | Moderate | Low | Low | Low | Moderate | Low | Moderate |
Mizushima, 2011 | Moderate | Unclear | Moderate | Moderate | Moderate | Moderate | Moderate |
Montoya, 2015 | High | Low | Moderate | Low | Moderate | Low | High |
Moore, 2006 | Moderate | Low | Low | Low | Low | Low | Low |
Moront, 1996 | Moderate | Unknown | Low | Low | High | Moderate | Moderate |
Mutschler, 2013 | Low | Low | Low | Low | Low | Moderate | Moderate |
Nabaweesi, 2014 | Low | Low | Low | Low | Moderate | Moderate | Moderate |
Newgard, 2009 | Low | Moderate | Low | Low | Low | Low | Moderate |
Newgard, 2014 | Low | Unclear | Low | Low | Moderate | Low | Moderate |
Newgard, 2016 | Low | Unclear | Low | Low | NA | Low | Moderate |
Ocak, 2009 | Moderate | Low | Low | Low | Low | Low | Moderate |
Pal, 2006 | Low | Moderate | Moderate | Low | Low | Low | Moderate |
Paladino, 2008 | Moderate | Low | Low | Low | NA | NA | Moderate |
Paladino, 2010a | Moderate | Low | Low | Low | NA | NA | Moderate |
Paladino, 2010b | Moderate | Low | Low | Low | NA | NA | Moderate |
Paladino, 2011 | Moderate | Unknown | Low | Low | NA | Low | Moderate |
Pandit, 2014 | Moderate | Unknown | Low | Low | Low | Low | Moderate |
Parimi, 2016 | Moderate | High | Low | Low | NA | Low | Moderate |
Parsikia, 2014 | High | Moderate | Low | Low | Moderate | Moderate | Moderate |
Perel, 2012 and Perel, 2013* | Low | Unclear | Low | Low | Low | Low | Moderate |
Potoka, 2001 | Low | Unclear | Low | Low | Low | Low | Moderate |
Pottecher, 2016 | Moderate | Low | Low | Low | Moderate | Low | Moderate |
Rahmani, 2017 | Moderate | Low | Low | Low | Moderate | Low | Moderate |
Rainer, 2011 | High | Low | Low | Low | Low | Moderate | Moderate |
Ramanathan, 2015 | Low | Low | Low | Low | NA | NA | Low |
Raux, 2006 | Moderate | Moderate | Low | Low | Moderate | Moderate | Moderate |
Raux, 2011 | Low | Unclear | Low | Low | NA | Low | Moderate |
Raux, 2017 | Moderate | High | Low | Low | Moderate | Low | Moderate |
Regnier, 2012 | Moderate | Low | Low | Low | NA | NA | Moderate |
Reisner, 2016 | Moderate | Low | Low | Low | Moderate | Moderate | Moderate |
Rickards, 2010 | Low | Moderate | Low | Low | Moderate | Low | Moderate |
Ryan, 2011 | Low | Moderate | Low | Low | Moderate | Low | Moderate |
Sammour, 2009 | High | High | Low | Low | Moderate | Moderate | High |
Sartorius, 2010 | Low | Unclear | Low | Low | Low | Low | Moderate |
Schenarts, 2008 | Moderate | Moderate | Low | Low | High | Low | High |
Shackelford, 2015 | Low | Moderate | Low | Low | Low | Moderate | Moderate |
Shah, 2013 | Moderate | Low | Low | Low | Low | Low | Moderate |
Shoemaker, 2005 | Low | Low | Low | Low | NA | Low | Low |
St. John, 2016 | Moderate | Low | Low | Low | Low | Low | Moderate |
Stanworth, 2010 | Low | Moderate | Moderate | Low | Moderate | Moderate | Moderate |
Tamim, 2002 | Moderate | Moderate | Low | Low | Low | Low | Moderate |
Van Haren, 2014 | Unclear | Unclear | Low | Low | NA | Low | Moderate |
Vandromme, 2010 | High | Moderate | Low | Low | Low | Low | Moderate |
Vandromme, 2011 | Low | High | Low | Low | High | Low | High |
Vandromme, 2011b | Moderate | Moderate | Low | Low | Low | Low | Moderate |
Vassallo, 2015 | Low | Moderate | Low | Low | NA | Moderate | Moderate |
Vassallo, 2017 | High | High | Low | Low | High | Low | High |
Vettorello, 2013 | High | Low | Low | Low | NA | Low | High |
Williams, 2016 | Moderate | Unclear | Low | Moderate | NA | NA | Moderate |
Woodford, 2012 | Unclear | Moderate | Low | Low | NA | Low | Moderate |
Yang, 2016 | Moderate | Moderate | Low | Low | Low | Low | Moderate |
Yuen, 2016 | Unclear | Unclear | Low | Low | Low | Low | Moderate |
Zarzaur, 2008 | Low | High | Low | Low | NA | Moderate | Moderate |
See Appendix B. Included Studies for full study references.
NA=not applicable, as sensitivity and specificity are not adjusted for confounders
- Risk of Bias Assessment - Physiologic Predictors of Severe Injury: Systematic Re...Risk of Bias Assessment - Physiologic Predictors of Severe Injury: Systematic Review
- Care Interventions for Transition - Transitions of Care From Pediatric to Adult ...Care Interventions for Transition - Transitions of Care From Pediatric to Adult Services for Children With Special Healthcare Needs
- zinc finger FYVE domain-containing protein 21 isoform X2 [Mus musculus]zinc finger FYVE domain-containing protein 21 isoform X2 [Mus musculus]gi|568980320|ref|XP_006516257.1|Protein
Your browsing activity is empty.
Activity recording is turned off.
See more...