NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Lounds Taylor J, Dove D, Veenstra-VanderWeele J, et al. Interventions for Adolescents and Young Adults With Autism Spectrum Disorders [Internet]. Rockville (MD): Agency for Healthcare Research and Quality (US); 2012 Aug. (Comparative Effectiveness Reviews, No. 65.)
This publication is provided for historical reference only and the information may be out of date.
Interventions for Adolescents and Young Adults With Autism Spectrum Disorders [Internet].
Show detailsTable A-1PubMed search strategies (all searches last updated December 13, 2011)
Search Terms | Search Results | |
---|---|---|
#1 | Autistic[tiab] OR autism[tiab] OR autistic disorder[mh] OR asperger syndrome[mh] OR child development disorders, pervasive[mh:noexp] OR asperger[tiab] OR asperger’s[tiab] OR aspergers[tiab] OR pervasive development[tiab] OR pervasive developmental[tiab] | 20485 |
#2 | therapy[sh] OR therapeutics[mh] OR teaching[mh] OR psychotherapy[mh] OR treatment outcome[mh] OR vocational education[mh] OR vocational guidance[mh] OR rehabilitation, vocational[mh] OR vocational[tiab] OR transition[tiab] OR transitional[tiab] OR transitioning[tiab] OR transitions[tiab] OR occupational[tiab] OR employment, supported[mh] | 6387748 |
#3 | #1 AND #2 AND eng[la] AND humans[mh] | 5206 |
#4 | #3 AND newspaper article[pt] | 1 |
#5 | #3 AND letter[pt] | 301 |
#6 | #3 AND comment[pt] | 184 |
#7 | #3 AND case reports[pt] | 891 |
#8 | #3 AND review[pt] | 962 |
#9 | #3 AND practice guideline[pt] | 7 |
#10 | #3 AND news[pt] | 53 |
#11 | #3 AND editorial[pt] | 96 |
#12 | #3 AND historical article[pt] | 33 |
#13 | #3 AND meta-analysis[pt] | 33 |
#14 | #3 AND legal cases[pt] | 7 |
#15 | #3 AND jsubsetk | 29 |
#16 | #3 NOT (#4 OR #5 OR #6 OR #7 OR #8 OR #9 OR #10 OR #11 OR #12 OR #13 OR #14 OR #15) | 2961 |
#17 | #16 AND 1980:2012[dp] | 2574 |
Key: [mh] = Medical Subject Heading; [tiab] = title/abstract word; [pt] = publication type; [sh] = subheading; [dp] = publication date
- *
Note: numbers do not tally as some articles are excluded in more than one category.
Table A-2PsycINFO search strategies (CSA interface)
Search Terms | Search Results | |
---|---|---|
#1 | DE=(“pervasive developmental disorders” or “aspergers syndrome” or “autism”) | 20109 |
#2 | DE=(“treatment” or “adjunctive treatment” or “aftercare” or “alternative medicine” or “acupuncture” or “aromatherapy” or “faith healing” or “folk medicine” or “behavior modification” or “behavior therapy” or “aversion therapy” or “covert sensitization” or “conversion therapy” or “dialectical behavior therapy” or “exposure therapy” or “implosive therapy” or “systematic desensitization therapy” or “reciprocal inhibition therapy” or “response cost” or “biofeedback training” or “classroom behavior modification” or “contingency management” or “token economy programs” or “fading conditioning” or “omission training” or “overcorrection” or “self management” or “self instructional training” or “time out” or “bibliotherapy” or “cognitive techniques” or “cognitive restructuring” or “cognitive therapy” or “self instructional training” or “computer assisted therapy” or “creative arts therapy” or “art therapy” or “dance therapy” or “music therapy” or “poetry therapy” or “recreation therapy” or “crisis intervention services” or “hot line services” or “suicide prevention centers” or “cross cultural treatment” or “cross cultural counseling” or “disease management” or “health care services” or “continuum of care” or “long term care” or “mental health services” or “community mental health services” or “palliative care” or “primary health care” or “interdisciplinary treatment approach” or “involuntary treatment” or “medical treatment general” or “gene therapy” or “milieu therapy” or “movement therapy” or “multimodal treatment approach” or “online therapy” or “outpatient treatment” or “outpatient commitment” or “partial hospitalization” or “personal therapy” or “physical treatment methods” or “acupuncture” or “artificial respiration” or “deep brain stimulation” or “drug therapy” or “hormone therapy” or “narcoanalysis” or “sleep treatment” or “polypharmacy” or “vitamin therapy” or “electrosleep treatment” or “gene therapy” or “phototherapy” or “psychosurgery” or “thalamotomy” or “radiation therapy” or “shock therapy” or “electroconvulsive shock therapy” or “insulin shock therapy” or “surgery” or “brain stimulation” or “brain self stimulation” or “chemical brain stimulation” or “electrical brain stimulation” or “spreading depression” or “transcranial magnetic stimulation” or “preventive medicine” or “psychotherapeutic techniques” or “animal assisted therapy” or “autogenic training” or “cotherapy” or “dream analysis” or “guided imagery” or “mirroring” or “morita therapy” or “motivational interviewing” or “mutual storytelling technique” or “paradoxical techniques” or “psychodrama” or “psychotherapy” or “adlerian psychotherapy” or “adolescent psychotherapy” or “analytical psychotherapy” or “autogenic training” or “behavior therapy” or “aversion therapy” or “covert sensitization” or “conversion therapy” or “dialectical behavior therapy” or “exposure therapy” or “implosive therapy” or “systematic desensitization therapy” or “reciprocal inhibition therapy” or “response cost” or “brief psychotherapy” or “child psychotherapy” or “play therapy” or “client centered therapy” or “cognitive behavior therapy” or “acceptance and commitment therapy” or “eclectic psychotherapy” or “emotion focused therapy” or “existential therapy” or “experiential psychotherapy” or “expressive psychotherapy” or “eye movement desensitization therapy” or “feminist therapy” or “geriatric psychotherapy” or “gestalt therapy” or “group psychotherapy” or “encounter group therapy” or “marathon group therapy” or “therapeutic community” or “guided imagery” or “humanistic psychotherapy” or “hypnotherapy” or “age regression hypnotic” or “individual psychotherapy” or “insight therapy” or “integrative psychotherapy” or “interpersonal psychotherapy” or “logotherapy” or “narrative therapy” or “persuasion therapy” or “primal therapy” or “psychoanalysis” or “dream analysis” or “self analysis” or “psychodrama” or “psychodynamic psychotherapy” or “psychotherapeutic counseling” or “family therapy” or “conjoint therapy” or “rational emotive behavior therapy” or “reality therapy” or “relationship therapy” or “solution focused therapy” or “supportive psychotherapy” or “transactional analysis” or “rehabilitation” or “cognitive rehabilitation” or “neuropsychological rehabilitation” or “occupational therapy” or “physical therapy” or “psychosocial rehabilitation” or “therapeutic social clubs” or “vocational rehabilitation” or “supported employment” or “vocational evaluation” or “work adjustment training” or “relaxation therapy” or “progressive relaxation therapy” or “social casework” or “social group work” or “sociotherapy” or “speech therapy” or “treatment guidelines” or “self help techniques” or “self management” or “self instructional training” or “therapeutic social clubs” or “medicinal herbs and plants” or “hypericum perforatum” or “dietary supplements” or “diets” or “nutrition” or “vitamins” or “ascorbic acid” or “choline” or “lecithin” or “folic acid” or “nicotinamide” or “nicotinic acid” or “vocational education” or “occupational guidance” or “school to work transition” or “group homes” or “residential care institutions” or “independent living programs” or “institutional schools” or “assisted living” or “therapeutic camps” or “mainstreaming” or “mainstreaming (educational)” or “special education”) | 556540 |
#3 | #1 and #2 and PT=(journal article) and (ME=(empirical study) or ME=(field study) or ME=(followup study) or ME=(longitudinal study) or ME=(prospective study) or ME=(qualitative study) or ME=(quantitative study) or ME=(retrospective study) or ME=(treatment outcome/clinical trial)), limited to English language and human and peer-reviewed journals, citations from 1980 to present | 1738 |
Key: DE = subject descriptor; PT = publication type; ME = methodology
Table A-3ERIC search strategies (CSA interface)
Search Terms | Search Results | |
---|---|---|
#1 | (“pervasive developmental disorders”) or autism or (“asperger syndrome”) | 8044 |
#2 | DE=(“therapy” or “educational therapy” or “group therapy” or “hearing therapy” or “music therapy” or “occupational therapy” or “physical therapy” or “psychotherapy” or “milieu therapy” or “relaxation training” or “speech therapy” or “therapeutic recreation” or “play therapy” or “art therapy” or “bibliotherapy” or “drug therapy” or “intervention” or “crisis intervention” or “early intervention” or “individualized family service plans” or “prereferral intervention” or “outcomes of treatment” or “rehabilitation” or “special education” or “adapted physical education” or “therapeutic environment” or “Dietetics” or “Food” or “Nutrition” or “vocational education” or “adult vocational education” or “prevocational education” or “individualized transition plans” or “vocational rehabilitation” or “vocational schools” or “vocational training centers” or “transitional programs” or “education work relationship” or “supported employment” or “residential care” or “residential schools” or “residential programs” or “residential institutions” or “boarding schools” or “resident camp programs” or “group homes”) | 138853 |
#3 | #1 and #2, limited to peer reviewed journals, English only, and citations from 1980 to present | 977 |
Key: DE = subject descriptor
Table A-4CINAHL search strategies (EBSCO interface)
Search Terms | Search Results | |
---|---|---|
#1 | (MH “Child Development Disorders, Pervasive”) OR (MH “Asperger Syndrome”) OR (MH “Autistic Disorder”), limited to English language, human, research studies, and peer-reviewed journals, excluding MEDLINE records | 398 |
#2 | #1 AND PT systematic review | 16 |
#3 | #1 AND PT review | 1 |
#4 | #1 AND PT case study | 49 |
#5 | #1 NOT (#2 OR #3 OR #4) | 332 |
Key: MH = subject term
Note: CINAHL includes citations from 1981 to present so date limiting unnecessary for this search
- Exact Search Strings and Results - Interventions for Adolescents and Young Adult...Exact Search Strings and Results - Interventions for Adolescents and Young Adults With Autism Spectrum Disorders
- Introduction - Integrated and Comprehensive Pain Management Programs: Effectiven...Introduction - Integrated and Comprehensive Pain Management Programs: Effectiveness and Harms
- Introduction - Improving Cultural Competence to Reduce Health DisparitiesIntroduction - Improving Cultural Competence to Reduce Health Disparities
- Introduction - Pharmacotherapy for Adults With Alcohol Use Disorder in Outpatien...Introduction - Pharmacotherapy for Adults With Alcohol Use Disorder in Outpatient Settings: Systematic Review
- Pomoxis annularis voucher UT 90.3263, YFTC 3212 glycosyltransferase gene, partia...Pomoxis annularis voucher UT 90.3263, YFTC 3212 glycosyltransferase gene, partial cdsgi|2027996665|gb|MW252495.1|Nucleotide
Your browsing activity is empty.
Activity recording is turned off.
See more...