NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Bravata DM, McDonald K, Owens DK, et al. Bioterrorism Preparedness and Response: Use of Information Technologies and Decision Support Systems. Rockville (MD): Agency for Healthcare Research and Quality (US); 2002 Jun. (Evidence Reports/Technology Assessments, No. 59.)
This publication is provided for historical reference only and the information may be out of date.
Bioterrorism Preparedness and Response: Use of Information Technologies and Decision Support Systems.
Show detailsSearch term(s) | Number of citations from search term(s) | Total number of citations from hedge |
---|---|---|
Subsearch 1: | 374,448 | |
artificial intelligence [MESH] NOT robotics [MESH] | 8,142 | |
decision making, computer-assisted [MESH] | 18,564 | |
decision support systems, clinical [MESH] | 518 | |
decision support techniques [MESH] | 22,876 | |
hospital information systems [MESH] | 10,508 | |
integrated advanced information management systems [MESH] | 213 | |
ambulatory care information systems [MESH] | 591 | |
clinical laboratory information systems [MESH] | 1,155 | |
clinical pharmacy information systems [MESH] | 408 | |
decision support systems, management [MESH] | 595 | |
radiology information systems [MESH] | 2,518 | |
medical records systems, computerized [MESH] | 6,105 | |
reminder systems [MESH] | 466 | |
decision* [All Fields] | 83,128 | |
expert* [All Fields] | 30,813 | |
computer* [All Fields] | 215,237 | |
computer [All Fields] | 188,661 | |
informatic*[All Fields] | 7,276 | |
information system*[All Fields] | 27,958 | |
information system [All Fields] | 52,623 | |
artificial intelligence*[All Fields] | 2,981 | |
artificial intelligence [All Fields] | 9,660 | |
reminder*[All Fields] | 2,205 | |
decision mak*[All Fields] | 40,749 | |
decision making [All Fields] | 52,934 | |
Subsearch 2: | 8,151,489 | |
diagnosis, computer-assisted [MESH] | 11,818 | |
therapy, computer-assisted [MESH] | 5,972 | |
drug therapy, computer-assisted [MESH] | 511 | |
epidemiologic methods [MESH] | 1,567,464 | |
disease outbreaks [MESH] | 28,412 | |
disease reservoirs [MESH] | 7,548 | |
disease transmission [MESH] | 22,121 | |
drug contamination [MESH] | 4,953 | |
endemic diseases [MESH] | 915 | |
environmental medicine [MESH] | 139 | |
environmental microbiology [MESH] | 34,822 | |
environmental monitoring [MESH] | 13,100 | |
inhalation exposure [MESH] | 609 | |
food contamination [MESH] | 22,615 | |
communicable disease control [MESH] | 110,214 | |
mandatory reporting [MESH] | 368 | |
mortuary practice [MESH] | 654 | |
disease management [MESH] | 1,789 | |
diagnos* [All Fields] | 1,441,410 | |
diagnosis [All Fields] | 3,892,626 | |
therap* [All Fields] | 276,518 | |
therapy [All Fields] | 3,317,981 | |
drug* [All Fields] | 855,049 | |
drug [All Fields] | 988,769 | |
surveillance* [All Fields] | 43,318 | |
surveillance [All Fields] | 653,565 | |
manag* [All Fields] | 345,561 | |
detect* [All Fields] | 674,221 | |
outbreak* [All Fields] | 36,456 | |
transmi* [All Fields] | 193,173 | |
monitor* [All Fields] | 227,779 | |
monitor [All Fields] | 32,308 | |
quarantine* [All Fields] | 1,409 | |
isolat* [All Fields] | 524,876 | |
isolation [All Fields] | 499,350 | |
isolation* [All Fields] | 104,354 | |
expos* [All Fields] | 354,348 | |
contaminat* [All Fields] | 62,611 | |
alert* [All Fields] | 10,570 | |
emergenc* [All Fields] | 108,687 | |
report* [All Fields] | 1,673,448 | |
decision mak* [All Fields] | 40,749 | |
decision making [All Fields] | 52,934 | |
Subsearch 3: | 1,924,990 | |
Bioterrorism [MESH] | 56 | |
biological warfare [MESH] | 649 | |
chemical warfare [MESH] | 428 | |
bacterial infections and mycoses [MESH] | 584,351 | |
virus diseases [MESH] | 351,285 | |
parasitic diseases [MESH] | 167,378 | |
veterinar* [All Fields] | 211,603 | |
coroner* [All Fields] | 1,609 | |
militar* [All Fields] | 36,341 | |
bioterror* [All Fields] | 180 | |
biowar* [All Fields] | 20 | |
bacter* [All Fields] | 409,681 | |
bacteria* [All Fields] | 403,252 | |
bacteria [All Fields] | 771,849 | |
viral*[All Fields] | 263,658 | |
viral [All Fields] | 262,143 | |
virus*[All Fields] | 322,438 | |
virus [All Fields] | 418,821 | |
parasit* [All Fields] | 69,423 | |
parasitic [All Fields] | 26,613 | |
infect* [All Fields] | 446,157 | |
infectious [All Fields] | 115,967 | |
infectious* [All Fields] | 116,185 | |
infection [All Fields] | 541,049 | |
infectio*[All Fields] | 625,191 | |
communicable* [All Fields] | 16,058 | |
Subsearch 4: | 4,037,934 | |
randomized controlled trial [pt] | 146,510 | |
randomized controlled trials [MESH] | 19,461 | |
random allocation [MESH] | 42,733 | |
double blind method [MESH] | 64,638 | |
single blind method [MESH] | 5,848 | |
comparative study [MESH] | 944,038 | |
evaluation studies [MESH] | 393,255 | |
follow up studies [MESH] | 238,367 | |
prospective studies [MESH] | 133,565 | |
longitudinal studies [MESH] | 376,629 | |
control* [Title/Abstract Word] | 866,813 | |
prospectiv* [Title/Abstract Word] | 137,802 | |
volunteer* [Title/Abstract Word] | 70,193 | |
evaluation* [All Fields] | 497,577 | |
evaluation [All Fields] | 685,806 | |
studi* [All Fields] | 1,536,028 | |
study [All Fields] | 2,316,042 | |
trial* [All Fields] | 267,471 | |
clinical trial* [All Fields] | 371,023 | |
Total number of potentially relevant
references from this final search Total number of citations already reviewed from preliminary searches | 16,688 5,173 | |
Total number of new references obtained from this search | 11,515 |
- Appendix E. Results of MEDLINE® Search - Bioterrorism Preparedness and ResponseAppendix E. Results of MEDLINE® Search - Bioterrorism Preparedness and Response
- Introduction - Pharmacotherapy for Alcohol DependenceIntroduction - Pharmacotherapy for Alcohol Dependence
- Introduction - Preventing Alzheimer's Disease and Cognitive DeclineIntroduction - Preventing Alzheimer's Disease and Cognitive Decline
- Summary - Pharmacotherapy for Alcohol DependenceSummary - Pharmacotherapy for Alcohol Dependence
- Candida auris strain CBS 12881 internal transcribed spacer 1, partial sequence; ...Candida auris strain CBS 12881 internal transcribed spacer 1, partial sequence; 5.8S ribosomal RNA gene and internal transcribed spacer 2, complete sequence; and 28S ribosomal RNA gene, partial sequencegi|566560537|gb|KF689016.1|Nucleotide
Your browsing activity is empty.
Activity recording is turned off.
See more...