Except where otherwise noted, this work is distributed under the terms of a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International licence (CC BY-NC-ND), a copy of which is available at http://creativecommons.org/licenses/by-nc-nd/4.0/
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Ustekinumab (Stelara) [Internet]. Ottawa (ON): Canadian Agency for Drugs and Technologies in Health; 2017 Apr.
The comparators presented in Table 4 have been deemed appropriate by clinical experts. Comparators may be recommended (appropriate) practice, rather than actual practice. Comparators are not restricted to drugs, but may be devices or procedures. Existing product reimbursement agreements are not reflected in the table; as a result, prices may not represent the actual costs to public drug plans.
Table 5Cost-Comparison Table of Other Drug Classes for Treatment of Crohn’s Disease
Drug/Comparator | Strength | Dosage Form | Price | Recommended Dosec | Average Daily Cost | Average Annual Cost |
---|---|---|---|---|---|---|
Immunomodulators | ||||||
Methotrexate | 2.5 mg | Tab | $0.6325 | Maintenance therapy only: 12.5 to 22.5 mg weekly | $0.45 to $0.81 | $164 to $296 |
50 mg/2 mL | Injection | $8.9200 | 25 mg IM/SC weekly for 16 weeks to induce remission, then 15 mg weekly IM/SC | Induction dose: $0.64 | Induction alone: $71 | |
20 mg/2 mL | Injection | $12.5000 | Maintenance dose: $1.79 | Induction + maintenance therapy: $521 | ||
Azathioprine (Imuran and generics) | 50 mg | Tab | $0.2405 | 2 to 3.5 mg/kg daily | $0.72 to $1.20 | $263.35 to $438.91 |
6-mercaptopurine (Purinethol) | 50 mg | Tab | $2.8610 | 1 to 2.5 mg/kg daily | $4.29 to $10.01 | $1,566 to $3,655 |
Cyclosporine (Neoral) | 25 mg | Capsule | $0.9952 | 5 to 7.5 mg/kg daily divided every 12 hours | $13.58 to $20.40 | $4,958 to $7,447 |
50 mg | $1.9400 | |||||
100 mg | $3.8815 | |||||
Corticosteroids | ||||||
Betamethasone enema (Betnesol) | 5 mg/100 mL | Enema | $10.7314 | 5 mg nightly | $10.73 | $3,917 |
Budesonide (Entocort) | 0.02 mg/mL | Enema | $8.8900b | 2 mg nightly for 8 weeks | $8.89 | $498 |
Hydrocortisone enema (Hycort/Cortenema) | 100 mg/60 mL | Enema | $7.2711 | 60 mL nightly or every other night | $3.64 to $7.27 | $1,327 to $2,654 |
(Cortifoam) | 15 g/pk (14 doses) | Rectal aerosol | $94.99 | One dose nightly or every other night | $3.39 to $6.79 | $1,238 to $2,477 |
Hydrocortisone (generic) | 100 mg | vial | $2.5585b | 300 to 400 mg IV daily | $7.68 to $10.23 | N/A |
250 mg | $4.3494b | |||||
500 mg | $6.5244b | |||||
1000 mg | $11.0019b | |||||
Methylprednisone (generic) | 40 mg/mL | Injection suspension | $5.6388 | 40 mg to 60 mg IV daily | $5.64 to $8.46 | N/A |
80 mg/mL | $10.8160 | |||||
100 g/5 mL | $12.6271 | |||||
Prednisone (generic) | 1 mg | Tablet | $0.1066 | 40 mg to 60 mg daily to induce remission; then lower dose | $0.18 to $0.22 | $64 to $79 or lower |
5 mg | $0.0220 | |||||
50 mg | $0.1735 | |||||
Aminosalicylates | ||||||
5-ASA (Asacol, Asacol 800) | 400 mg | Tablet | $0.3951 | Active: 0.8 to 3 g daily in divided doses | $0.79 to $4.74 | $288 to $1,731 |
Maintenance: 1.6 g daily in divided doses | $1.58 | $577 | ||||
800 mg | Ent. Tab | $1.0938 | 4.8 g daily in divided doses | $6.56 | $2,395 | |
5-ASA (Mesasal) | 500 mg | Ent. Tab | $0.6559 | Active: 1.5 to 3 g tabs daily in divided doses | $1.97 to $3.94 | $718 to $1,436 |
Maintenance: 1.5 g daily in divided doses | $1.97 | $718 | ||||
5-ASA (Pentasa) | 500 mg | Delayed-release Tab | $0.5569 | 2 to 4 g daily in divided doses | $2.23 to $4.46 | $813 to $1,626 |
1,000 mg | Suppository | $1.6000 | Suppository: 1g daily | $1.60 | $584 | |
1 g/100 mL | Enema | $3.7000 | ||||
4 g/100 mL | Enema | $4.4600 | Enema: 1 to 4 g daily | $3.70 to $4.46 | $1,351 to $1,628 | |
5-ASA (Salofalk) | 500 mg | Ent. Tab | $0.5991 | 3 to 4 g daily in divided doses | $3.59 to $4.79 | $1,312 to $1,749 |
500 mg | Suppository | $1.3243 | Suppository: 1 to 1.5 g daily | $1.95 to $3.97 | $712 to $1,449 | |
1,000 mg | Suppository | $1.9453 | ||||
2 g/100 mL | Rectal Suspension | $3.9967b | Active: 4 g nightly | $7.04 | $2,568 | |
4 g/100 mL | $7.0351 | Maintenance: 2 g nightly or 4 g every two nights | $3.52 to $4.00 | $1,222 to $1,387 | ||
Sulfasalazine (Salazopyrin and generics) | 500 mg | Tab | $0.1804 | Active: 1 to 2 g three to four times daily | $1.08 to $4.51 | $395 to $1,645 |
500 mg | Ent Tab | $0.2816 | Maintenance: 1 g two to three times daily | $0.72 to $1.69 | $263 to $617 | |
Olsalazine (Dipentum) | 250 mg | Capsule | 0.5330 | Active: 1 to 3 g daily in divided doses | $2.13 to $6.40 | $778 to $2,335 |
Maintenance: 1 g daily in divided doses | $2.13 | $778 |
- COST COMPARISON - Ustekinumab (Stelara)COST COMPARISON - Ustekinumab (Stelara)
- EXCLUDED STUDIES - Somatropin (Genotropin) (0.15 mg/day to 0.3 mg/day)EXCLUDED STUDIES - Somatropin (Genotropin) (0.15 mg/day to 0.3 mg/day)
- SUMMARY OF INDIRECT COMPARISONS - Ustekinumab (Stelara)SUMMARY OF INDIRECT COMPARISONS - Ustekinumab (Stelara)
- RESULTS - Glycerol Phenylbutyrate (Ravicti)RESULTS - Glycerol Phenylbutyrate (Ravicti)
- PATIENT INPUT - Ustekinumab (Stelara)PATIENT INPUT - Ustekinumab (Stelara)
Your browsing activity is empty.
Activity recording is turned off.
See more...