Included under terms of UK Non-commercial Government License.
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Thangaratinam S, Rogozińska E, Jolly K, et al. Interventions to Reduce or Prevent Obesity in Pregnant Women: A Systematic Review. Southampton (UK): NIHR Journals Library; 2012 Jul. (Health Technology Assessment, No. 16.31.)
Interventions to Reduce or Prevent Obesity in Pregnant Women: A Systematic Review.
Show detailsSearch strategy in MEDLINE for the effect of dietary and lifestyle interventions in pregnancy on maternal and fetal outcomes
# | Searches | Results |
---|---|---|
1 | Pregnancy/ | 605,292 |
2 | pregnan*.tw. | 299,525 |
3 | Gravidity/ | 495 |
4 | gravid*.tw. | 8201 |
5 | gestation*.tw. | 116,230 |
6 | Pregnant Women/ | 4361 |
7 | pregnant wom#n.tw. | 47,172 |
8 | (child adj3 bearing).tw. | 1653 |
9 | childbearing.tw. | 6924 |
10 | matern*.tw. | 141,495 |
11 | or/1-10 | 746,528 |
12 | Weight Gain/ph [Physiology] | 2614 |
13 | weight gain*.tw. | 32,374 |
14 | Weight Loss/ph [Physiology] | 2846 |
15 | weight loss*.tw. | 38,743 |
16 | weight change*.tw. | 5183 |
17 | Obesity/dh, me, ph, pc, px, th [Diet Therapy, Metabolism, Physiology, Prevention & Control, Psychology, Therapy] | 33,441 |
18 | obes*.tw. | 111,828 |
19 | Adiposity/ph [Physiology] | 609 |
20 | adipos*.tw. | 43,101 |
21 | Overweight/dh, me, ph, pc, px, th [Diet Therapy, Metabolism, Physiology, Prevention & Control, Psychology, Therapy] | 1397 |
22 | overweight*.tw. | 21,881 |
23 | Body Mass Index/ | 50,740 |
24 | bmi.tw. | 41,380 |
25 | or/12-24 | 249,023 |
26 | exp Randomised Controlled Trial/ | 289,035 |
27 | “randomised controlled trial”.pt. | 289,035 |
28 | “controlled clinical trial”.pt. | 81,125 |
29 | (random$ or placebo$).tw,sh. | 695,701 |
30 | ((singl$ or double$ or triple$ or treble$) and (blind$ or mask$)). tw,sh. | 119,769 |
31 | single-blind method/ | 13,834 |
32 | double-blind method/ | 105,956 |
33 | exp Case-Control Studies/ | 460,490 |
34 | (case$ and control$).tw. | 239,150 |
35 | exp Cohort Studies/ | 757,527 |
36 | cohort$.tw. | 157,621 |
37 | observational study.tw. | 17,760 |
38 | non-randomised study.tw. | 577 |
39 | Evaluation Studies/ | 132,483 |
40 | Comparative Study/ | 1,477,175 |
41 | or/26-40 | 3,133,968 |
42 | 11 and 25 and 41 | 6878 |
43 | exp Animals/ | 14,612,094 |
44 | (rat$ or mouse or mice or hamster$ or animal$ or dog$ or cat$ or bovine or sheep or lamb$).af. | 7,246,173 |
45 | 43 or 44 | 15,284,475 |
46 | Humans/ | 11,152,314 |
47 | human$.tw,ot,kf. | 1,568,770 |
48 | 46 or 47 | 11,413,435 |
49 | 45 not (45 and 48) | 3,949,418 |
50 | 42 not 49 | 5941 |
Search strategy in MEDLINE for the adverse effects of dietary and lifestyle interventions in pregnancy on maternal and fetal outcomes
# | Searches | Results |
---|---|---|
1 | Pregnancy/ | 608,934 |
2 | pregnan*.tw. | 294,859 |
3 | Gravidity/ | 502 |
4 | gravid*.tw. | 8054 |
5 | gestation*.tw. | 11,4581 |
6 | Pregnant Women/ | 4376 |
7 | pregnant wom#n.tw. | 46,264 |
8 | (child adj3 bearing).tw. | 1621 |
9 | childbearing.tw. | 6805 |
10 | matern*.tw. | 139,237 |
11 | or/1-10 | 741,261 |
12 | (ae or to).fs. | 1,363,123 |
13 | exp safety/ | 40,253 |
14 | (safe or safety).tw. | 296,532 |
15 | side effect$.tw. | 136,451 |
16 | (adverse and (reaction$ or event$ or response$)).tw. | 98,046 |
17 | ((adverse or undesirable or harms$ or serious or toxic) adj3 (effect$ or reaction$ or event$ or outcome$)).tw. | 204,126 |
18 | exp Clinical Trials, Phase IV as Topic/ | 150 |
19 | (toxicity or complication$ or noxious or tolerability).tw. | 649,502 |
20 | harm$.tw,hw. | 60,216 |
21 | ((undesired or undesirable) and (result$ or effect$)).tw. | 9837 |
22 | or/12-21 | 2,131,088 |
23 | exp diet/ | 155,881 |
24 | diet$.tw. | 290,808 |
25 | energy intake/ | 25,172 |
26 | energy intake.tw. | 10,074 |
27 | calor$.tw. | 42,201 |
28 | nutrition$.tw. | 131,024 |
29 | (food adj3 intake).tw. | 27,605 |
30 | Fasting/ | 24,834 |
31 | fast$.tw,kf. | 246,556 |
32 | Starvation/co, dh, me, ph [Complications, Diet Therapy, Metabolism, Physiology] | 2421 |
33 | starvation.tw,kf. | 16,448 |
34 | or/23-33 | 720,466 |
35 | exp EXERCISE/ | 51,394 |
36 | exp Exercise Therapy/ | 21,162 |
37 | exercis$.af. | 205,665 |
38 | (aerobics or physical therapy or physical activity or physical inactivity). af. | 71,067 |
39 | (fitness adj (class$ or regime$ or program$)).af. | 526 |
40 | (aerobics or physical therapy or physical training or physical education).af. | 55,042 |
41 | dance therapy.af. | 161 |
42 | Yoga.tw. | 911 |
43 | pilates.tw. | 43 |
44 | swimming.tw. | 12,793 |
45 | aerobic$.tw. | 41,405 |
46 | aquarobic$.tw. | 1 |
47 | (aqua adj3 aerobic$).tw. | 7 |
48 | fitness.tw. | 24,492 |
49 | (Body adj3 ball).tw. | 31 |
50 | (Aqua adj3 fitness).tw. | 2 |
51 | (Nordic adj3 walking).tw. | 26 |
52 | (Recreational adj3 activit*).tw. | 1633 |
53 | (brisk adj3 walking).tw. | 230 |
54 | walking.tw. | 28,317 |
55 | cycling.tw. | 24,848 |
56 | bicycle.tw. | 8940 |
57 | treadmill.tw. | 18,047 |
58 | jogging.tw. | 921 |
59 | (training adj3 exercise$).tw. | 9097 |
60 | (upper adj3 extremity adj3 exercise$). tw. | 119 |
61 | Stretching.tw. | 10,794 |
62 | Dancing.tw. | 656 |
63 | (Tai adj3 chi).tw. | 449 |
64 | (tai adj3 ji).tw. | 7 |
65 | (belly adj3 dancing).tw. | 4 |
66 | (motor adj3 activit*).tw. | 13,891 |
67 | (Occupational adj3 activit*).tw. | 1528 |
68 | (household adj3 activit*).tw. | 461 |
69 | (locomot* adj3 activit*).tw. | 13,405 |
70 | (daily adj3 physic* adj3 activit*).tw. | 1092 |
71 | or/35-70 | 398,556 |
72 | 34 or 71 | 1,072,658 |
73 | 11 and 22 and 72 | 9858 |
74 | exp Animals/ | 14,729,014 |
75 | (rat$ or mouse or mice or hamster$ or animal$ or dog$ or cat$ or bovine or sheep or lamb$).af. | 7,120,771 |
76 | 74 or 75 | 15,216,122 |
77 | Humans/ | 11,246,110 |
78 | human$.tw,ot,kf. | 1,550,517 |
79 | 77 or 78 | 11,474,007 |
80 | 76 not (76 and 79) | 3,800,283 |
81 | letter.pt. | 680,151 |
82 | comment.pt. | 411,317 |
83 | editorial.pt. | 256,472 |
84 | 81 or 82 or 83 | 1,004,073 |
85 | 73 not 80 | 6997 |
86 | 73 not (80 or 84) | 6883 |
- Search strategies - Interventions to Reduce or Prevent Obesity in Pregnant Women...Search strategies - Interventions to Reduce or Prevent Obesity in Pregnant Women: A Systematic Review
- Completion of the clinical case report form - The Role of Ultrasound Compared to...Completion of the clinical case report form - The Role of Ultrasound Compared to Biopsy of Temporal Arteries in the Diagnosis and Treatment of Giant Cell Arteritis (TABUL): a diagnostic accuracy and cost-effectiveness study
- References - The second Randomised Evaluation of the Effectiveness, cost-effecti...References - The second Randomised Evaluation of the Effectiveness, cost-effectiveness and Acceptability of Computerised Therapy (REEACT-2) trial: does the provision of telephone support enhance the effectiveness of computer-delivered cognitive behaviour therapy? A randomised controlled trial
- Sleep Apnoea Quality of Life Index - Clinical effectiveness and cost-effectivene...Sleep Apnoea Quality of Life Index - Clinical effectiveness and cost-effectiveness results from the randomised controlled Trial of Oral Mandibular Advancement Devices for Obstructive sleep apnoea–hypopnoea (TOMADO) and long-term economic analysis of oral devices and continuous positive airway pressure
- Spontaneous Urinary Stone Passage ENabled by Drugs trial patient information lea...Spontaneous Urinary Stone Passage ENabled by Drugs trial patient information leaflet - Use of drug therapy in the management of symptomatic ureteric stones in hospitalised adults: a multicentre, placebo-controlled, randomised controlled trial and cost-effectiveness analysis of a calcium channel blocker (nifedipine) and an alpha-blocker (tamsulosin) (the SUSPEND trial)
Your browsing activity is empty.
Activity recording is turned off.
See more...