Included under terms of UK Non-commercial Government License.
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Sharples L, Glover M, Clutterbuck-James A, et al. Clinical effectiveness and cost-effectiveness results from the randomised controlled Trial of Oral Mandibular Advancement Devices for Obstructive sleep apnoea–hypopnoea (TOMADO) and long-term economic analysis of oral devices and continuous positive airway pressure. Southampton (UK): NIHR Journals Library; 2014 Oct. (Health Technology Assessment, No. 18.67.)
Clinical effectiveness and cost-effectiveness results from the randomised controlled Trial of Oral Mandibular Advancement Devices for Obstructive sleep apnoea–hypopnoea (TOMADO) and long-term economic analysis of oral devices and continuous positive airway pressure.
Show detailsResource use item | Mean (2011/12 £) | SD | Source | Notes |
---|---|---|---|---|
MAD | ||||
SP1 | £1.62 | Pro-rata 4 weeks | ||
SP2 | £9.85 | Pro-rata 4 weeks | ||
bMAD | £1.95 | Pro-rata 4 weeks | ||
Measurement consult (maxillofacial surgeon) | £5.66 | £7.42 | NHS Ref 144: first attendance | Pro-rata 4 weeks |
Fitting consult (maxillofacial surgeon) | £4.72 | £7.43 | NHS Ref 144: follow-up | Pro-rata 4 weeks |
Dentist visit, SP2 moulding | £11.52 | £13.77 | NHS Ref CZ38Y | Pro-rata 4 weeks |
Additional visit to Addenbrooke’s Hospital (bMAD) | £4.72 | £7.43 | NHS Ref 144: follow-up | Pro-rata 4 weeks |
Visits | ||||
GP visits | £43.40 | £8.68 | PSSRU 10.8b | Assumes 14-minute appointment |
GP home visits | £28.23 | £5.65 | PSSRU 10.8b | Assumes 14-minute appointment |
Nurse (GP practice) visits | £9.10 | £1.82 | PSSRU 10.6 | Assumes 14-minute appointment |
Nurse (specialist community) home visits | £11.67 | £2.33 | PSSRU 10.4 | Assumes 14-minute appointment |
Dentist (normal visit) | £105.04 | £43.96 | NHS Ref: 450 | |
A&E visit | £64.09 | £15.00 | NHS Ref: VB11Z | |
Outpatient clinical visit | £105.89 | £47.08 | NHS Ref: average of all outpatient procedures | |
Other hospital visit | £105.89 | £47.08 | NHS Ref: average of all outpatient procedures | |
Telephone calls | ||||
GP telephone calls | £22.00 | £4.40 | PSSRU 10.8b | Assumes 7.1-minute call |
NHS Direct calls | £22.00 | £4.40 | PSSRU 10.8b | Assumes 7.1-minute call |
Contacted trial helpline | £22.00 | £4.40 | PSSRU 10.8b | Assumes 7.1-minute call |
Hospital admissions | ||||
Heart attack | ||||
EI | £2251.13 | £1073.39 | NHS Ref: EB10Z | |
Excess bed-days | £312.29 | £111.89 | NHS Ref: EB10Z | |
NEI | £1966.78 | £674.38 | NHS Ref: EB10Z | |
Excess bed-days | £242.46 | £67.30 | NHS Ref: EB10Z | |
RTA | £64.09 | £15.00 | NHS Ref: VB11Z | |
Stroke | ||||
EI | £3302.62 | £2855.17 | NHS Ref: AA22A/B | |
Excess bed-days | £283.34 | £82.35 | NHS Ref: AA22A/B | |
NEI | £3082.45 | £900.66 | NHS Ref: AA22A/B | |
Excess bed-days | £236.16 | £71.92 | NHS Ref: AA22A/B | |
Diagnostic tests | ||||
MRI | £157.24 | £51.20 | NHS Ref: average of all MRI codes | |
CT | £136.62 | £48.84 | NHS Ref: average of all CT scan codes | |
Radiography | £32.21 | £6.44 | Auguste et al.60 | |
Angiogram | – | – | ||
Other service use | ||||
Ambulance call-out | £214.02 | £53.96 | NHS Ref: ASS01/02 | |
Hospital overnight stay | – | – | ||
Hospital overnight stay (emergency case) | – | – | ||
Other classified resource use | ||||
Acupuncture | £80.33 | £118.33 | NHS Ref: HB63Z used as proxy | |
Counsellor session | £60.00 | – | PSSRU 2.7 | |
Echocardiogram | £84.01 | £17.34 | NHS Ref: RA60A | |
Pre-op assessment | £120.71 | £35.00 | NHS Ref: 100 | |
Blood test | £2.95 | £1.77 | NHS Ref: DAP839 | |
Occupational health session | £60.68 | £29.16 | NHS Ref: 651 | |
Ophthalmologist session | £85.12 | £19.23 | NHS Ref: 130 | |
Osteopath appointment | £40.70 | £13.20 | NHS Ref: 650 as proxy | |
Physiotherapist appointment | £40.70 | £13.20 | NHS Ref: 650 | |
Health trainer session | £40.70 | £13.20 | NHS Ref: 650 as proxy | |
Nasal polyp removal | £132.34 | £51.16 | NHS Ref: CZ12Y | |
Podiatrist session | £41.17 | £18.96 | NHS Ref: 651 | |
Minor surgery | £132.34 | £51.16 | NHS Ref: CZ12Y used as proxy | |
Contacted dentist over the telephone | £105.04 | £43.96 | NHS Ref: 450 | |
Complete heart block, pacemaker fitted, overnight stay | £1708.17 | £901.74 | NHS Ref: EA39Z | |
Atrial flutter, 3 days’ hospital stay | £1360.98 | £802.18 | NHS Ref: EB07I | |
Tonsillitis, overnight hospital stay | £338.62 | £159.30 | NHS Ref: CZ01Y | |
Chest pain, hypertension, day case | £446.00 | £156.91 | NHS Ref EB04I |
CT, computerised tomography; EI, elective inpatient stay; MRI, magnetic resonance imaging; NEI, non-elective inpatient stay.
NB: PSSRU, Personal Social Service Research Unit, 2011.
- Unit costs used and data sources - Clinical effectiveness and cost-effectiveness...Unit costs used and data sources - Clinical effectiveness and cost-effectiveness results from the randomised controlled Trial of Oral Mandibular Advancement Devices for Obstructive sleep apnoea–hypopnoea (TOMADO) and long-term economic analysis of oral devices and continuous positive airway pressure
- Adverse effects of interventions - Interventions to Reduce or Prevent Obesity in...Adverse effects of interventions - Interventions to Reduce or Prevent Obesity in Pregnant Women: A Systematic Review
- Discussion - An Evidence Synthesis of Qualitative and Quantitative Research on C...Discussion - An Evidence Synthesis of Qualitative and Quantitative Research on Component Intervention Techniques, Effectiveness, Cost-Effectiveness, Equity and Acceptability of Different Versions of Health-Related Lifestyle Advisor Role in Improving Health
- List of supplementary material - Feasibility of in-home monitoring for people wi...List of supplementary material - Feasibility of in-home monitoring for people with glaucoma: the I-TRAC mixed-methods study
- Effectiveness of the interventions - Interventions to Reduce or Prevent Obesity ...Effectiveness of the interventions - Interventions to Reduce or Prevent Obesity in Pregnant Women: A Systematic Review
Your browsing activity is empty.
Activity recording is turned off.
See more...