NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Khunti K, Griffin S, Brennan A, et al. Behavioural interventions to promote physical activity in a multiethnic population at high risk of diabetes: PROPELS three-arm RCT. Southampton (UK): NIHR Journals Library; 2021 Dec. (Health Technology Assessment, No. 25.77.)
Behavioural interventions to promote physical activity in a multiethnic population at high risk of diabetes: PROPELS three-arm RCT.
Show detailsTABLE 29
Complete data (N = 373) | Missing data (N = 87) | |
---|---|---|
Age (years), n; mean (SD) | 373; 59.3 (8.7) | 87; 59.7 (9.1) |
BMI (kg/m2), n; mean (SD) | 373; 29.3 (5.9) | 87; 29.6 (5.1) |
Social deprivation (IMD decile) | 373; 5.5 (2.8) | 86; 5.5 (3.0) |
Sex, % (n) | ||
Men | 52.8 (197) | 42.5 (37) |
Women | 47.2 (176) | 57.5 (50) |
Ethnicity, % (n) | ||
White European | 70.2 (262) | 74.7 (65) |
South Asian | 23.1 (86) | 19.5 (17) |
Other | 6.7 (25) | 5.7 (5) |
Family history of diabetes in first-degree relatives, % (n/N) | 43.2 (160/370) | 43.7 (38/87) |
Prediabetes, % (n/N) | 37.2 (138/371) | 39.1 (34/87) |
Antihypertensive medication, % (n/N) | 42.5 (154/362) | 29.4 (15/51) |
Lipid lowering medication, % (n/N) | 35.6 (129/362) | 29.4 (15/51) |
Steroids, % (n) | 5.9 (22) | 13.8 (12) |
Metformin, % (n) | 0.0 (0) | 0.0 (0) |
CVD (MI, heart failure, angina, stroke), % (n/N) | 7.9 (29/369) | 11.5 (10/87) |
Smoking status, % (n) | ||
Past | 35.7 (133) | 49.4 (43) |
Current | 9.9 (37) | 9.2 (8) |
Employment type, % (n) | ||
Full time | 39.4 (147) | 29.9 (26) |
Part time | 15.3 (57) | 19.5 (17) |
Retired | 34.3 (128) | 37.9 (33) |
Unemployed or other | 11.0 (41) | 12.6 (11) |
Educational status, % (n/N) | ||
Degree, higher degree or equivalent | 46.6 (170/365) | 41.7 (35/84) |
Marital status, % (n) | ||
Married/civil partner | 69.4 (259) | 63.2 (55) |
Access to the internet, % (n/N) | 83.4 (311/373) | 81.2 (69/85) |
BMI, body mass index.
TABLE 30
Complete data (N = 303) | Missing data (N = 147) | |
---|---|---|
Age (years), n; mean (SD) | 303; 59.8 (9.0) | 147; 58.7 (10.1) |
BMI (kg/m2), n; mean (SD) | 303; 28.9 (5.1) | 147; 29.6 (6.3) |
Social deprivation (IMD decile), n; mean (SD) | 302; 6.0 (3.0) | 147; 5.1 (3.0) |
Sex, % (n) | ||
Men | 52.8 (160) | 45.6 (67) |
Women | 47.2 (143) | 54.4 (80) |
Ethnicity, % (n) | ||
White European | 73.9 (224) | 69.4 (102) |
South Asian | 20.1 (61) | 25.9 (38) |
Other | 5.9 (18) | 4.8 (7) |
Family history of diabetes in first-degree relatives, % (n/N) | 42.5 (128/301) | 40.8 (60/147) |
Prediabetes, % (n/N) | 41.1 (124/302) | 37.4 (55/147) |
Antihypertensive medication, % (n/N) | 42.7 (122/286) | 51.2 (42/82) |
Lipid-lowering medication, % (n/N) | 33.9 (97/286) | 48.8 (40/82) |
Steroids, % (n) | 8.3 (25) | 10.9 (16) |
Metformin, % (n) | 0.0 (0) | 0.7 (1) |
CVD (MI, heart failure, angina, stroke), % (n/N) | 9.0 (27/299) | 8.8 (13/147) |
Smoking status % (n) | ||
Past | 36.3 (110) | 36.1 (53) |
Current | 6.6 (20) | 12.2 (18) |
Employment type, % (n) | ||
Full time | 33.7 (102) | 35.4 (52) |
Part time | 20.8 (63) | 19.7 (29) |
Retired | 37.0 (112) | 32.0 (47) |
Unemployed or other | 8.6 (26) | 12.9 (19) |
Educational status, % (n/N) | ||
Degree, higher degree or equivalent | 48.3 (141/292) | 39.7 (56/141) |
Marital status, % (n) | ||
Married/civil partner | 76.6 (232) | 73.5 (108) |
Access to the internet, % (n/N) | 89.1 (269/302) | 80.3 (118/147) |
BMI, body mass index.
TABLE 31
Complete data (N = 317) | Missing data (N = 139) | |
---|---|---|
Age (years), n; mean (SD) | 317; 60.0 (8.5) | 139; 57.8 (10.2) |
BMI (kg/m2), n; mean (SD) | 317; 29.0 (5.5) | 139; 29.7 (5.8) |
Social deprivation (IMD decile), n; mean (SD) | 317; 5.9 (2.7) | 139; 5.2 (2.9) |
Sex, % (n) | ||
Men | 48.6 (154) | 56.1 (78) |
Women | 51.4 (163) | 43.9 (61) |
Ethnicity, % (n) | ||
White European | 74.4 (236) | 66.9 (93) |
South Asian | 20.8 (66) | 26.6 (37) |
Other | 4.7 (15) | 6.5 (9) |
Family history of diabetes in first-degree relatives, % (n/N) | 44.3 (140/316) | 47.4 (65/137) |
Prediabetes, % (n/N) | 39.9 (126/316) | 36.0 (50/139) |
Antihypertensive medication, % (n/N) | 45.7 (137/300) | 41.3 (33/80) |
Lipid-lowering medication, % (n/N) | 39.7 (119/300) | 39.2 (31/79) |
Steroids, % (n) | 6.0 (19) | 7.2 (10) |
Metformin, % (n) | 0.3 (1) | 0.0 (0) |
CVD (MI, heart failure, angina, stroke), % (n/N) | 8.9 (28/316) | 12.3 (17/138) |
Smoking status, % (n) | ||
Past | 39.7 (126) | 34.5 (48) |
Current | 7.9 (25) | 19.4 (27) |
Employment type, % (n) | ||
Full time | 36.9 (117) | 37.4 (52) |
Part time | 19.2 (61) | 18.0 (25) |
Retired | 35.3 (112) | 29.5 (41) |
Unemployed or other | 8.5 (27) | 15.1 (21) |
Educational status, % (n/N) | ||
Degree, higher degree or equivalent | 49.7 (156) | 33.8 (46) |
Marital status, % (n) | ||
Married/civil partner | 77.0 (244) | 66.9 (93) |
Access to the internet, % (n/N) | 87.4 (277/317) | 80.4 (111/138) |
BMI, body mass index.
- Participants with and without primary outcome data - Behavioural interventions t...Participants with and without primary outcome data - Behavioural interventions to promote physical activity in a multiethnic population at high risk of diabetes: PROPELS three-arm RCT
- References - Behavioural interventions to promote physical activity in a multiet...References - Behavioural interventions to promote physical activity in a multiethnic population at high risk of diabetes: PROPELS three-arm RCT
- Full list of randomised controlled trials included in the metadata database - Cl...Full list of randomised controlled trials included in the metadata database - Clinical trial metadata: defining and extracting metadata on the design, conduct, results and costs of 125 randomised clinical trials funded by the National Institute for Health Research Health Technology Assessment programme
- MLV-related proviral Env polyprotein-like [Mus musculus]MLV-related proviral Env polyprotein-like [Mus musculus]gi|149267458|ref|XP_001480260.1|Protein
- Conclusions - Aquatic therapy for children with Duchenne muscular dystrophy: a p...Conclusions - Aquatic therapy for children with Duchenne muscular dystrophy: a pilot feasibility randomised controlled trial and mixed-methods process evaluation
Your browsing activity is empty.
Activity recording is turned off.
See more...