| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | LOC126862060, LOC126862061 +3282 more | Copy number gain | See cases | |
| | LOC125048449, LOC125048450 +3277 more | Copy number gain | See cases | |
| | LOC112214170, LOC112214171 +840 more | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | C14orf28, LOC101927418 (S148F) | Single nucleotide variant (missense variant) | not specified | |
| | C14orf28, LOC101927418 (P177L) | Single nucleotide variant (missense variant) | not provided | |
| | C14orf28, LOC101927418 (S234F) | Single nucleotide variant (missense variant) | not provided | |
| | C14orf28, LOC101927418 (L282F) | Single nucleotide variant (missense variant) | not specified | |
| | C14orf28, LOC101927418 (E309D) | Single nucleotide variant (missense variant) | not provided | |
| | | Copy number gain | not provided | |
| | | Deletion | Fanconi anemia | |
| | | Copy number gain | See cases | |
| | | Copy number gain | Seizure | |
| | | Deletion | Brain-lung-thyroid syndrome | |
| | | Copy number gain | not provided | |
| | | Copy number loss | not provided | |
| | C14orf28, TOGARAM1 +1 more | Copy number loss | not provided | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | Abnormal esophagus morphology | |
Click to view in NCBI Gene