| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | ANKRD30BL, CCDC74A +32 more | Copy number gain | See cases | |
| | ANKRD30BL, CCDC74A +24 more | Copy number gain | See cases | |
| | CCDC74A, LINC01087 +11 more | Copy number loss | See cases | |
| | CDRT15P3, LINC01087 +14 more | Copy number loss | See cases | |
| | CCDC74A, LINC01087 +13 more | Copy number loss | See cases | |
| | CCDC74A, LINC01087 +13 more | Copy number gain | See cases | |
Click to view in NCBI Gene