| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC112939921, LOC121725192 +84 more | Copy number gain | See cases | |
| | LOC132090717, LOC132090718 +1051 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC129993091, LOC129993092 +1068 more | Copy number gain | See cases | |
| | LOC129993335, LOC129993336 +1026 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | LOC123493228, LOC123493229 +481 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene