| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (synonymous variant +1 more) | not specified | |
| | ST7, ST7-AS2 (R245K +7 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | ST7, ST7-AS2 (A142G +3 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC113219472, LOC113633876 +131 more | Copy number loss | Autism spectrum disorder | |
| | ST7, ST7-AS2 (T243I +7 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Copy number gain | Anomalous pulmonary venous return | |
| | ST7, ST7-AS2 (R230H +7 more) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (synonymous variant +1 more) | not provided | |
| | | Single nucleotide variant (synonymous variant +1 more) | not provided | |
| | LOC116186911, LOC123956215 +45 more | Duplication | Papillary renal cell carcinoma type 1 | |
| | ST7, ST7-AS2 (Y163* +3 more) | Single nucleotide variant (nonsense +1 more) | Global developmental delay +2 more | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC123956257, LOC123956258 +2213 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene