| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ATG4D, LOC130063512 (R22W) | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | ATG4D, LOC130063512 (P28A) | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | ATG4D, LOC130063512 (R29G) | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | ATG4D, LOC130063512 (R12W) | Single nucleotide variant (5 prime UTR variant +2 more) | not specified | |
| | | Deletion (non-coding transcript variant +1 more) | See cases | |
Click to view in NCBI Gene