Genome View
Select assembly:Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nsv4646830 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000001.11 | Chr1 | 155,213,709 | 155,234,709 |
nsv4646830 | Submitted genomic | | GRCh37 (hg19) | Primary Assembly | | NC_000001.10 | Chr1 | 155,183,500 | 155,204,500 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|
nssv16163213 | copy number variation | Curated | Curated |
nssv16163824 | copy number variation | Curated | Curated |
nssv16169051 | copy number variation | Curated | Curated |
nssv16181343 | copy number variation | Curated | Curated |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nssv16163213 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000001.11 | Chr1 | 155,213,709 | 155,234,709 |
nssv16163824 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000001.11 | Chr1 | 155,213,709 | 155,234,709 |
nssv16169051 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000001.11 | Chr1 | 155,213,709 | 155,234,709 |
nssv16181343 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000001.11 | Chr1 | 155,213,709 | 155,234,709 |
nssv16163213 | Submitted genomic | | GRCh37 (hg19) | | NC_000001.10 | Chr1 | 155,183,500 | 155,204,500 |
nssv16163824 | Submitted genomic | | GRCh37 (hg19) | | NC_000001.10 | Chr1 | 155,183,500 | 155,204,500 |
nssv16169051 | Submitted genomic | | GRCh37 (hg19) | | NC_000001.10 | Chr1 | 155,183,500 | 155,204,500 |
nssv16181343 | Submitted genomic | | GRCh37 (hg19) | | NC_000001.10 | Chr1 | 155,183,500 | 155,204,500 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|
nssv16163213 | 0.015 | 161 | 10847 |
nssv16163824 | 0.018 | 200 | 10847 |
nssv16169051 | 0.024 | 263 | 10847 |
nssv16181343 | 0.929 | 10076 | 10847 |