nsv5336826
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh37
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 220 SVs from 35 studies. See in: genome view
Overlapping variant regions from other studies: 216 SVs from 35 studies. See in: genome view
Overlapping variant regions from other studies: 220 SVs from 35 studies. See in: genome view
Overlapping variant regions from other studies: 216 SVs from 35 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5336826 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000010.11 | Chr10 | 86,959,912 | 86,959,912 | - |
nsv5336826 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000010.11 | Chr10 | 86,960,250 | 86,960,250 | - |
nsv5336826 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000010.10 | Chr10 | 88,719,669 | 88,719,669 | - | ||
nsv5336826 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000010.10 | Chr10 | 88,720,007 | 88,720,007 | - |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16409897 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16409897 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 86,959,912 | 86,959,912 | - |
nssv16409897 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000010.11 | Chr10 | 86,960,250 | 86,960,250 | - |
nssv16409897 | Submitted genomic | GRCh37 (hg19) | NC_000010.10 | Chr10 | 88,719,669 | 88,719,669 | - | ||
nssv16409897 | Submitted genomic | GRCh37 (hg19) | NC_000010.10 | Chr10 | 88,720,007 | 88,720,007 | - |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16409897 | <0.001 | 1 | 16834 |