nsv5350789
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 125 SVs from 18 studies. See in: genome view
Overlapping variant regions from other studies: 125 SVs from 18 studies. See in: genome view
Overlapping variant regions from other studies: 125 SVs from 18 studies. See in: genome view
Overlapping variant regions from other studies: 125 SVs from 18 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5350789 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000002.12 | Chr2 | 138,522,672 | 138,522,672 | + | ||
nsv5350789 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000002.12 | Chr2 | 138,522,732 | 138,522,732 | + | ||
nsv5350789 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000002.11 | Chr2 | 139,280,242 | 139,280,242 | + |
nsv5350789 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000002.11 | Chr2 | 139,280,302 | 139,280,302 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16438769 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16438769 | Submitted genomic | GRCh38 (hg38) | NC_000002.12 | Chr2 | 138,522,672 | 138,522,672 | + | ||
nssv16438769 | Submitted genomic | GRCh38 (hg38) | NC_000002.12 | Chr2 | 138,522,732 | 138,522,732 | + | ||
nssv16438769 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000002.11 | Chr2 | 139,280,242 | 139,280,242 | + |
nssv16438769 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000002.11 | Chr2 | 139,280,302 | 139,280,302 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16438769 | <0.001 | 4 | 29246 |