nsv5555887
- Organism: Homo sapiens
- Study:nstd206 (Byrska-Bishop et al. 2022)
- Variant Type:sequence alteration
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:899
- Description:complex variant
- Publication(s):Byrska-Bishop et al. 2022
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 436 SVs from 37 studies. See in: genome view
Overlapping variant regions from other studies: 417 SVs from 37 studies. See in: genome view
Overlapping variant regions from other studies: 150 SVs from 16 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
nsv5555887 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000014.9 | Chr14 | 105,487,481 | 105,488,379 | ||
nsv5555887 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | Second Pass | NC_000014.8 | Chr14 | 105,953,818 | 105,954,716 |
nsv5555887 | Remapped | Perfect | GRCh37.p13 | PATCHES | First Pass | NW_004166863.1 | Chr14|NW_0 04166863.1 | 150,648 | 151,546 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv17700609 | sequence alteration | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|
nssv17700609 | Submitted genomic | GRCh38 (hg38) | NC_000014.9 | Chr14 | 105,487,481 | 105,488,379 | ||
nssv17700609 | Remapped | Perfect | GRCh37.p13 | First Pass | NW_004166863.1 | Chr14|NW_0 04166863.1 | 150,648 | 151,546 |
nssv17700609 | Remapped | Perfect | GRCh37.p13 | Second Pass | NC_000014.8 | Chr14 | 105,953,818 | 105,954,716 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv17700609 | <0.001 | 1 | 6404 |