Search Summary
Search Criteria
Genotype Selection - Genes
6742
Modify Search
Search Results
Association Results | 1 - 2 of 2 | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 5733 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 47 of 47 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | Retrieving... | Searched by traits retrieved from association results. |
Genome View | Retrieving... |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SSBP1 | single stranded DNA binding protein 1 | 7 | : 141,738,321 - 141,750,488 | 600439 | |||||
| ||||||||||
Association Results
# |
Trait |
rs # |
Context |
Gene |
Location |
P-value |
Source |
Study |
Population | PubMed |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hemoglobin A, Glycosylated | rs10485836 | intron | SSBP1 | 7 | : 141,748,896 | 9.720 x 10-8 | dbGaP | phs000342 | European | 17903298 |
2 | Hemoglobin A, Glycosylated | rs10485836 | intron | SSBP1 | 7 | : 141,748,896 | 4.904 x 10-7 | dbGaP | phs000342 | European | 17903298 |
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2117200963 | 7 | : 141,750,965 | 500B_downstream_variant, downstream_transcript_variant | SSBP1 | Yes |
2 | rs2117200787 | 7 | : 141,750,813 | 500B_downstream_variant, downstream_transcript_variant | SSBP1 | Yes |
3 | rs2117200647 | 7 | : 141,750,731 | 500B_downstream_variant, downstream_transcript_variant | SSBP1 | n/a |
4 | rs2117200523 | 7 | : 141,750,677 | 500B_downstream_variant, downstream_transcript_variant | SSBP1 | n/a |
5 | rs2117200311 | 7 | : 141,750,566 | 500B_downstream_variant, downstream_transcript_variant | SSBP1 | n/a |
6 | rs2117200139 | 7 | : 141,750,470 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | SSBP1 | n/a |
7 | rs2117200135 | 7 | : 141,750,469 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | SSBP1 | n/a |
8 | rs2117200128 | 7 | : 141,750,468 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | SSBP1 | Yes |
9 | rs2117200113 | 7 | : 141,750,462 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | SSBP1 | n/a |
10 | rs2117200090 | 7 | : 141,750,450 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | SSBP1 | Yes |
11 | rs2117199904 | 7 | : 141,750,372 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | SSBP1 | n/a |
12 | rs2117199900 | 7 | : 141,750,370 | 3_prime_UTR_variant, genic_downstream_transcript_variant, non_coding_transcript_variant | SSBP1 | n/a |
13 | rs2117199564 | 7 | : 141,750,219 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
14 | rs2117199523 | 7 | : 141,750,185 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
15 | rs2117199418 | 7 | : 141,750,142 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
16 | rs2117199326 | 7 | : 141,750,077 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
17 | rs2117199258 | 7 | : 141,750,052 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
18 | rs2117199121 | 7 | : 141,749,952 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
19 | rs2117199101 | 7 | : 141,749,941 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
20 | rs2117199071 | 7 | : 141,749,919 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
21 | rs2117198697 | 7 | : 141,749,736 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
22 | rs2117198312 | 7 | : 141,749,519 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
23 | rs2117198263 | 7 | : 141,749,501 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
24 | rs2117198072 | 7 | : 141,749,365 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
25 | rs2117197983 | 7 | : 141,749,297 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
26 | rs2117197826 | 7 | : 141,749,224 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
27 | rs2117197551 | 7 | : 141,749,091 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
28 | rs2117197374 | 7 | : 141,748,981 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
29 | rs2117197224 | 7 | : 141,748,923 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
30 | rs2117197205 | 7 | : 141,748,917 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
31 | rs2117197028 | 7 | : 141,748,845 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
32 | rs2117197021 | 7 | : 141,748,840 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
33 | rs2117196862 | 7 | : 141,748,741 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
34 | rs2117196671 | 7 | : 141,748,650 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
35 | rs2117196653 | 7 | : 141,748,629 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
36 | rs2117196441 | 7 | : 141,748,531 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
37 | rs2117196244 | 7 | : 141,748,445 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
38 | rs2117195745 | 7 | : 141,748,209 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
39 | rs2117195646 | 7 | : 141,748,175 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
40 | rs2117195250 | 7 | : 141,748,014 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
41 | rs2117195113 | 7 | : 141,747,985 | intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
42 | rs2117194970 | 7 | : 141,747,917 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
43 | rs2117194918 | 7 | : 141,747,882 | intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
44 | rs2117194581 | 7 | : 141,747,750 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
45 | rs2117194538 | 7 | : 141,747,734 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | SSBP1 | n/a |
46 | rs2117194298 | 7 | : 141,747,645 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
47 | rs2117194232 | 7 | : 141,747,618 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
48 | rs2117194177 | 7 | : 141,747,599 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
49 | rs2117193788 | 7 | : 141,747,463 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
50 | rs2117193654 | 7 | : 141,747,408 | downstream_transcript_variant, intron_variant, genic_downstream_transcript_variant | SSBP1 | Yes |
eQTL Data
1 - 47 of 47
Modify Search
{ "section": "eqtl", "summary": "1 - 47 of 47"}