Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Homo sapiens
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
1,690 Genomes
Rows per page
20
1-20 of 1,690
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRCh38.p14 | GCA_000001405.29 | GCF_000001405.40 | Homo sapiens (human) | NCBI RefSeq | Chromosome | Feb, 2022 | 470 | |||||
T2T-CHM13v2.0 | GCA_009914755.4 | GCF_009914755.1 | Homo sapiens (human) | NCBI RefSeq | Complete | Jan, 2022 | 24 | |||||
hg002v1.1.mat | GCA_018852615.3 | Homo sapiens (human) | NA24385 (isolate) | Chromosome | Jul, 2024 | 23 | ||||||
hg002v1.1.pat | GCA_018852605.3 | Homo sapiens (human) | NA24385 (isolate) | Chromosome | Jul, 2024 | 23 | ||||||
Ash1_v2.2 | GCA_011064465.2 | Homo sapiens (human) | NA24385 (isolate) | Submitter | Chromosome | Jun, 2022 | JAAKGM02 | 65 | ||||
hg01243.v3.0 | GCA_018873775.2 | Homo sapiens (human) | HG01243 (isolate) | Submitter | Chromosome | Sep, 2021 | JAHLSK02 | 88 | ||||
Han1 | GCA_024586135.1 | Homo sapiens (human) | HG00621 (isolate) | Chromosome | Aug, 2022 | JANJEX01 | 34 | |||||
HG01167_hap1_hprc_f2 | GCA_044167135.1 | Homo sapiens (human) | HG01167 (isolate) | Chromosome | Oct, 2024 | JBIREP01 | 97 | |||||
HG00133_hap2_hprc_f2 | GCA_042077855.1 | Homo sapiens (human) | HG00133 (isolate) | Chromosome | Sep, 2024 | JBHIKR01 | 56 | |||||
HG02559_mat_hprc_f2 | GCA_018466985.2 | Homo sapiens (human) | HG02559 (isolate) | Chromosome | Sep, 2024 | JAGYVJ02 | 69 | |||||
NA21102_hap1_hprc_f2 | GCA_044166315.1 | Homo sapiens (human) | NA21102 (isolate) | Chromosome | Oct, 2024 | JBIREH01 | 78 | |||||
NA18508_hap2_hprc_f2 | GCA_042077155.1 | Homo sapiens (human) | NA18508 (isolate) | Chromosome | Sep, 2024 | JBHIJH01 | 56 | |||||
HG00621_mat_hprc_f2 | GCA_018472605.2 | Homo sapiens (human) | HG00621 (isolate) | Chromosome | Sep, 2024 | JAHBCC02 | 55 | |||||
HG00544_mat_hprc_f2 | GCA_042076565.1 | Homo sapiens (human) | HG00544 (isolate) | Chromosome | Sep, 2024 | JBHIIN01 | 61 | |||||
NA19087_hap1_hprc_f2 | GCA_042034335.1 | Homo sapiens (human) | NA19087 (isolate) | Chromosome | Sep, 2024 | JBHDXP01 | 93 | |||||
HG04199_mat_hprc_f2 | GCA_042029385.1 | Homo sapiens (human) | HG04199 (isolate) | Chromosome | Sep, 2024 | JBHDTI01 | 82 | |||||
NA20805_hap2_hprc_f2 | GCA_043304515.1 | Homo sapiens (human) | NA20805 (isolate) | Chromosome | Oct, 2024 | JBIECA01 | 88 | |||||
HG00544_pat_hprc_f2 | GCA_042076675.1 | Homo sapiens (human) | HG00544 (isolate) | Chromosome | Sep, 2024 | JBHIIM01 | 61 | |||||
HG00609_pat_hprc_f2 | GCA_042027545.1 | Homo sapiens (human) | HG00609 (isolate) | Chromosome | Sep, 2024 | JBHDRX01 | 94 | |||||
NA20805_hap1_hprc_f2 | GCA_043304975.1 | Homo sapiens (human) | NA20805 (isolate) | Chromosome | Oct, 2024 | JBIEBZ01 | 89 |
Rows per page
20
1-20 of 1,690