Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Aminobacterium
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
62 Genomes
Rows per page
20
1-20 of 62
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM2588v1 | GCA_000025885.1 | GCF_000025885.1 | Aminobacterium colombiense DSM 12261 | DSM 12261 (strain) | NCBI RefSeq Submitter | Complete | Apr, 2010 | 1 | ||||
ASM52639v1 | GCA_000526395.1 | GCF_000526395.1 | Aminobacterium mobile DSM 12262 | DSM 12262 (strain) | NCBI RefSeq | Contig | Jan, 2014 | JAFZ01 | ||||
ASM3090840v1 | GCA_030908405.1 | GCF_030908405.1 | Aminobacterium sp. MB27-C1 | MB27-C1 (strain) | NCBI RefSeq Submitter | Complete | Aug, 2023 | 1 | ||||
ASM3673999v1 | GCA_036739995.1 | GCF_036739995.1 | Aminobacterium colombiense | CTOTU40598 (isolate) | NCBI RefSeq | Contig | Feb, 2024 | DAINER01 | ||||
ASM3679382v1 | GCA_036793825.1 | Aminobacterium mobile | CTOTU40435 (isolate) | Contig | Feb, 2024 | DAIQDE01 | ||||||
ASM4026836v1 | GCA_040268365.1 | GCF_040268365.1 | Aminobacterium mobile | RFS12 (isolate) | NCBI RefSeq | Contig | Jun, 2024 | JAWRIN01 | ||||
ASM3685033v1 | GCA_036850335.1 | GCF_036850335.1 | Aminobacterium mobile | CTOTU40259 (isolate) | NCBI RefSeq | Scaffold | Feb, 2024 | DAIUGK01 | 20 | |||
ASM3673092v1 | GCA_036730925.1 | GCF_036730925.1 | Aminobacterium mobile | CTOTU40424 (isolate) | NCBI RefSeq | Scaffold | Feb, 2024 | DAIMPH01 | 26 | |||
ASM3673086v1 | GCA_036730865.1 | GCF_036730865.1 | Aminobacterium mobile | CTOTU40558 (isolate) | NCBI RefSeq | Scaffold | Feb, 2024 | DAIMPI01 | 15 | |||
ASM4030722v1 | GCA_040307225.1 | GCF_040307225.1 | Aminobacterium colombiense | ADS17 (isolate) | NCBI RefSeq | Contig | Jun, 2024 | JAWRJZ01 | ||||
ASM2870657v1 | GCA_028706575.1 | Aminobacterium colombiense | STF2_202 (isolate) | Submitter | Scaffold | Feb, 2023 | JAQWAT01 | 58 | ||||
ASM2868410v1 | GCA_028684105.1 | Aminobacterium colombiense | STCSWMC_224 (isolate) | Submitter | Scaffold | Feb, 2023 | JAQUGM01 | 66 | ||||
ASM2870325v1 | GCA_028703255.1 | Aminobacterium colombiense | STF1_150 (isolate) | Submitter | Scaffold | Feb, 2023 | JAQVNF01 | 88 | ||||
ASM2869775v1 | GCA_028697755.1 | Aminobacterium colombiense | STE_113 (isolate) | Submitter | Scaffold | Feb, 2023 | JAQVDO01 | 129 | ||||
ASM1251923v1 | GCA_012519235.1 | GCF_012519235.1 | Aminobacterium colombiense | AS22ysBPME_60 (isolate) | Submitter | Contig | Apr, 2020 | JAAYQO01 | ||||
ASM3674095v1 | GCA_036740955.1 | Aminobacterium colombiense | CTOTU40432 (isolate) | Scaffold | Feb, 2024 | DAINTV01 | 136 | |||||
ASM3680188v1 | GCA_036801885.1 | Aminobacterium mobile | CTOTU40246 (isolate) | Scaffold | Feb, 2024 | DAIQSP01 | 150 | |||||
SV1 | GCA_018433415.1 | GCF_018433415.1 | Aminobacterium colombiense | SV1-B5.1 (isolate) | Contig | May, 2021 | JAHDRF01 | |||||
ASM3680984v1 | GCA_036809845.1 | Aminobacterium mobile | CTOTU40583 (isolate) | Scaffold | Feb, 2024 | DAIRHZ01 | 520 | |||||
ASM3674097v1 | GCA_036740975.1 | Aminobacterium colombiense | CTOTU4005 (isolate) | Contig | Feb, 2024 | DAINTU01 |
Rows per page
20
1-20 of 62