#ID_REF = 
#VALUE = MAS5.0 signal intensity
#ABS_CALL = 
#DETECTION P-VALUE = 
ID_REF	VALUE	ABS_CALL	DETECTION P-VALUE
AB112960.CDS1.S1_at	30.52012246	A	0.567627
AF004856.CDS1.S1_s_at	17.05714815	A	0.432373
AF004857.CDS1.S1_s_at	21.01661453	A	0.466064
AF004857.CDS2.S1_s_at	5.982713703	A	0.932373
AF004857.CDS3.S1_s_at	2.170350235	A	0.976074
AF059716.CDS1.S1_at	26.2090505	A	0.366211
AF059717.CDS1.S1_at	7.273991576	A	0.533936
AF059721.CDS1.S1_at	7.777370143	A	0.533936
AF059724.CDS1.S1_at	3.904053496	A	0.559326
AF059725.CDS1.S1_at	4.716243849	A	0.665527
AF176590.CDS1.S1_s_at	23.29344718	A	0.633789
AF176591.CDS1.S1_s_at	15.4822969	A	0.696289
AF176592.CDS1.S1_s_at	4.421411012	A	0.303711
AF176592.CDS2.S1_s_at	2.937470204	A	0.850342
AF218359.CDS1.S1_at	3.40766774	A	0.80542
AF218359.CDS2.S1_at	5.261166926	A	0.904785
AF218359.CDS3.S1_at	6.037891181	A	0.80542
AF243438.CDS1.S1_s_at	18.95867113	A	0.601074
AF243438.CDS10.S1_s_at	0.968913653	A	0.828613
AF243438.CDS11.S1_s_at	9.244211566	A	0.80542
AF243438.CDS12.S1_s_at	5.637673007	A	0.850342
AF243438.CDS13.S1_s_at	20.99401947	A	0.533936
AF243438.CDS14.S1_s_at	24.25935808	A	0.80542
AF243438.CDS15.S1_s_at	7.662874187	A	0.870361
AF243438.CDS16.S1_s_at	3.047986521	A	0.888428
AF243438.CDS17.S1_s_at	3.082481722	A	0.888428
AF243438.CDS18.S1_s_at	4.679033009	A	0.828613
AF243438.CDS19.S1_s_at	2.000237501	A	0.780518
AF243438.CDS2.S1_s_at	27.09379717	A	0.432373
AF243438.CDS20.S1_s_at	60.30471607	A	0.080566
AF243438.CDS21.S1_s_at	19.93184637	A	0.533936
AF243438.CDS22.S1_s_at	5.169773526	A	0.976074
AF243438.CDS23.S1_s_at	5.363297207	A	0.780518
AF243438.CDS24.S1_s_at	2.327283769	A	0.870361
AF243438.CDS25.S1_s_at	45.96465763	A	0.080566
AF243438.CDS26.S1_s_at	6.023913124	A	0.870361
AF243438.CDS27.S1_s_at	0.686104137	A	0.981445
AF243438.CDS28.S1_s_at	1.246759986	A	0.99707
AF243438.CDS29.S1_s_at	52.19746235	P	0.023926
AF243438.CDS3.S1_s_at	5.721986544	A	0.633789
AF243438.CDS30.S1_s_at	72.32159588	A	0.19458
AF243438.CDS31.S1_s_at	53.13916312	A	0.171387
AF243438.CDS32.S1_s_at	60.9001052	A	0.303711
AF243438.CDS33.S1_s_at	37.3117877	A	0.623535
AF243438.CDS34.S1_s_at	2.768134211	A	0.601074
AF243438.CDS35.S1_s_at	1.849983484	A	0.780518
AF243438.CDS36.S1_s_at	6.665148889	A	0.850342
AF243438.CDS37.S1_s_at	7.742886157	A	0.850342
AF243438.CDS38.S1_s_at	48.62607453	A	0.111572
AF243438.CDS4.S1_s_at	8.336676864	A	0.601074
AF243438.CDS41.S1_s_at	161.2755315	P	0.030273
AF243438.CDS42.S1_s_at	44.61628883	A	0.27417
AF243438.CDS43.S1_s_at	6.445339432	A	0.432373
AF243438.CDS44.S1_s_at	23.9590356	A	0.366211
AF243438.CDS45.S1_s_at	39.30230527	A	0.27417
AF243438.CDS46.S1_s_at	33.51004713	A	0.171387
AF243438.CDS47.S1_s_at	10.43965946	A	0.533936
AF243438.CDS48.S1_s_at	3.121534721	A	0.870361
AF243438.CDS49.S1_s_at	43.68273128	A	0.19458
AF243438.CDS5.S1_s_at	38.65980539	A	0.219482
AF243438.CDS50.S1_s_at	87.38068444	A	0.366211
AF243438.CDS51.S1_s_at	12.73426794	A	0.753906
AF243438.CDS52.S1_s_at	7.001415527	A	0.72583
AF243438.CDS53.S1_s_at	52.24978255	A	0.149658
AF243438.CDS54.S1_s_at	4.728835769	A	0.850342
AF243438.CDS55.S1_s_at	34.79522321	A	0.246094
AF243438.CDS56.S1_s_at	5.001074862	A	0.72583
AF243438.CDS57.S1_s_at	25.85262744	A	0.246094
AF243438.CDS58.S1_s_at	48.44989067	P	0.044434
AF243438.CDS59.S1_s_at	20.80615923	A	0.533936
AF243438.CDS6.S1_s_at	3.33098295	A	0.904785
AF243438.CDS60.S1_s_at	80.67763979	A	0.080566
AF243438.CDS61.S1_s_at	3.499457848	A	0.976074
AF243438.CDS62.S1_s_at	13.21529169	A	0.567627
AF243438.CDS63.S1_s_at	56.30693398	A	0.27417
AF243438.CDS64.S1_s_at	36.4114439	A	0.129639
AF243438.CDS65.S1_s_at	36.54909683	A	0.171387
AF243438.CDS66.S1_s_at	31.62621948	A	0.398926
AF243438.CDS67.S1_s_at	60.65090317	A	0.303711
AF243438.CDS68.S1_s_at	57.76738565	P	0.00415
AF243438.CDS69.S1_s_at	6.157515524	A	0.601074
AF243438.CDS70.S1_s_at	27.62174141	A	0.5
AF243438.CDS71.S1_s_at	4.196288947	A	0.780518
AF243438.CDS72.S1_s_at	25.27426548	A	0.334473
AF243438.CDS73.S1_s_at	1.692756177	A	0.888428
AF243438.CDS74.S1_s_at	3.113805635	A	0.919434
AF243438.CDS8.S1_s_at	21.87732664	A	0.466064
AF243438.CDS83.S1_s_at	75.58296849	A	0.334473
AF243438.CDS84.S1_s_at	2.414811976	A	0.828613
AF243438.CDS85.S1_s_at	41.62988143	P	0.046143
AF243438.CDS86.S1_s_at	13.59156562	A	0.850342
AF243438.CDS87.S1_s_at	26.72472048	A	0.398926
AF243438.CDS88.S1_s_at	42.81581031	A	0.466064
AF243438.CDS9.S1_s_at	48.5011661	A	0.303711
AF243438.CDS90.S1_s_at	5.464864613	A	0.919434
AF243438.CDS91.S1_s_at	11.85525034	A	0.567627
AF243438.CDS92.S1_s_at	22.57848913	A	0.334473
AF243438.CDS93.S1_s_at	1.887075622	A	0.998047
AF243438.CDS94.S1_s_at	37.89974813	A	0.149658
AF243438.CDS95.S1_s_at	1.891069814	A	0.888428
AF243438.CDS96.S1_s_at	3.160449192	A	0.981445
AF243438.CDS97.S1_s_at	12.0864692	A	0.665527
AF243438.CDS98.S1_s_at	3.710266675	A	0.780518
AF243438.CDS99.S1_at	62.65192385	A	0.171387
AF243438.CDS99.S1_s_at	52.49250519	A	0.19458
AF262571.CDS1.S1_s_at	21.88544325	A	0.72583
AFFX-BioB-3_at	399.4137851	P	0.000081
AFFX-BioB-5_at	348.7590539	P	0.000754
AFFX-BioB-M_at	528.136504	P	0.000857
AFFX-BioC-3_at	362.8610536	P	0.00011
AFFX-BioC-5_at	436.6798882	P	0.000509
AFFX-BioDn-3_at	4871.819204	P	0.000169
AFFX-BioDn-5_at	2495.823092	P	0.000044
AFFX-CreX-3_at	18545.4494	P	0.000044
AFFX-CreX-5_at	14649.20948	P	0.000052
AFFX-DapX-3_at	1695.783685	P	0.000052
AFFX-DapX-5_at	61.05522376	P	0.033677
AFFX-DapX-M_at	746.0535865	P	0.000754
AFFX-Gga-actin-3_at	27457.59286	P	0.000244
AFFX-Gga-actin-5_a_at	2760.733959	P	0.000244
AFFX-Gga-actin-M_at	12815.65522	P	0.000244
AFFX-Gga-ef1a-3_s_at	38704.68948	P	0.000244
AFFX-Gga-ef1a-5_s_at	15775.66365	P	0.000244
AFFX-Gga-ef1a-M_s_at	37367.26572	P	0.000244
AFFX-Gga-gapdh-3_a_at	29471.66318	P	0.000244
AFFX-Gga-gapdh-3_x_at	32475.91701	P	0.000244
AFFX-Gga-gapdh-5_a_at	9101.161006	P	0.000244
AFFX-Gga-gapdh-M_a_at	18352.85837	P	0.000244
AFFX-Gga-r2-Bs-dap-3_at	2286.197583	P	0.000244
AFFX-Gga-r2-Bs-dap-5_at	88.05567828	P	0.000732
AFFX-Gga-r2-Bs-dap-M_at	1038.485606	P	0.023926
AFFX-Gga-r2-Bs-lys-3_at	274.0272283	P	0.001953
AFFX-Gga-r2-Bs-lys-5_at	63.11305694	P	0.01416
AFFX-Gga-r2-Bs-lys-M_at	145.1867529	P	0.000732
AFFX-Gga-r2-Bs-phe-3_at	583.4222016	P	0.001953
AFFX-Gga-r2-Bs-phe-5_at	85.52317857	P	0.001953
AFFX-Gga-r2-Bs-phe-M_at	191.9797593	P	0.030273
AFFX-Gga-r2-Bs-thr-3_s_at	760.0689729	P	0.000244
AFFX-Gga-r2-Bs-thr-5_s_at	25.03099274	A	0.567627
AFFX-Gga-r2-Bs-thr-M_s_at	219.3609663	P	0.030273
AFFX-Gga-r2-Ec-bioB-3_at	460.2454401	P	0.000244
AFFX-Gga-r2-Ec-bioB-5_at	411.9649727	P	0.030273
AFFX-Gga-r2-Ec-bioB-M_at	665.8135009	P	0.000244
AFFX-Gga-r2-Ec-bioC-3_at	733.7173958	P	0.001221
AFFX-Gga-r2-Ec-bioC-5_at	529.0803995	P	0.000732
AFFX-Gga-r2-Ec-bioD-3_at	10328.95901	P	0.000244
AFFX-Gga-r2-Ec-bioD-5_at	4784.968924	P	0.000244
AFFX-Gga-r2-P1-cre-3_s_at	22821.71705	P	0.000244
AFFX-Gga-r2-P1-cre-5_s_at	18496.93891	P	0.000244
AFFX-Gga-TrpnX-3_at	4.214574359	A	0.80542
AFFX-Gga-TrpnX-5_at	6.599789065	A	0.904785
AFFX-Gga-TrpnX-M_at	16.67878105	A	0.246094
AFFX-LysX-3_at	454.8474107	P	0.000044
AFFX-LysX-5_at	20.58976589	A	0.559354
AFFX-LysX-M_at	129.3724574	A	0.139482
AFFX-PheX-3_at	297.8451185	P	0.000044
AFFX-PheX-5_at	22.67859689	A	0.216524
AFFX-PheX-M_at	138.947247	P	0.003595
AFFX-r2-Bs-dap-3_at	2267.513057	P	0.000244
AFFX-r2-Bs-dap-5_at	114.5290648	P	0.001953
AFFX-r2-Bs-dap-M_at	782.0780464	P	0.000244
AFFX-r2-Bs-lys-3_at	164.9628842	P	0.000244
AFFX-r2-Bs-lys-5_at	66.31359902	P	0.00415
AFFX-r2-Bs-lys-M_at	106.4804736	P	0.000732
AFFX-r2-Bs-phe-3_at	562.8896222	P	0.000732
AFFX-r2-Bs-phe-5_at	93.87465334	P	0.023926
AFFX-r2-Bs-phe-M_at	156.2501853	P	0.000244
AFFX-r2-Bs-thr-3_s_at	866.3689485	P	0.023926
AFFX-r2-Bs-thr-5_s_at	65.64644923	P	0.000732
AFFX-r2-Bs-thr-M_s_at	139.2794848	P	0.01416
AFFX-r2-Ec-bioB-3_at	500.9382378	P	0.001221
AFFX-r2-Ec-bioB-5_at	545.7626275	P	0.000244
AFFX-r2-Ec-bioB-M_at	586.430113	P	0.000244
AFFX-r2-Ec-bioC-3_at	557.4904768	P	0.000244
AFFX-r2-Ec-bioC-5_at	608.1333408	P	0.000244
AFFX-r2-Ec-bioD-3_at	6993.922126	P	0.000244
AFFX-r2-Ec-bioD-5_at	6001.660528	P	0.000244
AFFX-r2-P1-cre-3_at	25196.11739	P	0.000244
AFFX-r2-P1-cre-5_at	18812.63858	P	0.000244
AFFX-r2-TagA_at	4.51879349	A	0.976074
AFFX-r2-TagB_at	21.2172194	A	0.533936
AFFX-r2-TagC_at	10.03770897	A	0.72583
AFFX-r2-TagD_at	36.06243935	A	0.601074
AFFX-r2-TagE_at	22.46213438	A	0.19458
AFFX-r2-TagF_at	15.50234195	A	0.828613
AFFX-r2-TagG_at	49.43829388	A	0.533936
AFFX-r2-TagH_at	84.7759731	A	0.334473
AFFX-r2-TagIN-3_at	4.274850455	A	0.976074
AFFX-r2-TagIN-5_at	73.35902357	A	0.080566
AFFX-r2-TagIN-M_at	2.98813494	A	0.567627
AFFX-r2-TagJ-3_at	45.08611314	A	0.334473
AFFX-r2-TagJ-5_at	1.957322117	A	0.932373
AFFX-r2-TagO-3_at	12.21266677	A	0.601074
AFFX-r2-TagO-5_at	2.575012891	A	0.592773
AFFX-r2-TagQ-3_at	6.725080329	A	0.696289
AFFX-r2-TagQ-5_at	41.06729092	A	0.696289
AFFX-ThrX-3_at	430.4097376	P	0.000581
AFFX-ThrX-5_at	3.823552292	A	0.960339
AFFX-ThrX-M_at	78.34261904	M	0.062929
AFFX-TrpnX-3_at	1.817506173	A	0.860518
AFFX-TrpnX-5_at	34.83397375	A	0.095667
AFFX-TrpnX-M_at	25.7219302	A	0.724854
AJ457967.CDS1.S1_s_at	5.40751586	A	0.919434
AJ457967.CDS2.S1_s_at	8.80037315	A	0.904785
AY013303.CDS1.S1_s_at	366.9603018	P	0.023926
AY013303.CDS2.S1_s_at	49.74827398	A	0.665527
AY013303.CDS3.S1_s_at	29.04254804	A	0.72583
AY394492.CDS1.S1_s_at	43.25940721	A	0.303711
AY436597.CDS1.S1_at	2.429857289	A	0.919434
AY436609.CDS1.S1_at	61.67204361	A	0.303711
AY510475.CDS10.S1_s_at	1.239059113	A	0.919434
AY510475.CDS18.S1_s_at	65.39084534	A	0.533936
AY510475.CDS3.S1_at	109.352145	P	0.046143
AY510475.CDS4.S1_at	36.77811745	A	0.129639
AY510475.CDS45.S1_s_at	3.550410246	A	0.828613
AY510475.CDS56.S1_s_at	8.051435174	A	0.850342
AY510475.CDS6.S1_s_at	2.818981274	A	0.953857
AY510475.CDS65.S1_s_at	29.92465138	A	0.239258
AY510475.CDS8.S1_s_at	15.47972274	A	0.398926
AY510475.CDS81.S1_s_at	3.918932071	A	0.601074
AY510475.CDS87.S1_s_at	42.1723319	A	0.466064
AY510475.CDS9.S1_s_at	9.149598314	A	0.919434
AY562987.CDS1.S1_at	8.536714824	A	0.780518
AY562987.CDS2.S1_at	5.718048269	A	0.696289
AY562987.CDS3.S1_at	29.47660515	A	0.334473
AY562987.CDS4.S1_at	3.611358279	A	0.870361
AY562987.CDS5.S1_at	1.71191393	A	0.994141
AY562987.CDS6.S1_at	74.84800932	A	0.398926
AY562989.CDS1.S1_at	3.365509261	A	0.943848
AY562989.CDS2.S1_at	1.75720394	A	0.991943
AY562989.CDS2.S1_s_at	3.295441667	A	0.932373
AY562989.CDS3.S1_at	5.249151939	A	0.932373
AY562989.CDS4.S1_at	2.200804511	A	0.981445
AY562989.CDS5.S1_at	42.45887877	A	0.334473
AY562989.CDS6.S1_at	30.11635888	A	0.19458
AY579780.CDS4.S1_at	84.68478585	A	0.334473
Gga.1.1.S1_at	1870.065884	P	0.000732
Gga.10.1.S1_at	395.5184378	P	0.000244
Gga.100.1.S1_a_at	67.09672594	A	0.095215
Gga.1000.1.S1_at	4185.699012	P	0.000244
Gga.10000.1.S1_s_at	895.2233603	P	0.000732
Gga.10001.1.S1_at	4610.771792	P	0.000244
Gga.10002.1.S1_at	1.409037157	A	0.98584
Gga.10003.1.S1_at	110.3795834	P	0.000732
Gga.10004.1.S1_at	100.5102456	P	0.030273
Gga.10005.1.S1_at	205.489427	P	0.001221
Gga.10006.1.S1_at	2233.683559	P	0.000244
Gga.10007.1.S1_a_at	37.56119141	A	0.19458
Gga.10008.1.S1_at	25.56078294	A	0.432373
Gga.10009.1.S1_at	126.8606085	A	0.5
Gga.1001.1.S1_at	15210.20281	P	0.000244
Gga.10010.1.S1_at	2365.413649	P	0.000244
Gga.10011.1.A1_at	10.65475576	A	0.80542
Gga.10011.1.S1_at	256.3488798	P	0.030273
Gga.10012.1.S1_s_at	524.1189924	P	0.000244
Gga.10013.1.S1_at	1686.237014	P	0.000244
Gga.10014.1.S1_s_at	67.58377648	P	0.010742
Gga.10015.1.S1_at	49.06845857	A	0.067627
Gga.10016.1.S1_at	26.70070291	A	0.870361
Gga.10017.1.S1_at	49.38143068	A	0.19458
Gga.10017.2.S1_a_at	66.3437678	A	0.19458
Gga.10018.1.S1_at	89.08909907	A	0.129639
Gga.10019.1.S1_at	540.0718251	P	0.000244
Gga.10019.2.S1_at	20.63371171	A	0.432373
Gga.1002.1.S1_at	214.3808922	A	0.303711
Gga.10020.1.S1_s_at	138.868768	P	0.01416
Gga.10021.1.S1_s_at	46.0777621	A	0.334473
Gga.10021.2.S1_s_at	238.5789242	P	0.005859
Gga.10022.1.S1_at	1637.734576	P	0.000244
Gga.10024.1.S1_at	6955.389571	P	0.000244
Gga.10025.1.S1_at	71.87632285	P	0.000732
Gga.10026.1.S1_at	70.60172945	P	0.046143
Gga.10027.1.S1_at	3925.967585	P	0.000244
Gga.10027.2.S1_at	34.68981014	A	0.466064
Gga.10028.1.S1_at	3904.719078	P	0.000244
Gga.10029.1.S1_at	75.72724527	P	0.00415
Gga.10030.1.S1_s_at	1876.320499	P	0.000244
Gga.10031.1.S1_at	142.3888338	P	0.00293
Gga.10032.1.A1_at	119.915828	M	0.056152
Gga.10033.1.S1_at	2342.797582	P	0.000732
Gga.10034.1.S1_at	14.92298484	A	0.525391
Gga.10034.2.S1_a_at	13.15929356	A	0.533936
Gga.10034.2.S1_s_at	3.600717633	A	0.780518
Gga.10034.3.S1_at	53.34505472	A	0.432373
Gga.10035.1.S1_at	169.0402293	P	0.030273
Gga.10036.2.S1_a_at	3395.628127	P	0.000244
Gga.10037.1.S1_at	12.6156624	A	0.633789
Gga.10037.1.S1_s_at	889.712752	P	0.000244
Gga.10038.1.A1_at	524.9327335	P	0.001221
Gga.10039.1.S1_at	2.184791849	A	0.780518
Gga.1004.1.S1_at	8.277616253	A	0.780518
Gga.10040.1.S1_at	53.10055283	A	0.129639
Gga.10040.2.S1_at	5.701877274	A	0.962402
Gga.10041.1.S1_a_at	33.06336172	A	0.633789
Gga.10041.2.A1_at	17.52053808	A	0.633789
Gga.10042.1.S1_a_at	45.71103749	P	0.037598
Gga.10043.1.S1_at	423.1557259	P	0.000244
Gga.10044.1.S1_s_at	14.9770886	A	0.601074
Gga.10045.1.S1_at	100.315095	P	0.01416
Gga.10046.1.S1_at	3.317440496	A	0.953857
Gga.10047.1.S1_at	19.74717432	A	0.753906
Gga.10048.1.S1_at	38.04415148	A	0.334473
Gga.10049.1.A1_at	14.84328664	A	0.932373
Gga.10049.1.S1_at	244.9847078	P	0.008057
Gga.1005.1.S1_s_at	316.8964845	P	0.01416
Gga.10050.1.S1_at	1736.859377	P	0.000732
Gga.10051.1.S1_at	113.828026	M	0.056152
Gga.10052.1.S1_at	70.74522679	P	0.037598
Gga.10053.1.S1_at	37.84949408	A	0.27417
Gga.10054.1.A1_at	39.78642613	A	0.398926
Gga.10054.1.S1_at	9.058848193	A	0.567627
Gga.10055.1.S1_at	4.310299779	A	0.850342
Gga.10055.1.S1_s_at	90.24995276	P	0.030273
Gga.10056.1.S1_at	40.67404763	A	0.080566
Gga.10057.1.S1_s_at	6.73478531	A	0.432373
Gga.10058.1.A1_at	72.17263649	P	0.023926
Gga.10058.1.S1_at	42.27463038	A	0.27417
Gga.10059.1.S1_s_at	20.31584684	A	0.567627
Gga.1006.1.S1_at	5051.555776	P	0.018555
Gga.1006.1.S2_at	717.8091376	P	0.001221
Gga.1006.2.S1_a_at	331.5826214	P	0.001953
Gga.10060.1.S1_s_at	10.38270861	A	0.888428
Gga.10061.1.S1_s_at	50.33956	A	0.398926
Gga.10062.1.S1_s_at	26.81102105	A	0.219482
Gga.10063.1.S1_at	123.1651918	A	0.067627
Gga.10064.1.S1_at	63.24508726	P	0.000244
Gga.10065.1.S1_at	43.7340633	M	0.056152
Gga.10065.1.S1_s_at	105.514352	A	0.149658
Gga.10066.1.S1_at	151.933312	A	0.19458
Gga.10067.1.S1_at	459.40137	P	0.000732
Gga.10068.1.S1_at	93.9834206	P	0.046143
Gga.10069.1.A1_at	9.322685328	A	0.72583
Gga.10069.1.S1_at	9.218518712	A	0.80542
Gga.10070.1.S1_at	4.880856279	A	0.80542
Gga.10071.1.S1_at	48.29635686	A	0.246094
Gga.10072.1.S1_at	87.95041159	P	0.001953
Gga.10073.1.A1_at	52.23982519	P	0.030273
Gga.10073.1.S1_at	5.782394459	A	0.567627
Gga.10074.1.S1_at	1828.954476	P	0.000244
Gga.10075.1.S1_at	184.4517774	A	0.095215
Gga.10076.1.A1_at	24.88670328	A	0.219482
Gga.10076.1.S1_at	53.17757607	A	0.246094
Gga.10077.1.S1_at	19.15595736	A	0.067627
Gga.10077.2.S1_s_at	68.21641699	P	0.046143
Gga.10078.1.S1_at	11.22562932	A	0.72583
Gga.10078.2.S1_a_at	293.0371192	P	0.000244
Gga.10078.2.S1_x_at	320.20128	P	0.000244
Gga.10079.1.S1_at	4.315841938	A	0.919434
Gga.1008.1.S1_at	8.009935628	A	0.72583
Gga.10080.1.S1_at	24.83046517	A	0.398926
Gga.10081.1.S1_s_at	96.80322498	P	0.023926
Gga.10082.1.S1_at	106.6264121	P	0.000244
Gga.10083.1.S1_s_at	81.02619452	A	0.067627
Gga.10084.1.A1_at	6.295493243	A	0.466064
Gga.10085.1.S1_s_at	66.02128836	A	0.398926
Gga.10086.1.S1_s_at	28.89299391	A	0.27417
Gga.10087.1.S1_at	49.82972985	A	0.080566
Gga.10088.1.A1_at	109.8127888	P	0.00293
Gga.10088.1.S1_at	610.4294385	P	0.00415
Gga.10089.1.S1_at	55.62944435	A	0.466064
Gga.10089.1.S1_s_at	59.13750631	A	0.111572
Gga.1009.1.S1_s_at	165.3566865	M	0.056152
Gga.1009.2.S1_at	38.1454599	A	0.466064
Gga.1009.2.S1_s_at	64.82489627	A	0.171387
Gga.10090.1.S1_at	39.37437053	A	0.567627
Gga.10091.1.S1_at	75.63763613	A	0.19458
Gga.10092.1.S1_at	421.6644384	P	0.023926
Gga.10093.1.S1_at	590.4608384	P	0.000244
Gga.10094.1.S1_at	10.24594464	A	0.753906
Gga.10094.1.S1_s_at	12.11532657	A	0.633789
Gga.10095.1.S1_at	16.28487461	A	0.219482
Gga.10096.1.S1_at	4.155085957	A	0.932373
Gga.10097.2.A1_at	7.611538086	A	0.870361
Gga.10097.2.S1_a_at	92.78840071	A	0.129639
Gga.10098.1.S1_s_at	3.406811281	A	0.888428
Gga.10099.1.A1_at	24.15604272	A	0.5
Gga.10099.1.S1_at	433.7355955	A	0.19458
Gga.101.1.S1_at	353.7091237	P	0.01416
Gga.1010.1.S1_at	403.4114393	P	0.046143
Gga.10100.1.S1_at	1217.560356	P	0.000244
Gga.10101.1.S1_at	5.151742516	A	0.601074
Gga.10102.1.S1_s_at	95.74665105	P	0.00293
Gga.10103.1.S1_at	146.6334809	A	0.334473
Gga.10103.1.S1_s_at	48.91817042	A	0.27417
Gga.10104.1.S1_s_at	127.2721506	P	0.001953
Gga.10105.1.S1_at	3.943789438	A	0.888428
Gga.10106.1.S1_at	11.98222475	A	0.72583
Gga.10107.1.A1_at	14.02497301	A	0.567627
Gga.10107.1.S1_s_at	114.817156	A	0.366211
Gga.10108.1.S1_at	59.30552168	A	0.246094
Gga.10109.1.S1_at	182.3348954	P	0.023926
Gga.1011.1.S1_at	64.3300525	A	0.111572
Gga.10110.1.S1_at	326.7726368	P	0.010742
Gga.10111.1.S1_at	5.28198418	A	0.780518
Gga.10111.1.S1_s_at	27.94185903	A	0.533936
Gga.10112.1.S1_at	98.34161445	P	0.008057
Gga.10113.1.S1_s_at	54.97500985	A	0.246094
Gga.10114.1.S1_s_at	41.71968943	A	0.533936
Gga.10114.2.S1_at	54.97200788	P	0.023926
Gga.10115.1.S1_s_at	27.62938324	A	0.246094
Gga.10116.1.A1_at	8.064282443	A	0.601074
Gga.10116.1.S1_at	2.027177927	A	0.969727
Gga.10117.2.S1_a_at	349.2451217	P	0.005859
Gga.10118.1.S1_at	65.44534901	A	0.466064
Gga.10119.1.S1_at	213.6033476	P	0.023926
Gga.1012.1.S1_at	18375.58017	P	0.000244
Gga.10120.1.S1_s_at	32.674141	A	0.466064
Gga.10121.1.S1_at	34.51660724	A	0.466064
Gga.10122.1.S1_at	39.05194258	A	0.111572
Gga.10123.1.S1_a_at	875.3004364	P	0.000244
Gga.10124.1.S1_at	7.808167568	A	0.398926
Gga.10124.2.S1_a_at	4.288392468	A	0.888428
Gga.10125.1.S1_a_at	223.0627623	P	0.000244
Gga.10126.1.A1_at	7.324774784	A	0.665527
Gga.10126.1.S1_at	29.08354841	A	0.334473
Gga.10127.1.S1_at	26.83157373	A	0.432373
Gga.10128.1.S1_at	57.66784264	A	0.72583
Gga.10129.1.S1_at	19.34739187	A	0.665527
Gga.1013.1.S1_at	1060.466832	P	0.005859
Gga.1013.2.S1_a_at	266.3126874	A	0.149658
Gga.10130.1.S1_s_at	25.13254533	A	0.398926
Gga.10131.2.S1_a_at	16.59367651	A	0.398926
Gga.10132.1.S1_at	106.6157457	A	0.111572
Gga.10133.1.S1_s_at	116.9090902	A	0.111572
Gga.10134.1.S1_at	32.99443505	A	0.432373
Gga.10135.1.S1_at	43.9113838	P	0.046143
Gga.10136.1.A1_at	13.08291153	A	0.533936
Gga.10137.1.S1_s_at	74.56593749	A	0.398926
Gga.10138.1.S1_at	649.7758776	P	0.000732
Gga.10138.2.S1_a_at	121.8231562	P	0.01416
Gga.10138.3.A1_at	81.80365112	A	0.111572
Gga.10138.3.S1_at	256.049851	P	0.000244
Gga.10139.1.S1_at	41.26407226	P	0.01416
Gga.10139.1.S1_s_at	277.3875954	P	0.000244
Gga.1014.1.S1_at	472.8856672	P	0.001221
Gga.1014.2.S1_at	20784.54522	P	0.000244
Gga.10140.1.S1_at	49.26199848	A	0.19458
Gga.10140.1.S1_s_at	408.887449	P	0.023926
Gga.10142.1.S1_at	241.7418132	P	0.001221
Gga.10144.1.A1_at	26.35865741	A	0.533936
Gga.10144.1.S1_at	18.19217884	A	0.633789
Gga.10145.1.S1_a_at	2.077559936	A	0.828613
Gga.10146.1.S1_at	404.6617893	P	0.000732
Gga.10146.2.S1_a_at	417.9975023	P	0.000244
Gga.10147.1.S1_at	4.0017163	A	0.696289
Gga.10149.1.S1_at	41.6447073	A	0.334473
Gga.1015.1.S1_s_at	6688.060454	P	0.000244
Gga.10150.1.S1_s_at	30.04035795	A	0.171387
Gga.10151.1.S1_at	10908.1716	P	0.000244
Gga.10151.1.S1_s_at	4161.069032	P	0.000244
Gga.10152.1.S1_at	73.05168695	A	0.601074
Gga.10153.1.S1_at	35.96151332	A	0.303711
Gga.10154.1.S1_at	111.2921072	P	0.01416
Gga.10155.1.S1_at	148.4779568	A	0.149658
Gga.10156.1.S1_at	3.264197992	A	0.932373
Gga.10156.2.S1_a_at	104.325466	A	0.149658
Gga.10156.2.S1_at	5.609967735	A	0.753906
Gga.10157.2.S1_at	1.384749681	A	0.80542
Gga.10157.2.S1_s_at	49.05298668	A	0.72583
Gga.10158.1.S1_at	3.204357526	A	0.780518
Gga.10159.2.S1_a_at	217.5725498	P	0.030273
Gga.1016.1.A1_at	4.795331878	A	0.932373
Gga.1016.1.S1_s_at	747.8753101	P	0.01416
Gga.10160.1.S1_at	14.94826454	A	0.696289
Gga.10161.1.S1_at	9.187940033	A	0.633789
Gga.10162.1.A1_at	14.44583227	A	0.80542
Gga.10162.1.S1_at	93.80952437	A	0.303711
Gga.10163.1.S1_at	5.818682976	A	0.753906
Gga.10163.1.S1_s_at	3.904320872	A	0.850342
Gga.10164.1.S1_at	8.472425305	A	0.466064
Gga.10165.1.S1_at	74.29695065	P	0.023926
Gga.10166.1.S1_at	9.507791	A	0.633789
Gga.10167.1.S1_at	3.538263498	A	0.888428
