Asthma, susceptibility to, 600807, Autosomal dominant (SCGB3A2 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, protection against, 600807, Autosomal dominant (MUC7 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, susceptibility to, 600807, Autosomal dominant (HLA-G gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, nocturnal, susceptibility to, 600807, Autosomal dominant (ADRB2 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, susceptibility to, 600807, Autosomal dominant (IL13 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, susceptibility to, 600807, Autosomal dominant (PLA2G7 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, susceptibility to, 600807, Autosomal dominant (TNF gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, susceptibility to, 600807, Autosomal dominant (CCL11 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, diminished response to antileukotriene treatment in, 600807, Autosomal dominant (ALOX5 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, susceptibility to, 600807, Autosomal dominant (HNMT gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Asthma, 600807, Autosomal dominant (PHF11 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
HNMT - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 2 | 1 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
|
Beta-2-adrenoreceptor agonist, reduced response to (ADRB2 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Atherosclerosis, susceptibility to (ALOX5 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Mental retardation, autosomal recessive 51, 616739, Autosomal recessive; MRT51 (Autosomal recessive non-syndromic intellectual disability) (HNMT gene) (Sequence Analysis-All Coding Exons) (Prenatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 | - C Sequence analysis of the entire coding region
|
Pharmacogenetic panel MVZ diagnosticum Frankfurt MVZ diagnosticum GmbH Germany | 46 | 29 | - T Targeted variant analysis
|
SCGB1A1 Single Gene Fulgent Genetics United States | 1 | 1 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
|
SCGB3A2 Single Gene Fulgent Genetics United States | 1 | 1 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
|
ALOX5 Single Gene Fulgent Genetics United States | 1 | 1 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
|
TNF Single Gene Fulgent Genetics United States | 3 | 1 | - D Deletion/duplication analysis
- C Sequence analysis of the entire coding region
|