Filters
Other countries
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Molecular Vision Laboratory United States | 1358 | 1028 |
|
Invitae Connective Tissue Disorders Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 195 | 92 |
|
PreventionGenetics, part of Exact Sciences United States | 285 | 137 |
|
Invitae Supplemental Metabolic Newborn Screening Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 253 | 189 |
|
Invitae Skeletal Disorders Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 624 | 349 |
|
Ehlers-Danlos syndrome Comprehensive panel - Dominant & Recessive HNL Genomics Connective Tissue Gene Tests United States | 14 | 20 |
|
Ehlers-Danlos syndrome Comprehensive panel - Recessive HNL Genomics Connective Tissue Gene Tests United States | 8 | 12 |
|
Ehlers-Danlos syndrome NGS panel - Recessive HNL Genomics Connective Tissue Gene Tests United States | 8 | 12 |
|
Ehlers-Danlos syndrome Deletion / Duplication panel - Dominant & Recessive HNL Genomics Connective Tissue Gene Tests United States | 14 | 20 |
|
Ehlers-Danlos syndrome Deletion / Duplication panel - Recessive HNL Genomics Connective Tissue Gene Tests United States | 8 | 12 |
|
Ehlers-Danlos syndrome NGS panel - Dominant & Recessive HNL Genomics Connective Tissue Gene Tests United States | 14 | 20 |
|
Ehlers-Danlos syndrome, progeroid type, Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 3 | 2 |
|
Ehlers-Danlos syndrome, progeroid type, Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 3 | 2 |
|
Ehlers-Danlos syndrome, progeroid type, NGS panel HNL Genomics Connective Tissue Gene Tests United States | 3 | 2 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Connective Tissue Disorders Panel PreventionGenetics, part of Exact Sciences United States | 166 | 101 |
|
Connective tissue disorder NGS panel HNL Genomics Connective Tissue Gene Tests United States | 37 | 47 |
|
Connective tissue disorder Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 37 | 47 |
|
Connective tissue disorder Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 37 | 47 |
|
Progeroid syndromes and related disorders Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 21 | 21 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.