DataSet Record GDS2353: Expression Profiles Data Analysis Tools Sample Subsets | ||||
---|---|---|---|---|
Title: | Group A Streptococcus M3 strain with a truncated transcriptional regulator mtsR | |||
Summary: | Analysis of group A Streptococcus M3 strains MGAS315 and MGAS9887. MGAS9887 is underrepresented among necrotizing fasciitis cases and has a truncated MtsR transcriptional regulator. Results provide insight into the molecular basis of the differences in virulence between the strains. | |||
Platform organisms: | Borreliella burgdorferi, Yersinia pestis, Coxiella burnetii, Chlamydia trachomatis, Staphylococcus aureus, Streptococcus pyogenes | |||
Sample organism: | Streptococcus sp. 'group A' | |||
Platform: | GPL2129: Affymetrix RML Custom Pathogenic chip 1 | |||
Citation: |
| |||
Reference Series: | GSE3966 | Sample count: | 12 | |
Value type: | count | Series published: | 2006/02/28 |