C.1. Introduction
All members of the GDG and all members of the NCGC staff were required to make formal declarations of interest at the outset of each meeting, and these were updated at every subsequent meeting throughout the development process. No interests were declared that required actions.
C.2. GDG members
C.2.1. Ali: Khalid
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.2. Bird: Martin
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | Work with the Stroke Association and other groups to improve the quality of rehabilitation but hold no formal appointments elsewhere. | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | With effect from 17th May, 2011 I will be a permanent employee of the Stroke Association in the role of Head of Stroke training. |
GDG Meeting 10 | 22/06/2011 | Since 17th May 2011 I have been employed as Head of Stroke Training with the Stroke Association. |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.3. Cant: Robin
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | Lay member for the Stroke Research Network Rehabilitation CSG. | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.4. Chambers: Sandra
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | Personal non-pecuniary interest: Executive Committee Member in ACPIN, Association of Chartered Physiotherapists in Neurology, a clinical special interest group of the Chartered Society of Physiotherapy. | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.5. Clark: Louise
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None. | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.6. Drummond: Avril
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | Resigned from Guideline Development Group |
GDG Meeting 15 | 05/03/2013 | N/A |
C.2.7. Forster: Anne
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | Non-personal pecuniary interest: I and my research team have received funding from the Stroke Association. Over the years this has included funding for two bursaries, a Senior Fellowship and a number of project grants. Currently funding is provided for a Junior Fellowship and contribution to an on-going community based randomised trial, both of which were awarded in open competition. I and colleagues in the Unit have also undertaken a number of presentations on behalf of their community services. I am clinical Lead for the Yorkshire Stroke Research network which involves oversight of the implementation of some industry studies but I have no direct relationship with these commercial bodies. All current grants are listed below. Our Unit has also undertaken commissioned work for the Commission for Rural Communities (2008) but have had no subsequent involvement with that body. Formerly an Editor in the Cochrane Stroke Review Group Personal non-pecuniary interest: Undertook a number of trials and authored a number of papers relevant to stroke rehabilitation including an over view for the British Medical Journal 2007;334 (7584): 86–90. I and my research team have undertaken a number Cochrane reviews which will relate to topics under review within this guideline. | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | Personal non-pecuniary interest Co-author of relevant paper (Psychological therapies evidence review). Instigating author and author of Cochrane Review on Information provision Research interest in information provision. |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes. Resignation submitted in March 2013. |
C.2.8. Head: Kathryn
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.9. Holmes: Pamela
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | Resigned from Guideline Development Group |
GDG Meeting 9 | 11/05/2011 | N/A |
GDG Meeting 10 | 22/06/2011 | N/A |
GDG Meeting 11 | 29/05/2012 | Re-joined GDG. No new declaration of interest |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.10. Hunter: Helen
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.11. Khan-Bourne: Najma
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.12. Mac Dermott: Keith
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.13. O’Connor: Rory
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | Personal non-pecuniary interest: NHR funded i4i Project II-FS-0908-10045 Gait retraining in the community through use of an instrumented walking aid (IWA) running from 01/04/2009 to 31/03/2010. | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.14. Playford: Diane
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | Non-personal pecuniary interest: Trustee for Speakability – charity campaigning and working to provide support for aphasic patients. Trustee for Brain and Spine foundation, charity providing information for people with neurological conditions, also education research and campaigning. Trustee for Institute of Social Psychiatry – provides small research funding in field of social psychiatry. Personal non-pecuniary interest: Chair of Vocational Rehabilitation special interest group of the BSRM. Executive committee member of the BSRM. | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No Change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.2.15. Thelwell: Sue
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | No change |
GDG Meeting 1 | 27/04/2010 | No change |
GDG Meeting 2 | 07/07/2010 | No change |
GDG Meeting 3 | 01/09/2010 | No change |
GDG Meeting 4 | 13/10/2010 | No change |
GDG Meeting 5 | 24/11/2010 | No change |
GDG Meeting 6 | 12/01/2011 | No change |
GDG Meeting 7 | 23/02/2011 | No change |
GDG Meeting 8 | 30/03/2011 | No change |
GDG Meeting 9 | 11/05/2011 | No change |
GDG Meeting 10 | 22/06/2011 | No change |
GDG Meeting 11 | 29/05/2012 | No change |
GDG Meeting 12 | 22/06/2012 | No change |
GDG Meeting 13 | 23/11/2012 | No change |
GDG Meeting 14 | 08/11/2012 | No change |
GDG Meeting 15 | 05/03/2013 | No changes |
C.3. Cooptee Members
C.3.1. Parnaby: Julia Co-optee
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | N/A |
GDG Meeting 1 | 27/04/2010 | N/A |
GDG Meeting 2 | 07/07/2010 | N/A |
GDG Meeting 3 | 01/09/2010 | N/A |
GDG Meeting 4 | 13/10/2010 | N/A |
GDG Meeting 5 | 24/11/2010 | N/A |
GDG Meeting 6 | 12/01/2011 | N/A |
GDG Meeting 7 | 23/02/2011 | N/A |
GDG Meeting 8 | 30/03/2011 | N/A |
GDG Meeting 9 | 11/05/2011 | Attended GDG meeting No change |
GDG Meeting 10 | 22/06/2011 | N/A |
GDG Meeting 11 | 29/05/2012 | N/A |
GDG Meeting 12 | 22/06/2012 | N/A |
GDG Meeting 13 | 23/11/2012 | N/A |
GDG Meeting 14 | 08/11/2012 | N/A |
GDG Meeting 15 | 05/03/2013 | No changes |
C.3.2. Pound: Carole Co-optee
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | Personal pecuniary interest: Occasional paid consultancy/training work through advocacy agency (Connect the communication disability network) and University Departments. No current research grants. Scholarship bursary from Brunel University. | |
GDG Induction | 28/04/2010 | N/A |
GDG Meeting 1 | 27/04/2010 | N/A |
GDG Meeting 2 | 07/07/2010 | N/A |
GDG Meeting 3 | 01/09/2010 | N/A |
GDG Meeting 4 | 13/10/2010 | attended GDG meeting Personal pecuniary interest: Occasional consultancy with Connect and NHS Stroke Services. |
GDG Meeting 5 | 24/11/2010 | N/A |
GDG Meeting 6 | 12/01/2011 | N/A |
GDG Meeting 7 | 23/02/2011 | N/A |
GDG Meeting 8 | 30/03/2011 | N/A |
GDG Meeting 9 | 11/05/2011 | N/A |
GDG Meeting 10 | 22/06/2011 | N/A |
GDG Meeting 11 | 29/05/2012 | N/A |
GDG Meeting 12 | 22/06/2012 | N/A |
GDG Meeting 13 | 23/11/2012 | N/A |
GDG Meeting 14 | 08/11/2012 | N/A |
GDG Meeting 15 | 05/03/2013 | No changes |
C.3.3. Rowe: Fiona co-optee N/A – Cooptee
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | Non-personal pecuniary interest: Grant funding: Warrington and Halton Hospitals NHS Foundation Trust. 2010 Determination of true visual field impairment in unreliable visual field results. Warrington and Halthon Hospitals NHS Foundation Trust. 2010 Effectiveness of visual rehabilitation for stroke survivors with homonymous hemianopia. To cover salary of a part-time research assistant to undertake exploratory work on the effectiveness of prism therapy. University of Liverpool School of Health Sciences Pump Priming Fund. 2007 Impact of visual impairment on functional performance in stroke patients. Will be seeking further funding to explore efficacy of treatment options for visual impairment following stroke through grant applications to charitable organisations and the NIHR. Equipment Loan: Haag Streit International. Research loan of Octopus 900 perimeter for investigation of visual field loss. 2008 to present. personal-pecuniary Travel expenses; Haag Streit International has paid my travel expenses for attendance at one conference in 2008 and another in 2009. Personal non-pecuniary interest: Research lead for the British and Irish Orthoptic Society. Orthoptic representative on the UK Stroke Forum steering committee. | |
GDG Induction | 28/04/2010 | N/A |
GDG Meeting 1 | 27/04/2010 | N/A |
GDG Meeting 2 | 07/07/2010 | N/A |
GDG Meeting 3 | 01/09/2010 | N/A |
GDG Meeting 4 | 13/10/2010 | N/A |
GDG Meeting 5 | 24/11/2010 | N/A |
GDG Meeting 6 | 12/01/2011 | N/A |
GDG Meeting 7 | 23/02/2011 | Attended GDG meeting Non-personal pecuniary interest: Small grant awarded from Warrington and Halton Hospitals NHS Foundation Trust to cover salary of a part-time research assistant to undertake exploratory work on the effectiveness of prism therapy for stroke patients with homonymous hemianopia. VISION trial funded by the Stroke Association. This trial is a 3-arm trial comparing prism therapy and hand-held visual search training versus information only (control – standard care). Personal non-pecuniary interest: Will be seeking further funding to explore efficacy of treatment options for visual impairment following stroke through grant applications to charitable organisations and the NIHR. Involved in author group for Cochrane systematic review of therapy interventions for homonymous hemianopia. |
GDG Meeting 8 | 30/03/2011 | Attended GDG meeting No change |
GDG Meeting 9 | 11/05/2011 | N/A |
GDG Meeting 10 | 22/06/2011 | N/A |
GDG Meeting 11 | 29/05/2012 | N/A |
GDG Meeting 12 | 22/06/2012 | N/A |
GDG Meeting 13 | 23/11/2012 | N/A |
GDG Meeting 14 | 08/11/2012 | N/A |
GDG Meeting 15 | 05/03/2013 | No changes |
C.3.4. White: Ronald Barney Co-optee
GDG meeting | Date | Declaration of Interest |
---|---|---|
GDG Application | None | |
GDG Induction | 28/04/2010 | N/A |
GDG Meeting 1 | 27/04/2010 | N/A |
GDG Meeting 2 | 07/07/2010 | N/A |
GDG Meeting 3 | 01/09/2010 | N/A |
GDG Meeting 4 | 13/10/2010 | N/A |
GDG Meeting 5 | 24/11/2010 | N/A |
GDG Meeting 6 | 12/01/2011 | N/A |
GDG Meeting 7 | 23/02/2011 | attended GDG meeting No change |
GDG Meeting 8 | 30/03/2011 | N/A |
GDG Meeting 9 | 11/05/2011 | N/A |
GDG Meeting 10 | 22/06/2011 | N/A |
GDG Meeting 11 | 29/05/2012 | N/A |
GDG Meeting 12 | 22/06/2012 | N/A |
GDG Meeting 13 | 23/11/2012 | N/A |
GDG Meeting 14 | 08/11/2012 | N/A |
GDG Meeting 15 | 05/03/2013 | No changes |
C.4. Delphi Survey External Team
C.4.1. Davie: Charles
Delphi Survey | April to July, 2012 | Declaration of Interest |
---|---|---|
None. |
C.4.2. Skrypak: Mirek
Delphi Survey | April to July, 2012 | Declaration of Interest |
---|---|---|
Non Personal Pecuniary Interest Member of London Stroke Clinical Advisory Group Chair of NCL Cardiovascular and Stroke Network Life after Stroke Group Panel member for CLAHRC (Collaboration for Leadership in Applied Health Research and Care) and NHS Stroke Improvement Programme modified Delphi consensus activity, which aims to provide guidelines on how to implement effective community stroke services for stroke survivors following acute care in hospital. Presented as a guest speaker at a joint funded project by the EU and the Polish Ministry of Health and Education about Occupational Therapy. Received hospitality and accommodation and flights to and from Poland. Currently undertaking a pilot study for my dissertation at Brunel University, which is approved and registered with NHS ethics and Research and Development at NOCLOR. The study is titled ‘The effects of self-modelled action observation on upper limb motor rehabilitation of patients with stroke’. Co-applicant for an NIHR SDO funded bid focused on Enhanced ESD for Stroke. Proposal submitted to NIHR. Published NHS Evidence QIPP case study titled ‘Management of patients with stroke: REDS’ showing cost savings service has made which I manage. Featured in Mind the Gap publication focusing on implementation of NICE QS 7 in regards to 45 minute daily therapy HSJ article published focused on adequate commissioning, resourcing and operational management of an ESD team. |
- Declarations of interest - Stroke RehabilitationDeclarations of interest - Stroke Rehabilitation
- MAG: lysophospholipase [Deltaproteobacteria bacterium]MAG: lysophospholipase [Deltaproteobacteria bacterium]gb|MBN1883013.1||gnl|WGS:JAFGFE|JW8 630Protein
- Patient centred care - Bladder CancerPatient centred care - Bladder Cancer
- Rattus norvegicus potassium voltage-gated channel modifier subfamily V member 1 ...Rattus norvegicus potassium voltage-gated channel modifier subfamily V member 1 (Kcnv1), mRNAgi|1982560032|ref|NM_021697.3|Nucleotide
- Ketengus typus voucher INHS:93581 ATPase subunit 8 and ATPase subunit 6 genes, c...Ketengus typus voucher INHS:93581 ATPase subunit 8 and ATPase subunit 6 genes, complete cds; mitochondrialgi|133843549|gb|DQ990683.1|Nucleotide
Your browsing activity is empty.
Activity recording is turned off.
See more...