NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM149977 Query DataSets for GSM149977
Status Public on May 07, 2007
Title NHGRI_MDA-MB415_HB7-88
Sample type RNA
 
Channel 1
Source name MDA-MB415
Organism Homo sapiens
Characteristics Human Breast cell line
Extracted molecule total RNA
Extraction protocol RNA was extracted with Trizol/Chloroform method according to manifecturer protocol and the RNA is further purified by the Qiagen RNAeazy columns
Label Cy5
Label protocol 15-25 microgram of total RNA was reverse transcribed with Anchor Oligo-dT and Fluoro dUTP (Cy3/Cy5), after NaOH RNA hydrolysis, the labeled cDNA is purified with Qiagen, QIAQuick PCR Purification Kit (Cat. # 28104)
 
Channel 2
Source name HMEC
Organism Homo sapiens
Characteristics Human Mammary Epithelial cells
Extracted molecule total RNA
Extraction protocol RNA was extracted with Trizol/Chloroform method according to manifecturer protocol and the RNA is further purified by the Qiagen RNAeazy columns
Label Cy3
Label protocol 15-25 microgram of total RNA was reverse transcribed with Anchor Oligo-dT and Fluoro dUTP (Cy3/Cy5), after NaOH RNA hydrolysis, the labeled cDNA is purified with Qiagen, QIAQuick PCR Purification Kit (Cat. # 28104)
 
 
Hybridization protocol The combined Cy3 and Cy5 labeled cDNAs in 30 ul DEPC H20 are denatured for 2 minutes. 15 ul 20X SSC, 5 ul 100% Formamide, 0.5 ul 10% SDS, and 4 ul DEPC H20 are added and the mixture hybridized on the array slide under a coverslip at 65 degre for 16 hours.
Scan protocol Agilent Scanner
Description Human Breast cell line
Data processing IPLab/DeArray
 
Submission date Dec 13, 2006
Last update date May 07, 2007
Contact name Christopher Pan
E-mail(s) cpan@mail.nih.gov
Organization name NIH
Department NHGRI
Street address Rm 5228, Bldg 50, South Dr.
City Bethesda
State/province MD
ZIP/Postal code 20892
Country USA
 
Platform ID GPL4611
Series (1)
GSE6567 Chromosome 8 BAC Array CGH and Expression Studies Identify Amplification and Overexpression of TRMT12 in Breast Cancer

Data table header descriptions
ID_REF
VALUE log-ratio (log2 of calRatio with low quality (rQuality < 0.5) removed. (float)
PenAt Pen Position. It is always numbered from left-to-right, and top-to-bottom. (serpentine, start from top-left)(Integer)
RowAt Within each sub-array (pen), row offset (start from 1 at top-most) to the spot of interest(Integer)
ColumnAt Within each sub-array (pen), column offset (start from 1 at left-most) to the spot of interest(Integer)
SR_top Bonding box location in Red channel image coordinates - (top, left, bottom, right) (SR -- Sample in Red channel, or Ch1)(Integer)
SR_left see above(Integer)
SR_bottom see above(Integer)
SR_right see above(Integer)
SR_T. Int. Total Intensity - Sum of all pixel gray-levels within the target area. No data trimming is performed here.(Integer)
SR_Mean Mean Signal Intensity - Average gray-levels within the target area, after trimming top and bottom 5% (background subtracted)(float)
SR_S.Dev Std. Dev. Of intensity - Std. Dev. Of signal intensity. Derived along with mean intensity(float)
SR_SNR Signal-to-Noise Ratio. It is roughly the ratio of mean signal intensity to the local background std. Dev.(float)
SR_iQuality The measurement quality. Summarized from Area, Background, Consistency, and Saturation. From 0 (bad) to 1 (good)(float)
SR_bkMean Mean background Intensity (float)
SR_bkDev Std. Dev. Of background intensity(float)
SG_top Bonding box location in Red channel image coordinates - (top, left, bottom, right) (SG -- Sample in Green channel, or Ch2)(Integer)
SG_left see above(Integer)
SG_bottom see above(Integer)
SG_right see above(Integer)
SG_T. Int. Total Intensity - Sum of all pixel gray-levels within the target area. No data trimming is performed here.(Integer)
SG_Mean Mean Signal Intensity - Average gray-levels within the target area, after trimming top and bottom 5% (background subtracted)(float)
SG_S.Dev Std. Dev. Of intensity - Std. Dev. Of signal intensity. Derived along with mean intensity(float)
SG_SNR Signal-to-Noise Ratio. It is roughly the ratio of mean signal intensity to the local background variation.(float)
SG_iQuality The measurement quality. Summarized from Area, Background, Consistency, and Saturation. From 0 (bad) to 1 (good)(float)
SG_bkMean Mean background Intensity (float)
SG_bkDev Std. Dev. Of background intensity(float)
unionArea Union Area - the detected target area. All calculations are based on this region(Integer)
propArea Proportional area relatively to the mask size.(float)
calRatio Calibrated Red-to-Green ratio, (or normalized Ch1/Ch2 ratio)(float)
rQuality Ratio measurement quality (including all intensity measurement quality, plus the signal-to-noise-ratio requirement).(float)
confLevel Confidence Level, typically set at 99%(float)
lowerLimit Lower Limit of confidence interval for cal. Ratio(float)
upperLimit Upper Limit of confidence interval for cal. Ratio(float)
M Magnitude parameter for channel compensation(float)
CV Coefficient of variation of the intensity(float)
Flag User flagged. 0 - deleted spot by user, 1 - good spot(Integer)

Data table
ID_REF VALUE PenAt RowAt ColumnAt SR_top SR_left SR_bottom SR_right SR_T. Int. SR_Mean SR_S.Dev SR_SNR SR_iQuality SR_bkMean SR_bkDev SG_top SG_left SG_bottom SG_right SG_T. Int. SG_Mean SG_S.Dev SG_SNR SG_iQuality SG_bkMean SG_bkDev unionArea propArea calRatio rQuality confLevel lowerLimit upperLimit M CV Flag
HEEBO-001-CTRL1A24 1 1 1 284 229 297 242 7305 137.6 128.6 1.9 0.0541 471.2 57.8 284 229 297 242 4737 72.4 30.2 6.6 0.0541 322.4 7.9 12 0.1935 0.7387 0.1 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-001-CTRL1A12 1 1 2 284 243 297 256 1 1.0 0.0 0.0 0.0000 435.8 43.4 284 243 297 256 1 1.0 0.0 0.1 0.0000 329.9 14.1 0 0.0000 0.3886 0.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-001-CTRL1E24 0.9090 1 1 3 284 256 297 269 1058080 16627.0 12852.2 255.9 1.0000 438.8 48.8 284 256 297 269 233648 3440.6 2225.4 244.3 1.0000 327.9 11.8 62 1.0000 1.8777 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-001-CTRL1E12 -0.0891 1 1 4 284 270 297 283 169049 2280.3 1339.1 32.5 1.0000 446.3 55.4 284 270 297 283 78813 942.4 474.1 70.2 1.0000 328.8 11.0 62 1.0000 0.9401 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-001-CTRL1I24 -0.8906 1 1 5 284 283 297 296 49266 403.6 200.9 7.0 1.0000 417.5 38.2 284 283 297 296 36943 290.7 126.4 23.0 1.0000 325.0 10.1 60 0.9677 0.5394 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-001-CTRL1I12 -2.5488 1 1 6 284 297 297 310 246698 3578.7 1767.6 69.9 1.0000 400.3 27.9 284 297 297 310 524416 8135.4 3494.4 701.9 1.0000 323.0 8.7 62 1.0000 0.1709 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-001-CTRL1M24 -0.1016 1 1 7 284 310 297 323 183431 2556.4 995.9 51.9 1.0000 402.2 24.1 284 310 297 323 86988 1065.8 406.1 61.8 1.0000 337.3 15.5 62 1.0000 0.9320 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-001-CTRL1M12 -1.4074 1 1 8 284 323 297 336 2278166 36273.1 17498.5 514.9 1.0000 471.5 55.8 284 323 297 336 2338296 37379.9 17317.9 2400.6 1.0000 334.6 13.6 62 1.0000 0.3770 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-002-CTRL2A24 -2.5641 1 1 9 284 337 297 350 207032 3162.1 2052.4 42.5 1.0000 470.0 60.8 284 337 297 350 432891 7265.7 4242.0 527.6 1.0000 328.9 11.5 57 0.9194 0.1691 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-002-CTRL2A12 1.0880 1 1 10 284 350 297 363 1211137 19385.3 12556.5 246.8 1.0000 469.5 65.8 284 350 297 363 236367 3543.3 2150.6 220.9 1.0000 331.6 14.1 61 0.9839 2.1258 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-002-CTRL2E24 -1.4643 1 1 11 284 364 297 377 1753164 27821.5 17088.0 396.4 1.0000 455.3 55.5 284 364 297 377 1869516 29828.5 17191.6 2344.4 1.0000 325.0 10.2 62 1.0000 0.3624 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-002-CTRL2E12 -1.4901 1 1 12 284 377 297 390 57419 473.5 242.8 6.5 1.0000 452.6 58.8 284 377 297 390 52229 516.9 276.3 43.6 1.0000 325.5 9.0 62 1.0000 0.3560 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-002-CTRL2I24 -0.3053 1 1 13 284 391 297 404 168975 2295.3 1180.9 36.3 1.0000 430.1 46.4 284 391 297 404 88509 1102.0 518.9 88.4 1.0000 325.5 9.8 62 1.0000 0.8093 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-002-CTRL2I12 -0.6855 1 1 14 284 404 297 417 147376 1947.4 1243.0 30.8 1.0000 429.6 46.5 284 404 297 417 95289 1216.9 705.9 124.4 1.0000 320.0 6.1 62 1.0000 0.6218 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-002-CTRL2M24 -0.1769 1 1 15 284 418 297 431 103914 1320.6 944.9 26.0 1.0000 382.9 27.1 284 418 297 431 55038 580.1 308.9 45.4 1.0000 322.2 10.2 61 0.9839 0.8846 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-002-CTRL2M12 0.2676 1 1 16 284 431 297 444 251719 3686.7 2215.7 72.6 1.0000 373.3 27.2 284 431 297 444 93626 1190.0 671.7 94.2 1.0000 320.1 10.0 62 1.0000 1.2038 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-003-CTRL3A24 -0.4913 1 1 17 284 445 297 458 52486 635.5 295.9 10.7 1.0000 393.6 41.0 284 445 297 458 33781 347.1 210.4 32.3 1.0000 315.3 7.5 51 0.8226 0.7114 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-003-CTRL3A12 -1.5821 1 1 18 284 458 297 471 44206 368.9 220.6 6.4 1.0000 393.3 38.2 284 458 297 471 42965 429.1 271.1 49.0 1.0000 311.6 4.3 58 0.9355 0.3340 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-003-CTRL3E24 -0.6199 1 1 19 284 471 297 484 29754 115.8 74.2 2.4 1.0000 364.1 21.8 284 471 297 484 23478 69.1 27.0 8.0 1.0000 309.5 4.0 62 1.0000 0.6507 0.7 99.0 0.3103 3.2382 2.5737 0.2561 1
HEEBO-003-CTRL3E12 -1.3876 1 1 20 284 485 297 498 32728 174.9 92.0 3.6 1.0000 370.6 22.2 284 485 297 498 29351 177.8 61.1 19.5 1.0000 311.4 5.0 60 0.9677 0.3822 1.0 99.0 0.3103 3.2382 2.5737 0.2561 1

Total number of rows: 49152

Table truncated, full table size 9997 Kbytes.




Supplementary file Size Download File type/resource
GSM149977.txt.gz 3.9 Mb (ftp)(http) TXT

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap