NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM16 Query DataSets for GSM16
Status Public on Jan 24, 2001
Title NHGRI_M93-007
Sample type RNA
 
Channel 1
Source name melanoma, ankle
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name NHGRI_Melanoma_Ref
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Biopsy location: ankle
Patient sex: female
Patient age: 43
Passage number: 3
p16 mutation status: deleted
Invasive ability: 2.6 +/- 0.1%
Vasculogenic mimicry: -
Gel contraction: -
Cell motility: ND
Scratch wound (%): 12

See http://www.nhgri.nih.gov/DIR/Microarray/Nature_paper.pdf
and http://www.nhgri.nih.gov/DIR/Microarray/Melanoma_Supplement/index.html
 
Submission date Jan 08, 2001
Last update date May 27, 2005
Contact name Michael Bittner
E-mail(s) mbittner@nhgri.nih.gov
Phone 301-496-7980
Fax 301-402-3241
URL http://www.nhgri.nih.gov/Intramural_research/People/bittnerm.html
Organization name NHGRI, NIH
Department Cancer Genetics Branch
Street address
City Bethesda
State/province MD
ZIP/Postal code 20892
Country USA
 
Platform ID GPL7
Series (1)
GSE1 NHGRI_Melanoma_class

Data table header descriptions
ID_REF
CH1_TARGET_TOP Sample 1 (Red Channel) target location in image - top
CH1_TARGET_LT Sample 1 (Red Channel) target location in image - left
CH1_TARGET_BOT Sample 1 (Red Channel) target location in image - bottom
CH1_TARGET_RT Sample 1 (Red Channel) target location in image - right
CH1_RAW Sample 1 (Red Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH1_SD Sample 1 (Red Channel) Standard Deviation
CH1_AREA Sample 1 (Red Channel) Area
CH1_BKD_MEAN Sample 1 (Red Channel) Mean Background Level
CH1_BKD_SD Sample 1 (Red Channel) Background Standard Deviation
CH2_TARGET_TOP Sample 2 (Green Channel) target location in image - top
CH2_TARGET_LT Sample 2 Green Channel) target location in image - left
CH2_TARGET_BOT Sample 2 Green Channel) target location in image - bottom
CH2_TARGET_RT Sample 2 Green Channel) target location in image - right
CH2_RAW Sample 2 Green Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH2_SD Sample 2 Green Channel) Standard Deviation
CH2_AREA Sample 2 Green Channel) Area
CH2_BKD_MEAN Sample 2 Green Channel) Mean Background Level
CH2_BKD_SD Sample 2 Green Channel) Background Standard Deviation
UNION_AREA Union Area
RATIO Raw Ratio
VALUE log ratio of PRE_VALUE
CONF_LEVEL Confidence Level - fixed at 99%
CONF_LOW Confidence Interval - Lower Bound - Raw Ratio
CONF_UP Confidence Interval - Upper Bound - Raw Ratio
NORM_FACTOR M-value
CV Coefficient of variance
PRE_VALUE Calibrated Ratio

Data table
ID_REF CH1_TARGET_TOP CH1_TARGET_LT CH1_TARGET_BOT CH1_TARGET_RT CH1_RAW CH1_MEAN CH1_SD CH1_AREA CH1_BKD_MEAN CH1_BKD_SD CH2_TARGET_TOP CH2_TARGET_LT CH2_TARGET_BOT CH2_TARGET_RT CH2_RAW CH1_MEAN CH2_SD CH2_AREA CH2_BKD_MEAN CH2_BKD_SD UNION_AREA RATIO VALUE CONF_LEVEL CONF_LOW CONF_UP NORM_FACTOR CV PRE_VALUE
1 37 255 55 273 3770733 22324.9 9707.4 147 2646.8 522.5 37 255 55 273 7317820 46619.6 19394.8 158 1842.8 568.6 159 0.479 -0.2006593 99.000 0.327 1.767 0.760 0.203 0.630
2 649 265 667 283 939694 3369.1 1121.9 153 2257.8 325.2 649 265 667 283 974381 4469.5 1255.3 171 1365.2 227.6 175 0.754 -0.0034883 99.000 0.327 1.767 0.760 0.203 0.992
3 73 255 91 273 885003 5735.7 3316.6 101 2692.9 412.8 73 255 91 273 807403 6272.0 3435.8 105 1417.5 250.6 113 0.914 0.0802663 99.000 0.327 1.767 0.760 0.203 1.203
4 685 265 703 283 1235282 4649.1 1191.2 170 2450.2 484.8 685 265 703 283 1327641 6040.8 1421.0 169 1589.3 325.9 182 0.770 0.0051813 99.000 0.327 1.767 0.760 0.203 1.012
5 109 255 127 273 1492529 9027.1 3713.6 120 2633.3 406.8 109 255 127 273 955434 6157.4 2656.8 133 1306.9 201.1 136 1.466 0.2853323 99.000 0.327 1.767 0.760 0.203 1.929
6 722 265 740 283 12092970 54761.2 13917.4 216 3378.1 1028.9 722 265 740 283 12665290 57872.8 11427.3 209 3018.0 1384.8 216 0.946 0.0951693 99.000 0.327 1.767 0.760 0.203 1.245
7 146 254 164 272 1610950 9111.7 2820.2 133 2561.9 373.9 146 254 164 272 1624406 10318.2 3094.5 146 1452.8 255.9 146 0.883 0.0652063 99.000 0.327 1.767 0.760 0.203 1.162
8 759 265 777 283 10711110 48229.8 15036.9 215 3514.7 955.1 759 265 777 283 10976360 50362.5 15286.2 209 2663.4 902.6 215 0.958 0.1003713 99.000 0.327 1.767 0.760 0.203 1.260
9 182 254 200 272 2267573 12598.0 4870.7 156 2320.3 392.0 182 254 200 272 2592379 15318.9 6262.6 160 1736.3 469.0 160 0.822 0.0342273 99.000 0.327 1.767 0.760 0.203 1.082
10 795 265 813 283 2580311 12144.2 4933.4 172 2857.6 503.8 795 265 813 283 2430801 12060.0 4517.7 177 2072.6 398.5 180 1.007 0.1222163 99.000 0.327 1.767 0.760 0.203 1.325
11 218 254 236 272 2914638 15049.6 5683.6 162 2403.4 438.0 218 254 236 272 6676452 37718.4 13218.5 175 2260.4 707.5 175 0.399 -0.2798413 99.000 0.327 1.767 0.760 0.203 0.525
12 832 265 850 283 763220 7334.7 4687.0 85 2577.2 390.0 832 265 850 283 961712 10717.4 7391.2 68 1772.4 308.4 85 0.684 -0.0457573 99.000 0.327 1.767 0.760 0.203 0.900
13 42 873 60 891 947369 6951.8 2254.1 109 1902.1 252.8 42 873 60 891 879390 7000.2 2279.6 114 1218.4 182.4 115 0.993 0.1159433 99.000 0.327 1.767 0.760 0.203 1.306
14 643 871 661 889 3246780 39665.8 19052.9 84 2500.1 441.5 643 871 661 889 2719750 33805.0 16397.6 84 1516.5 295.0 85 1.173 0.1886473 99.000 0.327 1.767 0.760 0.203 1.544
15 78 873 96 891 2035366 15678.7 6542.5 118 2020.1 310.6 78 873 96 891 2005498 16173.4 6581.7 123 1265.7 198.4 123 0.969 0.1055103 99.000 0.327 1.767 0.760 0.203 1.275
16 680 871 698 889 666562 8075.6 2535.3 66 2339.4 306.9 680 871 698 889 762124 10327.3 2604.5 72 1580.9 238.8 72 0.782 0.0124153 99.000 0.327 1.767 0.760 0.203 1.029
17 115 874 133 892 1228410 9008.5 2709.1 113 2058.3 389.7 115 874 133 892 1149446 8990.2 3019.0 118 1365.2 265.0 119 1.002 0.1199153 99.000 0.327 1.767 0.760 0.203 1.318
18 716 872 734 890 546656 4906.5 1965.5 71 2286.4 295.3 716 872 734 890 758845 8491.1 2976.4 84 1493.7 203.2 84 0.578 -0.1191863 99.000 0.327 1.767 0.760 0.203 0.760
19 151 874 169 892 721488 4005.3 1426.6 121 2214.4 374.7 151 874 169 892 1084696 7649.3 2745.7 118 1701.5 397.7 124 0.524 -0.1617813 99.000 0.327 1.767 0.760 0.203 0.689
20 753 872 771 890 592434 5009.9 2100.4 79 2304.1 290.1 753 872 771 890 966540 10435.8 4065.7 89 1496.8 217.1 89 0.480 -0.1992833 99.000 0.327 1.767 0.760 0.203 0.632

Total number of rows: 8192

Table truncated, full table size 1363 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap