NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM2040 Query DataSets for GSM2040
Status Public on Jun 27, 2002
Title DLCL-0025
Sample type RNA
 
Channel 1
Source name Lymphopool
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name DLCL-0025
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Category: Lymphoma Classification
Subcategory: Diffuse Large B-Cell Lymphoma
Scanning Software: ScanAlyze
Software version: 2.30
Lot batch = lc8n122
 
Submission date Jun 18, 2002
Last update date Nov 21, 2005
Organization Stanford Microarray Database (SMD)
E-mail(s) array@genome.stanford.edu
Phone 650-498-6012
URL http://genome-www5.stanford.edu/
Department Stanford University, School of Medicine
Street address 300 Pasteur Drive
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL176
Series (2)
GSE60 Diffuse large B-cell lymphoma
GSE3211 Relation of Gene Expression Phenotype to Immunoglobulin Mutation Genotype in B Cell Chronic Lymphocytic Leukemia

Data table header descriptions
ID_REF
CH1B_MEAN mean channel 1 background
CH1B_MEDIAN median channel 1 background
CH1D_MEAN difference between CH1I_MEAN and CH1B_MEAN
CH2I_MEAN mean channel 2 signal
CH2D_MEAN difference of CH2I_MEAN and CH2B_MEAN
CH2B_MEAN mean of channel 2 background
CH2B_MEDIAN median of channel 2 background
CH2BN_MEDIAN normalized CH2B_MEDIAN
CH2DN_MEAN normalized CH2D_MEAN
CH2IN_MEAN normalized CH2I_MEAN
CORR simple correlation coefficient of channel 1 and channel 2 pixels
FLAG user defined flag (default=0)
VALUE same as UNF_VALUE but with flagged values removed
PIX_RAT2_MEDIAN
PERGTBCH1I_1SD standard deviation of fraction of pixels greater than CH1B_MEAN
PERGTBCH2I_1SD standard deviation of fraction of pixels greater than CH2B_MEAN
RAT1_MEAN ratio of CH1D_MEAN to CH2D_MEAN
RAT1N_MEAN ratio of CH1DN_MEAN to CH2DN_MEAN
RAT2_MEAN ratio of CH2D_MEAN to CH1D_MEAN
RAT2N_MEAN ratio of CH2DN_MEAN and CH1DN_MEAN
REGR slope of the simple regression line of channel 2 to channel 1 pixels
TOT_BPIX total number of background pixels
TOT_SPIX total number of signal (spot) pixels
TOP vertical, short-axis spot ellipse minimum pixel coordinate
BOT vertical, short-axis spot ellipse maximum pixel coordinate
LEFT horizontal, long-axis spot ellipse minimum pixel coordinate
RIGHT horizontal, long-axis spot ellipse maximum pixel coordinate
UNF_VALUE aka LOG_RAT2N_MEAN, or log2 of ratio of CH2DN_MEAN and CH1DN_MEAN

Data table
ID_REF CH1B_MEAN CH1B_MEDIAN CH1D_MEAN CH2I_MEAN CH2D_MEAN CH2B_MEAN CH2B_MEDIAN CH2BN_MEDIAN CH2DN_MEAN CH2IN_MEAN CORR FLAG VALUE PIX_RAT2_MEDIAN PERGTBCH1I_1SD PERGTBCH2I_1SD RAT1_MEAN RAT1N_MEAN RAT2_MEAN RAT2N_MEAN REGR TOT_BPIX TOT_SPIX TOP BOT LEFT RIGHT UNF_VALUE
1 175 169 19 347 15 354 332 299 13 312 .217 0 -.547 1.7 19 13 1.267 1.462 .789 .684 .394 1119 177 63 78 73 88 -.547
2 168 162 53 346 35 333 311 280 31 311 .539 0 -.774 1.505 28 19 1.514 1.71 .66 .585 .783 928 177 62 77 90 105 -.774
3 164 156 1 347 32 324 315 283 29 312 .143 0 4.858 2.615 9 14 .031 .034 32 29 .743 928 177 62 77 108 123 4.858
4 164 157 7 316 5 322 311 280 4 284 .083 0 -.807 1.429 15 10 1.4 1.75 .714 .571 .125 906 177 62 77 125 140 -.807
5 162 154 44 467 176 308 291 262 158 420 .265 0 1.844 1.616 18 23 .25 .278 4 3.591 1.19 909 177 62 77 143 158 1.844
6 165 156 4 278 304 288 259 250 0 .986 11 9 937 177 61 76 161 176
7 170 161 4 317 10 322 307 276 9 285 .198 0 1.17 1.853 12 13 .4 .444 2.5 2.25 .367 928 177 61 76 178 193 1.17
8 182 168 102 363 50 332 313 281 46 327 .528 0 -1.149 .896 29 14 2.04 2.217 .49 .451 .46 932 177 61 76 196 211 -1.149
9 188 172 27 352 42 325 310 279 38 317 .105 0 .493 1.843 15 13 .643 .711 1.556 1.407 .214 905 177 61 76 214 229 .493
10 202 178 2238 3189 2873 354 316 284 2588 2872 .907 0 .21 1.319 70 68 .779 .865 1.284 1.156 1.159 896 177 61 76 231 246 .21
11 220 181 7319 6860 6535 358 325 292 5888 6180 0 0 -.314 .925 84 81 1.12 1.243 .893 .804 0 950 177 60 75 249 264 -.314
12 215 182 4275 7009 6693 344 316 284 6030 6314 0 0 .496 1.607 80 76 .639 .709 1.566 1.411 0 918 177 60 75 267 282 .496
13 182 172 29 330 22 327 308 277 20 297 .156 0 -.536 1.537 19 14 1.318 1.45 .759 .69 .226 906 177 60 75 284 299 -.536
14 178 165 2674 3806 3494 340 312 281 3147 3428 .821 0 .235 1.37 80 80 .765 .85 1.307 1.177 1 906 177 60 75 302 317 .235
15 173 162 30 339 30 335 309 278 27 305 .169 0 -.152 1.97 18 12 1 1.111 1 .9 .196 928 177 59 74 319 334 -.152
16 170 166 297 336 315 283 267 .086 0 1.143 13 5 0 .131 941 177 59 74 337 352
17 179 171 20 320 11 324 309 278 10 288 0 -1 1.5 14 11 1.818 2 .55 .5 928 177 59 74 355 370 -1
18 181 171 12 331 34 308 297 267 31 298 .29 0 1.369 1.66 16 15 .353 .387 2.833 2.583 .587 906 177 59 74 372 387 1.369
19 171 165 11 305 16 299 289 260 14 274 .033 0 .348 2.289 14 13 .688 .786 1.455 1.273 .058 909 177 59 74 390 405 .348
20 166 157 2 291 6 293 285 256 6 262 .161 0 1.585 1.815 12 11 .333 .333 3 3 .271 937 177 58 73 408 423 1.585

Total number of rows: 18432

Table truncated, full table size 2297 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap