NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM433517 Query DataSets for GSM433517
Status Public on Oct 21, 2011
Title Shade leaves_2xozone_120906_rep2
Sample type RNA
 
Channel 1
Source name Shade leaves_2xozone_120906_rep.1_dye_swap
Organism Fagus sylvatica
Characteristics age: about 60 years
tissue: five pooled shade leaves
tree: 437
exposition: 2x ambient ozone, restricted to 150 ppm
sampling: 12th of September 2006
Extracted molecule total RNA
Extraction protocol According to Kiefer et al. 2000.
Label Cy5
Label protocol Cy5 Mono-Reactive Dye Pack dissolved in 85 µl DMSO, dried cDNA dissolved in 4.5µl Na2CO3, 4.5µl dissolved Cy5 dye was added and incubated for about 2 hours at room temperature and in the dark. Precipitate with 35 µl 100 mM NaAc (pH 5,2), purified with QIAquick PCR Purification Kit, Qiagen, Hilden. Dried and dissolved in 62 µl hybridization buffer (50% formamide, 5-fach SSC, 0.1% SDS, 2% salmon sperm DNA (w/w), then for 3 minutes at 90°C, centrifuged and put on array.
 
Channel 2
Source name Shade leaves_1xozone_120906_rep.1_dye_swap
Organism Fagus sylvatica
Characteristics age: about 60 years
tissue: five pooled shade leaves
tree: 399
exposition: 1x ambient ozone
sampling: 12th of September 2006
Extracted molecule total RNA
Extraction protocol According to Kiefer et al. 2000.
Label Cy3
Label protocol Cy3 Mono-Reactive Dye Pack dissolved in 85 µl DMSO, dried cDNA dissolved in 4.5µl Na2CO3, 4.5µl dissolved Cy3 dye was added and incubated for about 2 hours at room temperature and in the dark. Precipitate with 35 µl 100 mM NaAc (pH 5,2), purified with QIAquick PCR Purification Kit, Qiagen, Hilden. Dried and dissolved in 62 µl hybridization buffer (50% formamide, 5-fach SSC, 0.1% SDS, 2% salmon sperm DNA (w/w), then for 3 minutes at 90°C, centrifuged and put on array.
 
 
Hybridization protocol Blocking: 1. 0.1 % SDS for 2 minutes shaking, 2. 0.1 % SDS for 2 minutes shaking, 3. H2Obidest. for 2 minutes shaking, 4. washing of slides in H2Obidest., 5. washing another time with water for 2 minutes, 6. for 2 minutes in cooking water, 7. for 5 minutes in fresh sodium-boric-solution (0.75 g NaBH4 in 200 ml PBS and 75 ml 100% Ethanol p.a.), 8. 1 minutes washing in 0.1 % SDS, 9. another time washing in 0.1 % SDS for 1 minute, 10. 1 minute washing in H2Obidest, 11. incubating in 100% EtOH for about 20 seconds.
Hybridization for 16h up to 20h at 42°C in a hybridization furnace.
Washing: in wash buffer (1x SSC/0.2% SDS) for 4 minutes at 42 °C, 4 minutes in wash buffer (0.1x SSC und 0.2% SDS), 2 minutes in wash buffer (0.1x SSC), 2 minutes in wash buffer (0.1x SSC), 2 minutes in Millipore water.
Scan protocol Hardware: GenePix 4000A (Axon Instruments, Sunnyvale, USA), simultaneous scanning of both wavelengths (532nm, 635nm).
Software: GenePix Pro 6.0 (Axon Instruments (Sunnyvale, USA) FLA 8000 Version 1.3.
Description A coefficient of variation about all microarrays of one time point was calculated using Acuity 4.0 microarray informatics software [Axon Instruments]. We used only those spots that had a coefficient of variation < 50 and were present on at least half of identical slides. We express the median values as log2 ratios.
Data processing Normalization via GenePix Pro 4.0.
For normalization, only spots were used which (1) were not marked with "bad", "absent", or "not found"; (2) spots that had for both wavelengths more than 55% of pixel above background one standard deviation; (3) spots with a pixel intensity for both wavelengths above 500; (4) coefficient of determination of actual regression of both wavelengths was above 0.5; (5) light saturation of pixel was under 3%. On the basis of these values, all genes of the array were normalized.
 
Submission date Jul 25, 2009
Last update date Oct 21, 2011
Contact name Maren Olbrich
E-mail(s) maren.olbrich@helmholtz-muenchen.de
Organization name Helmholtz Zentrum München
Street address Ingolstädter Landstr. 1
City Neuherberg
ZIP/Postal code 85764
Country Germany
 
Platform ID GPL8922
Series (2)
GSE17417 Sun and shade leaves_2x ambient ozone_120906
GSE17545 Transcriptional signatures in leaves of adult European beech trees in an experimentally enhanced free air ozone setting

Data table header descriptions
ID_REF
F635 Median
F635 Mean
F635 SD
F635 CV
B635
B635 Median
B635 Mean
B635 SD
B635 CV
% > B635+1SD
% > B635+2SD
F635 % Sat.
F532 Median
F532 Mean
F532 SD
F532 CV
B532
B532 Median
B532 Mean
B532 SD
B532 CV
% > B532+1SD
% > B532+2SD
F532 % Sat.
Ratio of Medians (635/532)
Ratio of Means (635/532)
Median of Ratios (635/532)
Mean of Ratios (635/532)
Ratios SD (635/532)
Rgn Ratio (635/532)
Rgn R2 (635/532)
F Pixels
B Pixels
Circularity
Sum of Medians (635/532)
Sum of Means (635/532)
VALUE Log2 ratio (Cy5/Cy3)
F635 Median - B635
F532 Median - B532
F635 Mean - B635
F532 Mean - B532
F635 Total Intensity
F532 Total Intensity
SNR 635
SNR 532
Flags
Normalize
Autoflag

Data table
ID_REF F635 Median F635 Mean F635 SD F635 CV B635 B635 Median B635 Mean B635 SD B635 CV % > B635+1SD % > B635+2SD F635 % Sat. F532 Median F532 Mean F532 SD F532 CV B532 B532 Median B532 Mean B532 SD B532 CV % > B532+1SD % > B532+2SD F532 % Sat. Ratio of Medians (635/532) Ratio of Means (635/532) Median of Ratios (635/532) Mean of Ratios (635/532) Ratios SD (635/532) Rgn Ratio (635/532) Rgn R2 (635/532) F Pixels B Pixels Circularity Sum of Medians (635/532) Sum of Means (635/532) VALUE F635 Median - B635 F532 Median - B532 F635 Mean - B635 F532 Mean - B532 F635 Total Intensity F532 Total Intensity SNR 635 SNR 532 Flags Normalize Autoflag
1 502 528 181 34 467 467 501 211 42 13 2 0 719 758 163 21 748 748 791 240 30 10 1 0 -1.213 6.132 1.040 1.121 5.017 0.069 0.001 80 560 100 7 70 35 -28 61 9 42229 60627 0.128 -0.141 0 0 0
2 500 550 248 45 532 532 626 591 94 3 0 0 891 905 266 29 820 820 909 712 78 1 1 0 -0.453 0.213 1.297 1.320 4.278 0.139 0.005 80 560 100 38 102 -32 70 18 84 44008 72447 -0.129 -0.006 0 0 0
3 444 532 300 56 416 416 499 388 77 11 5 0 690 753 261 34 705 705 744 229 30 10 3 0 -1.876 2.429 1.067 0.882 3.289 1.892 0.136 80 560 100 14 163 28 -14 116 47 42564 60246 0.085 0.039 0 0 0
4 524 1253 4444 354 682 682 792 584 73 8 5 0 843 1151 1400 121 868 868 926 285 30 11 7 0 6.353 2.021 1.975 1.863 3.411 4.132 0.507 80 560 100 -182 852 2.667 -158 -24 570 282 100274 92104 0.789 0.787 0 0 0
5 8721 8542 3546 41 519 519 585 263 45 100 100 0 4264 4204 1704 40 721 721 781 274 35 95 91 0 2.315 2.303 2.299 2.483 1.903 2.204 0.697 120 820 100 11745 11504 1.211 8202 3543 8022 3482 1025075 504463 30.175 12.476 0 1 0
6 21754 21037 7900 37 714 714 778 377 48 100 100 0 8644 8218 3305 40 807 807 877 544 62 95 90 0 2.685 2.742 2.684 3.039 1.561 2.714 0.948 120 820 100 28875 27732 1.425 21039 7836 20322 7410 2524572 986223 53.599 13.480 0 1 0
7 659 707 415 58 592 592 697 766 109 7 0 0 842 925 278 30 815 815 897 586 65 3 1 0 2.494 1.051 2.103 1.808 3.758 0.275 0.022 80 560 100 93 224 1.319 67 26 115 109 56623 74065 0.013 0.048 0 0 0
8 493 608 489 80 715 715 787 360 45 7 6 0 791 999 1087 108 803 803 887 583 65 5 5 0 18.596 -0.549 2.207 1.909 3.874 0.357 0.126 80 560 100 -233 88 4.217 -222 -11 -107 195 48693 79958 -0.494 0.191 0 0 0
9 501 555 188 33 516 516 556 219 39 15 7 0 776 823 376 45 741 741 772 181 23 20 3 0 -0.419 0.472 0.897 1.100 4.236 0.992 0.007 80 560 100 20 121 -15 35 39 82 44418 65916 -0.005 0.280 0 0 0
10 744 738 271 36 716 716 999 3131 313 0 0 0 1003 1118 668 59 964 964 1121 1183 105 3 1 0 0.722 0.144 1.129 1.149 5.343 0.530 0.257 80 560 100 66 175 -0.471 28 38 22 153 59114 89421 -0.083 -0.003 0 0 0
11 580 698 590 84 501 501 539 183 34 28 20 0 787 1335 3495 261 756 756 773 171 22 21 12 0 2.482 0.341 1.007 1.054 6.738 0.045 0.050 80 560 100 110 776 1.311 79 31 197 579 55897 106848 0.869 3.273 0 0 0
12 797 812 386 47 782 782 888 586 66 8 0 0 985 1168 1038 88 967 967 1151 1274 110 2 2 0 0.838 0.149 1.878 1.404 4.767 0.130 0.081 80 560 100 32 231 -0.256 15 17 30 201 64943 93499 -0.130 0.014 0 0 0
13 527 580 209 36 586 586 645 250 38 7 3 0 703 739 214 29 736 736 777 183 23 16 6 0 1.797 -2.010 0.808 0.939 3.236 2.594 0.059 80 560 100 -91 -4 0.846 -59 -32 -6 2 46473 59104 -0.260 -0.212 0 0 0
14 823 900 351 39 774 774 952 1307 137 2 0 0 1023 1062 219 20 969 969 1057 532 50 3 0 0 0.912 1.362 0.832 1.002 6.575 8.782 0.070 80 560 100 102 218 -0.133 49 53 126 92 72059 84946 -0.040 0.009 0 0 0
15 495 558 314 56 504 504 561 252 45 10 3 0 736 764 133 17 768 768 797 189 23 8 1 0 0.283 -13.570 1.671 1.183 4.051 0.720 0.071 80 560 100 -40 51 -1.823 -9 -31 54 -3 44635 61096 -0.012 -0.179 0 0 0
16 498 588 433 73 505 505 617 602 97 3 2 0 842 890 340 38 762 762 819 350 42 11 3 0 -0.087 0.647 0.820 0.874 4.092 4.192 0.019 80 560 100 73 211 -7 80 83 128 47069 71281 -0.048 0.202 0 0 0
17 427 460 142 30 531 531 599 296 49 1 0 0 710 712 136 19 761 761 822 293 35 1 0 0 2.050 1.457 1.294 1.245 3.879 1.283 0.185 80 560 100 -154 -119 1.036 -104 -50 -71 -48 36788 57001 -0.470 -0.378 0 0 0
18 258 288 123 42 372 372 408 188 46 2 1 0 731 720 157 21 585 585 623 197 31 33 2 0 -0.785 -0.625 0.720 0.700 4.230 -335.902 0.000 80 560 100 31 50 -114 145 -84 134 23130 57606 -0.633 0.490 0 0 0
19 444 464 214 46 485 485 539 261 48 7 2 0 780 813 220 27 784 784 815 289 35 6 1 0 10.303 -0.728 0.976 0.993 5.948 4.840 0.010 80 560 100 -44 7 3.365 -41 -3 -21 28 37143 65134 -0.287 -0.007 0 0 0
20 328 391 245 62 426 426 491 338 68 5 2 0 726 724 161 22 624 624 732 1007 137 0 0 0 -0.956 -0.352 0.870 0.843 5.650 0.132 0.116 80 560 100 4 64 -97 101 -35 99 31320 57963 -0.296 -0.008 0 0 0

Total number of rows: 1802

Table truncated, full table size 356 Kbytes.




Supplementary data files not provided
Processed data included within Sample table
Processed data are available on Series record

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap