NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM111777 Query DataSets for GSM111777
Status Public on Jun 06, 2006
Title 2B3 male D. melanogaster, biological rep1
Sample type RNA
 
Source name 2B3 male D. melanogaster
Organism Drosophila melanogaster
Characteristics 20 pooled adult male individuals
Extracted molecule total RNA
Label Cy3
 
Description 2B3 male D. melanogaster
Data processing Imagene v6.0 was used to process image and all results from Imagene listed
 
Submission date May 30, 2006
Last update date Jun 06, 2006
Contact name Lauren M. McIntyre
E-mail(s) mcintyre@ufl.edu
Phone (352) 273-8024
Organization name University of Florida
Department Dept. of Molecular Genetics and Microbiology
Street address PO Box 100266; R2-293
City Gainesville
State/province FL
ZIP/Postal code 32610-0266
Country USA
 
Platform ID GPL3809
Series (1)
GSE4976 Sex and line specific gene expression and alternative splicing in Drosophila revealed

Data table header descriptions
ID_REF uniquely identifies each spot
Flag
VALUE the signal mean--the natural log transform of the signal mean minus the background mean was used in
Background Mean
Signal Median
Background Median
Signal Mode
Background Mode
Signal Area
Background Area
Signal Total
Background Total
Signal Stdev
Background Stdev
Shape Regularity
Ignored Area
Spot Area
Ignored Median
Area To Perimeter
Open Perimeter
XCoord
YCoord
Diameter
Position offset
Offset X
Offset Y
Expected X
Expected Y
CM-X
CM-Y
CM Offset
CM Offset-X
CM Offset-Y
Min Diam
Max Diam
Control
Background contamination present
Signal contamination present
Ignored % failed
Open perimeter failed
Shape regularity failed
Perim-to-area failed
Offset failed
Empty spot
Negative spot
Selected spot
Saturated spot

Data table
ID_REF Flag VALUE Background Mean Signal Median Background Median Signal Mode Background Mode Signal Area Background Area Signal Total Background Total Signal Stdev Background Stdev Shape Regularity Ignored Area Spot Area Ignored Median Area To Perimeter Open Perimeter XCoord YCoord Diameter Position offset Offset X Offset Y Expected X Expected Y CM-X CM-Y CM Offset CM Offset-X CM Offset-Y Min Diam Max Diam Control Background contamination present Signal contamination present Ignored % failed Open perimeter failed Shape regularity failed Perim-to-area failed Offset failed Empty spot Negative spot Selected spot Saturated spot
1 0 584.6762 26.073 694.0 26.0 710.2183 25.5099 139.0 301.0 81270.0 7848.0 212.845 3.934 0.9266 0.0 139.0 0.0 1.0 0.0 46.0 24.0 12.0 0.3184 -0.106 0.3002 46.106 23.6997 45.9 24.0 0.4029 -0.1707 0.365 13.1863 13.4919 0 0 0 0 0 0 0 0 0 0 0 0
2 0 34.7477 25.7734 35.0 26.0 34.9428 26.0847 111.0 309.0 3857.0 7964.0 3.6278 3.0835 0.7161 0.0 111.0 0.0 1.0 0.0 68.0 24.0 12.0 0.9339 0.8844 0.2998 67.1155 23.7001 67.5 23.7 0.4345 0.434 0.0206 11.4087 12.7474 0 0 0 0 0 0 0 0 0 0 0 0
3 0 51.5041 25.9498 51.0 26.0 50.8666 24.9912 121.0 299.0 6232.0 7759.0 9.0417 3.1855 0.7756 0.0 121.0 0.0 1.0 0.0 88.0 24.0 12.0 0.3119 -0.0871 0.2994 88.0871 23.7005 88.4 24.0 0.5152 0.4004 0.3242 12.3086 12.6469 0 0 0 0 0 0 0 0 0 0 0 0
4 0 74.7049 26.0691 75.0 26.0 74.5263 25.0223 122.0 318.0 9114.0 8290.0 13.6259 3.5272 0.782 0.0 122.0 0.0 1.0 0.0 109.0 23.0 12.0 0.9453 -0.6343 -0.7009 109.6343 23.7009 109. 23.2 0.513 -0.1589 -0.4877 12.3406 12.7008 0 0 0 0 0 0 0 0 0 0 0 0
5 0 52.5782 26.2116 52.0 26.0 52.1632 25.5517 147.0 293.0 7729.0 7680.0 7.0536 3.1702 0.735 0.0 147.0 0.0 1.0 0.0 130.0 24.0 14.0 0.4683 -0.3607 0.2987 130.3607 23.7012 130. 23.9 0.3511 -0.2382 0.2578 13.386 14.0737 0 0 0 0 0 0 0 0 0 0 0 0
6 0 38.4513 26.3711 38.0 26.0 37.8666 24.9469 113.0 326.0 4345.0 8597.0 4.3538 3.1594 0.7243 1.0 114.0 54.0 0.9833 0.0 152.0 23.0 12.0 0.7065 0.0825 -0.7016 151.9174 23.7016 152. 23.4 0.3756 0.2949 -0.2326 11.605 12.552 0 0 0 0 0 0 0 0 0 0 0 0
7 0 371.029 26.444 405.0 26.0 422.8035 26.4545 172.0 268.0 63817.0 7087.0 128.4255 4.0464 0.86 0.0 172.0 0.0 1.0 0.0 173.0 24.0 14.0 0.3966 0.2619 0.2979 172.738 23.702 172. 24.2 0.5603 -0.238 0.5072 14.5164 15.1605 0 0 0 0 0 0 0 0 0 0 0 0
8 0 153.4959 27.4029 160.0 26.0 163.6603 25.0919 123.0 273.0 18880.0 7481.0 27.2785 6.7492 0.7884 0.0 123.0 0.0 1.0 0.0 194.0 24.0 12.0 0.2979 0.0165 0.2975 193.9834 23.7024 194. 23.7 0.4321 0.4311 0.0292 12.3432 12.7885 0 0 0 0 0 0 0 0 0 0 0 0
9 0 79.6356 25.9935 80.0 26.0 82.7872 25.0162 129.0 311.0 10273.0 8084.0 22.0003 3.3498 0.8431 0.0 129.0 0.0 1.0 0.0 216.0 24.0 12.0 0.4934 0.3939 0.2971 215.606 23.7028 215. 23.7 0.3077 0.3009 0.0645 12.8468 12.8859 0 0 0 0 0 0 0 0 0 0 0 0
10 0 90.3628 26.3006 93.0 26.0 94.5957 25.432 124.0 316.0 11205.0 8311.0 14.531 3.6976 0.8 0.0 124.0 0.0 1.0 0.0 237.0 23.0 12.0 0.7134 0.1203 -0.7032 236.8796 23.7032 236. 23.3 0.5004 -0.3151 -0.3887 12.2964 12.9318 0 0 0 0 0 0 0 0 0 0 0 0
11 0 758.6643 27.1784 872.0 26.0 892.6795 26.0625 143.0 297.0 108489.0 8072.0 271.1574 4.571 0.9662 0.0 143.0 0.0 1.0 0.0 258.0 24.0 12.0 0.3102 0.092 0.2963 257.9079 23.7036 258. 23.9 0.2801 0.1549 0.2333 13.3789 13.6813 0 0 0 0 0 0 0 0 0 0 0 0
12 0 40.644 26.3273 41.0 26.0 40.9615 25.5373 118.0 278.0 4796.0 7319.0 4.9702 3.4532 0.7612 0.0 118.0 0.0 1.0 0.0 279.0 24.0 12.0 0.4451 -0.3325 0.2959 279.3325 23.704 279. 23.5 0.1482 0.0318 -0.1447 11.9024 12.72 0 0 0 0 0 0 0 0 0 0 0 0
13 0 48.6942 26.2727 49.0 26.0 50.4054 24.9478 121.0 319.0 5892.0 8381.0 6.0873 3.4136 0.8013 0.0 121.0 0.0 1.0 0.0 300.0 23.0 12.0 0.7123 -0.106 -0.7044 300.106 23.7044 299. 23.1 0.5669 -0.1473 -0.5474 12.3146 12.6392 0 0 0 0 0 0 0 0 0 0 0 0
14 0 658.9091 27.6071 736.5 26.0 744.8228 25.996 132.0 308.0 86976.0 8503.0 190.5384 8.3521 0.8516 0.0 132.0 0.0 1.0 0.0 321.0 23.0 12.0 0.7135 0.1109 -0.7048 320.889 23.7048 320. 23.0 0.6724 -0.2906 -0.6063 12.8688 13.1525 0 0 0 0 0 0 0 0 0 0 0 0
15 0 39.8596 25.9325 39.0 26.0 38.8571 24.7083 114.0 326.0 4544.0 8454.0 4.3707 3.1712 0.7354 0.0 114.0 0.0 1.0 0.0 342.0 24.0 12.0 0.3061 0.0826 0.2947 341.9173 23.7052 341. 23.9 0.3672 -0.2682 0.2509 11.832 12.404 0 0 0 0 0 0 0 0 0 0 0 0
16 0 46.2295 26.2735 46.0 26.0 49.7142 26.042 122.0 318.0 5640.0 8355.0 6.4424 3.4152 0.7973 0.0 122.0 0.0 1.0 0.0 363.0 23.0 12.0 0.7077 0.0542 -0.7056 362.9457 23.7056 363. 23.1 0.6388 0.2428 -0.5908 11.8972 13.1678 0 0 0 0 0 0 0 0 0 0 0 0
17 0 43.1465 25.8812 43.0 26.0 43.2045 24.9839 116.0 320.0 5005.0 8282.0 5.7853 3.0849 0.7581 1.0 117.0 74.0 1.0 0.0 384.5 24.5 11.0 0.8969 -0.4173 0.7939 384.9173 23.706 384. 24.4 0.8324 -0.4518 0.6991 11.92 12.4845 0 0 0 0 0 0 0 0 0 0 0 0
18 0 6611.4833 27.2874 8392.0 26.0 8624.0898 25.5091 149.0 247.0 985111.0 6740.0 3134.0971 8.1022 0.7487 0.0 149.0 0.0 1.0 0.0 406.0 24.0 12.0 0.3209 0.1297 0.2935 405.8702 23.7064 405. 23.8 0.3397 -0.2796 0.1929 13.4111 14.2288 0 0 0 0 0 0 0 0 0 0 0 0
19 0 42.3529 26.1806 42.0 26.0 42.5384 26.0336 119.0 321.0 5040.0 8404.0 5.2892 3.1363 0.7677 0.0 119.0 0.0 1.0 0.0 427.0 24.0 12.0 0.3102 0.1015 0.2931 426.8984 23.7068 426. 24.3 0.6747 0.0679 0.6713 11.9222 12.8625 0 0 0 0 0 0 0 0 0 0 0 0
20 0 41.4454 26.0454 41.0 26.0 41.6176 25.4268 110.0 330.0 4559.0 8595.0 5.4565 3.2846 0.7142 0.0 110.0 0.0 1.0 0.0 448.0 24.0 12.0 0.2986 -0.0589 0.2927 448.0589 23.7072 447. 23.5 0.2223 -0.1771 -0.1344 11.5689 12.2671 0 0 0 0 0 0 0 0 0 0 0 0

Total number of rows: 22575

Table truncated, full table size 5533 Kbytes.




Supplementary file Size Download File type/resource
GSM111777.txt.gz 1.9 Mb (ftp)(http) TXT

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap