NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM33943 Query DataSets for GSM33943
Status Public on Jul 01, 2005
Title Embryonal carcinoma 0502
Sample type RNA
 
Channel 1
Source name Embryonal carcinoma
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name Universal Human Reference RNA (Stratagene)
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Testicular germ cell tumor; histological subtype embryonal carcinoma
Keywords = embryonal carcinoma
Keywords = nonseminoma
Keywords = pluripotency
Keywords = testicular germ cell tumor
Keywords = testicular neoplasm
Keywords = testis
 
Submission date Oct 28, 2004
Last update date Mar 09, 2006
Contact name Rolf I Skotheim
E-mail(s) rolf.i.skotheim@rr-research.no
Phone +47 2293 4000
Fax +47 2293 5767
URL http://www.radium.no/cancerprevention
Organization name Rikshospitalet-Radiumhospitalet Medical Center, Institute for Cancer Research
Department Department of Cancer Prevention
Street address
City Oslo
ZIP/Postal code N-0310
Country Norway
 
Platform ID GPL885
Series (1)
GSE1818 Testicular germ cell tumors and their histological subgroups

Data table header descriptions
ID_REF
FLAG Boolean for measurement quality. 1=Feature with inadequate measurements, 0=Feature with good quality measurements
VALUE same as UNF_VALUE but with flagged values removed
Log2_NormalTestisCenteredRatio For features with FLAG=0: Log2(SampleRATIO/MedianRATIO of the three Normal testis samples); gives an indication of up- and downregulation in the sample relative to the mRNA level in normal testis
RATIO For features with FLAG=0: CH1_ProcessedSignal / CH2_ProcessedSignal
PositionX X-coordinate, pixel position, of feature centroid on the original scan (tif-image)
PositionY Y-coordinate, pixel position, of feature centroid on the original scan (tif-image)
CH1_SurrogateUsed The CH1 surrogate value used
CH2_SurrogateUsed The CH2 surrogate value used
CH1_ProcessedSignal The propagated CH1 feature signal, used further for computation of ratios and log2ratios
CH2_ProcessedSignal The propagated CH2 feature signal, used further for computation of ratios and log2ratios
CH1_ProcessedSigError Standard error of propagated CH1 feature signal
CH2_ProcessedSigError Standard error of propagated CH2 feature signal
CH1_AREA Total number of pixels used to compute CH1 feature statistics
CH2_AREA Total number of pixels used to compute CH2 feature statistics
CH1_MEAN Raw mean signal of feature in CH1
CH2_MEAN Raw mean signal of feature in CH2
CH1_MEDIAN Raw median signal of feature in CH1
CH2_MEDIAN Raw median signal of feature in CH2
CH1_SD Standard deviation of all inlier pixels per CH1 feature
CH2_SD Standard deviation of all inlier pixels per CH2 feature
CH1_BKD_AREA Total number of pixels used to compute local CH1 background statistics per spot
CH2_BKD_AREA Total number of pixels used to compute local CH2 background statistics per spot
CH1_BKD_MEAN Mean local background CH1 signal (local to corresponding feature)
CH2_BKD_MEAN Mean local background CH2 signal (local to corresponding feature)
CH1_BKD_MEDIAN Median local background CH1 signal (local to corresponding feature)
CH2_BKD_MEDIAN Median local background CH2 signal (local to corresponding feature)
CH1_BKD_SD Standard deviation of all inlier pixels per local CH1 background of each feature
CH2_BKD_SD Standard deviation of all inlier pixels per local CH2 background of each feature
CH1_NumSatPix Total number of CH1 saturated pixels per feature
CH2_NumSatPix Total number of CH2 saturated pixels per feature
CH1_IsSaturated Boolean flag indicating if a feature is saturated for CH1 or not. 1=Saturated (>50% of the pixels above the saturation threshold), 0=NotSaturated
CH2_IsSaturated Boolean flag indicating if a feature is saturated for CH2 or not. 1=Saturated (>50% of the pixels above the saturation threshold), 0=NotSaturated
CH1_IsFeatNonUnifOL Boolean flag indicating if a feature is a NonUniformity Outlier or not for CH1. 1=The feature is non-uniform in that the pixel noise of feature exceeds a threshold established for a "uniform" feature, 0=Uniform feature
CH2_IsFeatNonUnifOL Boolean flag indicating if a feature is a NonUniformity Outlier or not for CH2. 1=The feature is non-uniform in that the pixel noise of feature exceeds a threshold established for a "uniform" feature, 0=Uniform feature
CH1_IsBGNonUnifOL Boolean flag indicating if a feature is a Background NonUniformity Outlier or not for CH1. 1=The background is non-uniform in that the pixel noise of feature background exceeds a threshold established for a "uniform" background, 0=Uniform background
CH2_IsBGNonUnifOL Boolean flag indicating if a feature is a Background NonUniformity Outlier or not for CH2. 1=The background is non-uniform in that the pixel noise of feature background exceeds a threshold established for a "uniform" background, 0=Uniform background
CH1_IsFeatPopnOL Boolean flag indicating if a feature is a Population Outlier or not for CH1. Probes with replicate features on the microarray were examined using population statistics. 1=IsPopulationOutlier, 0=IsNotPopulationOutlier
CH2_IsFeatPopnOL Boolean flag indicating if a feature is a Population Outlier or not for CH2. Probes with replicate features on the microarray were examined using population statistics. 1=IsPopulationOutlier, 0=IsNotPopulationOutlier
CH1_BGSubSignal The net CH1 signal following the subtraction of the CH1 background from the raw mean CH1 signal
CH2_BGSubSignal The net CH2 signal following the subtraction of the CH2 background from the raw mean CH2 signal
CH1_BGSubSigError Propagated standard error as computed on net CH1 background subtracted signal
CH2_BGSubSigError Propagated standard error as computed on net CH2 background subtracted signal
CH1_IsWellAboveBG Boolean flag indicating if CH1 for a feature is WellAbove Background or not. 1=WellAboveBackground, 0=NotWellAboveBackground
CH2_IsWellAboveBG Boolean flag indicating if CH2 for a feature is WellAbove Background or not. 1=WellAboveBackground, 0=NotWellAboveBackground
IsNormalization A boolean flag which indicates if a feature is used to measure dye bias. 1=Feature used, 2=Feature not used.
CH1_DyeNormSignal The CH1 dye normalized signal
CH2_DyeNormSignal The CH2 dye normalized signal
CH1_DyeNormError The standard error associated with the CH1 dye normalized signal
CH2_DyeNormError The standard error associated with the CH2 dye normalized signal
DyeNormCorrelation Dye normalized CH1 and CH2 pixel correlation
UNF_VALUE Expression level (mRNA abundance) relative to the common universal human reference RNA. Log2(CH1_ProcessedSignal/CH2_Processed signal)

Data table
ID_REF FLAG VALUE Log2_NormalTestisCenteredRatio RATIO PositionX PositionY CH1_SurrogateUsed CH2_SurrogateUsed CH1_ProcessedSignal CH2_ProcessedSignal CH1_ProcessedSigError CH2_ProcessedSigError CH1_AREA CH2_AREA CH1_MEAN CH2_MEAN CH1_MEDIAN CH2_MEDIAN CH1_SD CH2_SD CH1_BKD_AREA CH2_BKD_AREA CH1_BKD_MEAN CH2_BKD_MEAN CH1_BKD_MEDIAN CH2_BKD_MEDIAN CH1_BKD_SD CH2_BKD_SD CH1_NumSatPix CH2_NumSatPix CH1_IsSaturated CH2_IsSaturated CH1_IsFeatNonUnifOL CH2_IsFeatNonUnifOL CH1_IsBGNonUnifOL CH2_IsBGNonUnifOL CH1_IsFeatPopnOL CH2_IsFeatPopnOL CH1_BGSubSignal CH2_BGSubSignal CH1_BGSubSigError CH2_BGSubSigError CH1_IsWellAboveBG CH2_IsWellAboveBG IsNormalization CH1_DyeNormSignal CH2_DyeNormSignal CH1_DyeNormError CH2_DyeNormError DyeNormCorrelation UNF_VALUE
1 0 1.359858748 -1.194338284 2.566600491 40.893 38.6007 0 0 708.469 276.034 9.61338 5.82838 58 58 462.241 288.345 456 289 34.2147 33.7205 269 269 54.3048 73.7026 53 73 6.82319 9.93039 0 0 0 0 0 0 0 0 0 0 332.504 211.65 4.51182 4.46892 1 1 0 708.469 276.034 9.61338 5.82838 0.283742 1.359858748
2 1 63.4251 36.1437 29.6983 5.09703 29.6983 5.09703 6.46595 0.604279 58 58 118.534 84.1897 119 84 9.2797 7.27036 275 275 52.4218 73.3527 52 73 5.8244 9.35254 0 0 0 0 0 0 0 0 0 0 -9.31951 7.84485 1.26809 1.10879 0 0 0 -47.5198 4.27535 6.46595 0.604279 0.0614235 2.5426516
3 0 -0.042505715 -0.550547535 0.970967078 83.457 36.7544 0 0 240.694 247.891 6.41071 5.33455 53 53 243.566 267.283 241 260 21.5224 29.6092 273 273 55.696 73.3297 55 73 7.89587 9.71663 0 0 0 0 0 0 0 0 0 0 112.438 190.961 2.9947 4.10944 1 1 1 240.694 247.891 6.41071 5.33455 0.431201 -0.042505715
4 1 105.218 37.2374 0 0 156107 27253 56.7283 186.497 48 48 65171.4 23622.1 65223 23347.5 163.599 1116.16 265 265 65.6189 76.6038 63 75 15.0799 11.856 43 0 1 0 0 0 0 0 0 0 65030.4 23542.5 23.6316 161.105 1 1 0 156107 27253 56.7283 186.497 0.439978 2.518048276
5 0 1.615918549 1.336691093 3.065066869 126.874 38.1844 0 0 2939.77 959.121 46.0976 14.4401 60 60 1527.5 800.783 1508 790.5 169.881 84.4847 272 272 53.239 72.4301 53 73 5.94547 9.05063 0 0 0 0 0 0 0 0 0 0 1398.83 725.361 21.9346 10.9207 1 1 1 2939.77 959.121 46.0976 14.4401 0.830724 1.615918549
7 0 1.575983183 -1.463406382 2.98138602 169.134 36.4542 0 0 709.069 237.832 12.338 6.33841 53 53 464.774 260.113 466 258 42.0332 35.1528 286 286 56.8182 74.6189 56 73 6.36893 9.88166 0 0 0 0 0 0 0 0 0 0 332.523 182.502 5.78598 4.86383 1 1 0 709.069 237.832 12.338 6.33841 0.402966 1.575983183
8 0 -0.440869094 -0.092859654 0.736690685 190.267 36.3496 0 0 1131.8 1536.33 17.334 23.8241 60 60 673.85 1241.5 676 1263.5 63.7997 139.46 272 272 59.8603 76.6397 59 76 7.23682 11.2749 0 0 0 0 0 0 0 0 0 0 538.558 1161.87 8.24819 18.0172 1 1 1 1131.8 1536.33 17.334 23.8241 0.730779 -0.440869094
9 0 0.675834665 0.309676692 1.597520744 210.344 37.8237 0 0 1134.58 710.213 19.6895 12.5033 61 61 677.607 613.836 672 623 72.9909 73.4602 248 248 61.0403 74.9839 57 73.5 14.5106 11.4814 0 0 0 0 0 0 0 0 0 0 541.134 535.86 9.39085 9.43383 1 1 1 1134.58 710.213 19.6895 12.5033 0.615253 0.675834665
11 0 -0.239481833 -0.768044238 0.847049489 253.35 38.0591 0 0 416.346 491.525 9.90073 10.4767 61 61 328 454.672 325 456 36.0449 62.5475 255 255 57.1216 74.8863 56 75 8.78197 9.67213 0 0 0 0 0 0 0 0 0 0 195.446 376.794 4.64773 8.03126 1 1 1 416.346 491.525 9.90073 10.4767 0.629749 -0.239481833
13 0 0.085125431 0.243770558 1.060779964 296.418 37.3431 0 0 561.369 529.204 10.8273 11.7511 58 58 395.655 481.431 398.5 484 38.6634 68.2457 248 248 55.9435 73.9194 55 73 7.19289 9.7421 0 0 0 0 0 0 0 0 0 0 264.279 404.52 5.09726 8.98243 1 1 1 561.369 529.204 10.8273 11.7511 0.397816 0.085125431
14 0 1.570816201 -1.525034887 2.970727348 317.14 36.0895 0 0 761.237 256.246 11.2948 7.63904 62 62 487.548 274.661 484 269 41.6353 45.8708 269 269 54.8513 75.1896 55 74 6.13226 9.98643 0 0 0 0 0 0 0 0 0 0 357.265 196.48 5.30089 5.85733 1 1 0 761.237 256.246 11.2948 7.63904 0.709098 1.570816201
15 0 -0.538991458 -0.686613577 0.688251876 337.437 38.5633 0 0 1906.85 2770.57 19.4169 30.9743 58 58 1041.16 2168.69 1043.5 2169.5 70.4583 177.848 252 252 56.0397 75.7937 55 74 7.30104 11.9303 0 0 0 0 0 0 0 0 0 0 909.683 2089.9 9.26306 23.3646 1 1 1 1906.85 2770.57 19.4169 30.9743 0.573751 -0.538991458
16 0 -0.049485952 -0.09988085 0.966280564 358.884 37.5191 0 0 946.753 979.791 14.1574 12.2821 58 58 583.517 814.034 584.5 811 51.41 70.3393 288 288 55.8854 72.8472 55 72 6.70566 9.68948 0 0 0 0 0 0 0 0 0 0 452.2 738.195 6.76202 9.25363 1 1 1 946.753 979.791 14.1574 12.2821 0.488759 -0.049485952
17 0 0.71337314 -0.605172546 1.639633237 380.549 37.2312 0 0 722.083 440.393 10.6934 8.4436 54 54 471.019 412.444 471 412 36.839 47.1744 263 263 55.4525 73.0114 53 72 7.95338 10.2315 0 0 0 0 0 0 0 0 0 0 340.134 336.441 5.03709 6.45055 1 1 1 722.083 440.393 10.6934 8.4436 0.395242 0.71337314
21 0 1.529779273 -1.691117479 2.887416593 465.313 36.5773 0 0 702.751 243.384 8.54185 5.79063 59 59 459.356 262.661 455 258 30.6717 33.8494 269 269 54.342 72.9182 54 73 5.2712 9.3074 0 0 0 0 0 0 0 0 0 0 329.582 186.751 4.00602 4.4432 1 1 0 702.751 243.384 8.54185 5.79063 0.506075 1.529779273
23 0 -1.463427575 -0.306073198 0.362630562 507.412 37.3492 0 0 811.016 2236.48 8.5392 31.4037 58 58 513.19 1767.24 514.5 1777 30.8548 180.838 279 279 51.8781 72.7419 52 72 5.1025 9.17876 0 0 0 0 0 0 0 0 0 0 385.879 1691.51 4.06293 23.7515 1 1 1 811.016 2236.48 8.5392 31.4037 0.679007 -1.463427575
25 0 1.034125948 1.077518755 2.047872573 549.933 36.5944 0 0 1638.21 799.957 33.491 14.4359 60 60 909.467 678.883 880.5 673 123.664 84.2969 293 293 52.9386 72.1331 53 72 5.75317 8.98092 0 0 0 0 0 0 0 0 0 0 781.096 603.758 15.9685 10.8953 1 1 1 1638.21 799.957 33.491 14.4359 0.741469 1.034125948
26 0 -0.863531452 0.936851165 0.549605577 571.482 35.7026 0 0 202.467 368.386 6.48627 7.32058 57 57 221.14 359.175 220 368 22.7647 42.357 258 258 51.186 72.2248 51 72 4.48042 9.7168 0 0 0 0 0 0 0 0 0 0 94.5221 283.959 3.02813 5.64284 1 1 1 202.467 368.386 6.48627 7.32058 0.315985 -0.863531452
28 1 613.58 35.9841 0 0 611.441 168.816 12.0512 4.37631 59 59 413.746 206.017 405 204 43.2226 25.5076 268 268 52.4403 73.0896 52 73 4.69761 9.23474 0 0 0 0 0 0 0 0 0 1 285.873 129.935 5.63441 3.36838 1 1 0 611.441 168.816 12.0512 4.37631 0.396416 1.856761649
29 0 1.577735736 -1.118798639 2.985009942 634.23 36.8552 0 0 1019.36 341.493 12.2168 6.56498 62 62 607.694 336.194 606.5 338 45.2902 39.2231 258 258 51.6783 72.5426 51 72 4.82306 8.74276 0 0 0 0 0 0 0 0 0 0 480.583 260.659 5.75969 5.01099 1 1 1 1019.36 341.493 12.2168 6.56498 0.255619 1.577735736

Total number of rows: 19061

Table truncated, full table size 5545 Kbytes.




Supplementary file Size Download File type/resource
GSM33943.tif.gz 23.1 Mb (ftp)(http) TIFF

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap