NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM81465 Query DataSets for GSM81465
Status Public on Nov 02, 2006
Title Folate Depletion Experiment 1, p79s32
Sample type RNA
 
Channel 1
Source name Folate Depletion #1, p79s32
Organism Homo sapiens
Characteristics human fibroblast culture, GM03349, folate depleted for 7 days before harvest for gene expression
Biomaterial provider http://locus.umdnj.edu/nigms/nigms_cgi/display.cgi?GM03349
Coriell
Extracted molecule total RNA
Label Cy5
 
Channel 2
Source name Control Folate Depletion #1, p79s32
Organism Homo sapiens
Characteristics human fibroblast culture, GM03349, sham folate depleted for 7 days before harvest for gene expression
Biomaterial provider http://locus.umdnj.edu/nigms/nigms_cgi/display.cgi?GM03349
Coriell
Extracted molecule total RNA
Label Cy3
 
 
Description 25 µg of total RNA was used for cDNA synthesis. The microarray used in this study was the NIEHS Human Oligo chip containing approximately 17,000 70mer oligonucleotides from the Operon Human Oligo Set V1.1. The gene list can be found at http://dir.niehs.nih.gov/microarray/inhousearrays.htm. Fluorescent intensities were measured with an Agilent DNA Microarray scanner (Palo Alto, CA).
Data processing The signal intensities were quantified and normalized from the spots on the image files utilizing IPLabs image-processing software (Scanalytics, Inc., Fairfax, VA) with the Array Suite 2.0 extension (National Human Genome Research Institute, NHGRI, Bethesda, MD) (Chen et al., 1997).
 
Submission date Nov 02, 2005
Last update date Mar 28, 2008
Contact name NIEHS Microarray Core
E-mail(s) microarray@niehs.nih.gov, liuliw@niehs.nih.gov
Organization name NIEHS
Department DIR
Lab Microarray Core
Street address 111 T.W. Alexander Drive
City RTP
State/province NC
ZIP/Postal code 27709
Country USA
 
Platform ID GPL3037
Series (1)
GSE3548 Gene expression alteration in human fibroblast cells after folate depletion

Data table header descriptions
ID_REF
SR_top
SR_left
SR_bottom
SR_right
SR_T. Int.
SR_Mean Treated
SR_S.Dev
SR_SNR
SR_iQuality
SR_bkMean
SR_bkDev
SG_top
SG_left
SG_bottom
SG_right
SG_T. Int.
SG_Mean Control
SG_S.Dev
SG_SNR
SG_iQuality
SG_bkMean
SG_bkDev
unionArea
propArea
VALUE Treated:Control divided by Calibration Parameter
rQuality
confLevel
lowerLimit
upperLimit
M Calibration Parameter
CV
Flag

Data table
ID_REF SR_top SR_left SR_bottom SR_right SR_T. Int. SR_Mean SR_S.Dev SR_SNR SR_iQuality SR_bkMean SR_bkDev SG_top SG_left SG_bottom SG_right SG_T. Int. SG_Mean SG_S.Dev SG_SNR SG_iQuality SG_bkMean SG_bkDev unionArea propArea VALUE rQuality confLevel lowerLimit upperLimit M CV Flag
1 66 86 83 103 35065 107.8 45.4 3.7 1 100.7 18.2 66 86 83 103 93901 317.5 157.1 7.5 1 250.9 30.4 165 0.8168 0.3594 0.9 99 0.7257 1.378 0.9451 0.0862 1
193 66 104 83 121 48907 185.2 81.3 5.9 1 116 22 66 104 83 121 114370 428.3 213.3 9.2 1 271.4 36 160 0.7921 0.4575 1 99 0.7257 1.378 0.9451 0.0862 1
5 66 122 83 139 55491 215.4 118.3 6.7 1 122.6 23.2 66 122 83 139 112076 473 253.9 13.8 1 217.2 18.1 160 0.7921 0.4819 1 99 0.7257 1.378 0.9451 0.0862 1
197 66 139 83 156 225014 1216.8 377.8 37.9 1 121 23 66 139 83 156 260460 1329.8 409.3 37.1 1 216.5 20.7 169 0.8366 0.9682 1 99 0.7257 1.378 0.9451 0.0862 1
9 66 157 83 174 239506 1340.1 711.4 40.8 1 127.2 24.1 66 157 83 174 343794 1823.7 821 48.3 1 218.7 23.9 157 0.7772 0.7775 1 99 0.7257 1.378 0.9451 0.0862 1
201 66 175 83 192 48566 164.6 68.8 4.9 1 125.2 25 66 175 83 192 106525 423.8 207.9 10.9 1 222.4 25.8 165 0.8168 0.411 1 99 0.7257 1.378 0.9451 0.0862 1
13 66 193 83 210 86533 369.6 135.8 11.2 1 119.3 24.1 66 193 83 210 160212 723.7 272 14 1 235.1 42.8 166 0.8218 0.5403 1 99 0.7257 1.378 0.9451 0.0862 1
205 66 211 83 228 524999 2793 1108.3 80.9 1 121.6 26.3 66 211 83 228 568907 2922 1129.6 45.5 1 231.7 57.2 178 0.8812 1.0114 1 99 0.7257 1.378 0.9451 0.0862 1
17 66 228 83 245 39976 271.2 241.8 8.5 1 110.8 22.8 66 228 83 245 145548 1292.2 1028.6 39.9 1 86.8 14 92 0.4554 0.222 1 99 0.7257 1.378 0.9451 0.0862 1
209 66 246 83 263 185227 1179.3 592.5 40.9 1 102.8 18.3 66 246 83 263 274892 1786.6 814.1 56 1 81.8 12.9 141 0.698 0.6984 1 99 0.7257 1.378 0.9451 0.0862 1
21 66 264 83 281 1321440 6726.9 3443.1 218.9 1 109.1 21.1 66 264 83 281 1387335 7094 3763.8 220.3 1 86.1 13.6 173 0.8564 1.0033 1 99 0.7257 1.378 0.9451 0.0862 1
213 67 282 84 299 164576 993.9 349.5 30.5 1 113.7 23.7 67 282 84 299 211569 1205.7 359.7 15.1 1 216.5 74.3 151 0.7475 0.8722 1 99 0.7257 1.378 0.9451 0.0862 1
385 67 300 84 317 167700 908.7 411 27.7 1 120.5 24.1 67 300 84 317 194323 994.3 383.3 15.2 1 216 58.4 148 0.7327 0.9669 1 99 0.7257 1.378 0.9451 0.0862 1
577 67 317 84 334 187696 887.9 307.6 27.3 1 121.1 23.7 67 317 84 334 244318 1117.2 373 18.1 1 205 54.4 183 0.9059 0.8409 1 99 0.7257 1.378 0.9451 0.0862 1
389 67 335 84 352 159437 851.2 409.9 26.9 1 121.4 22.4 67 335 84 352 215896 1146.5 463.1 20.1 1 197.8 49 162 0.802 0.7856 1 99 0.7257 1.378 0.9451 0.0862 1
581 67 353 84 370 274416 1351.8 667.6 41.3 1 118.9 23.9 67 353 84 370 336613 1648 656.8 31.8 1 190.7 42.9 164 0.8119 0.8679 1 99 0.7257 1.378 0.9451 0.0862 1
393 67 371 84 388 162340 795.3 264.4 23.8 1 117.5 24.9 67 371 84 388 196189 930.3 268.3 21.8 1 182.7 31 176 0.8713 0.9045 1 99 0.7257 1.378 0.9451 0.0862 1
585 67 389 84 406 55719 211.4 107.9 6.5 1 114.4 23.7 67 389 84 406 89755 353 204.4 9.9 1 178.3 20.4 165 0.8168 0.6338 1 99 0.7257 1.378 0.9451 0.0862 1
397 67 406 84 423 52016 209 96 6.2 1 119.3 25.3 67 406 84 423 121257 610.3 248.7 13.7 1 181.5 33.5 154 0.7624 0.3624 1 99 0.7257 1.378 0.9451 0.0862 1
589 67 424 84 441 343959 1781.7 907 56.7 1 114 22.1 67 424 84 441 362286 1830 979.6 51 1 182.3 20.8 178 0.8812 1.0302 1 99 0.7257 1.378 0.9451 0.0862 1

Total number of rows: 20000

Table truncated, full table size 3259 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap